Morningside at St. Ambrose
@ HOME,
2021-03-13 at 12:00:00
@ HOME,
2021-03-13 at 12:00:00
|
Morningside
1 |
St. Ambrose
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Morningside ( ) | 0 | 1 | 1 |
| St. Ambrose ( ) | 16 | 7 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Morningside | St. Ambrose | ||
| St. Ambrose | 29:09 | Warner, Audrey (Zions, Mackenzie ) | 0 | 1 |
| St. Ambrose | 28:54 | Baranski, Katie (unassisted) | 0 | 2 |
| St. Ambrose | 27:46 | Austad, Delaney (unassisted) | 0 | 3 |
| St. Ambrose | 24:33 | Curzon, Morgan (Cummins, Avery ) | 0 | 4 |
| St. Ambrose | 24:16 | Baranski, Katie (unassisted) | 0 | 5 |
| St. Ambrose | 22:58 | Green, Erin (unassisted) | 0 | 6 |
| St. Ambrose | 22:09 | Wiltrout, Maddie (unassisted) | 0 | 7 |
| St. Ambrose | 19:18 | Wiltrout, Maddie (Hoesly, Lauren ) | 0 | 8 |
| St. Ambrose | 17:34 | Wiltrout, Maddie (Sears, McKenna ) | 0 | 9 |
| St. Ambrose | 13:24 | Hoesly, Lauren (McPeek, Sophie ) | 0 | 10 |
| St. Ambrose | 11:57 | Hoesly, Lauren (Green, Erin ) | 0 | 11 |
| St. Ambrose | 10:40 | Baranski, Katie (unassisted) | 0 | 12 |
| St. Ambrose | 08:28 | Curzon, Morgan (Zions, Mackenzie ) | 0 | 13 |
| St. Ambrose | 06:28 | Sears, McKenna (Austad, Delaney ) | 0 | 14 |
| St. Ambrose | 02:40 | Austad, Delaney (Hoesly, Lauren ) | 0 | 15 |
| St. Ambrose | 00:15 | Zions, Mackenzie (Green, Erin ) | 0 | 16 |
| -- 2nd -- | Morningside | St. Ambrose | ||
| St. Ambrose | 25:28 | Warner, Audrey (unassisted) | 0 | 17 |
| St. Ambrose | 21:47 | Baranski, Katie (Hoesly, Lauren ) | 0 | 18 |
| Morningside | 18:08 | Castillo, Alyssa (unassisted) | 1 | 18 |
| St. Ambrose | 14:03 | Curzon, McKenna (unassisted) | 1 | 19 |
| St. Ambrose | 09:38 | Mork, Josie (unassisted) | 1 | 20 |
| St. Ambrose | 08:06 | Healy, Maura (unassisted) | 1 | 21 |
| St. Ambrose | 03:47 | McPeek, Sophie (Uebersetzig, Alivia ) | 1 | 22 |
| St. Ambrose | 01:21 | Koutouzis, Lauren (unassisted) | 1 | 23 |
Morningside |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lizeth Hilario * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Ashley Wilcox * | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| 8 | Alyssa Castillo * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 14 | Macy Hajek * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 15 | Hope Rose * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Erin Georgesen * | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | |
| 18 | Bella Burdette * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Ashlea Wolfe * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Natalie Hunt * | G | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 25 | Shawnae Van Veldhuizen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Lucy Preugschas * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 3 | 1 | 11 | 4 | 21 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Natalie Hunt (L, 1) | 23 | 60:00 | 7 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lizeth Hilario 0-0; Ashley Wilcox 0-0; Alyssa Castillo 0-0; Macy Hajek 0-0; Hope Rose 0-0; Erin Georgesen 0-0; Bella Burdette 0-0; Ashlea Wolfe 0-0; Natalie Hunt 0-0; Shawnae Van Veldhuizen 0-0; Lucy Preugschas 0-0; TEAM 0-0 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Zions * | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Maddie Wiltrout * | 3 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | |
| 5 | Alivia Uebersetzig * | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 6 | Erin Green * | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Katie Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sophie McPeek | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Savannah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | McKenna Sears | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | |
| 12 | Maura Healy * | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Katie Baranski * | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Morgan Curzon | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | |
| 15 | Emily Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lauren Hoesly | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 18 | Delaney Austad * | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | |
| 19 | Audrey Warner * | 2 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | |
| 21 | Claire Jeffers | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 22 | Avery Cummins * | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Allison Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | McKenna Curzon * | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 25 | Cece Kowalczyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Josie Mork * | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 30 | Maggie Samson * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Hannah Reynolds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lauren Koutouzis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 12 | 42 | 30 | 17 | 20 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Maggie Samson (W, 1) | 0 | 21:09 | 0 | 0 |
| 7 | Katie Burr | 0 | 08:51 | 0 | 0 |
| 23 | Allison Claus | 1 | 17:14 | 0 | 1 |
| 9 | Savannah Smith | 0 | 14:03 | 0 | 0 |
| Totals | � | 61:17 | 0 | 1 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mackenzie Zions 0-0; Maddie Wiltrout 0-0; Alivia Uebersetzig 0-0; Erin Green 0-0; Katie Burr 0-0; Sophie McPeek 0-0; Savannah Smith 0-0; McKenna Sears 0-0; Maura Healy 0-0; Katie Baranski 0-0; Morgan Curzon 0-0; Emily Anderson 0-0; Lauren Hoesly 0-0; Delaney Austad 0-0; Audrey Warner 0-0; Claire Jeffers 0-0; Avery Cummins 0-0; Allison Claus 0-0; McKenna Curzon 0-0; Cece Kowalczyk 0-0; Josie Mork 0-0; Maggie Samson 0-0; Hannah Reynolds 0-0; Lauren Koutouzis 0-0; TEAM 0-0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 2 | 7 |
| St. Ambrose | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 4 | 11 |
| St. Ambrose | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 12 | 9 | 21 |
| St. Ambrose | 5 | 6 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1-4 | 0-6 | 1 -10 |
| St. Ambrose | 2-2 | 0-0 | 2 -2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 0 | 4 |
| St. Ambrose | 12 | 8 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0-1 | 0-0 | 0 -1 |
| St. Ambrose | 4-6 | 0-0 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 1 | 3 |
| St. Ambrose | 25 | 17 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 8 | 6 | 14 |
| St. Ambrose | 11 | 4 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 01:30:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |