(RV) St. Ambrose at No. 8 Ave Maria (FL)
@ Ave Maria, Fla. (Gyrene Field )
3/20/2023 at 04:00 PM
@ Ave Maria, Fla. (Gyrene Field )
3/20/2023 at 04:00 PM
|
(RV) St. Ambrose
11 |
No. 8 Ave Maria (FL)
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| (RV) St. Ambrose (3-1) | 1 | 4 | 3 | 3 | 11 |
| No. 8 Ave Maria (FL) (5-4) | 8 | 4 | 4 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | (RV) St. Ambrose | No. 8 Ave Maria (FL) | ||
| No. 8 Ave Maria (FL) | 14:06 | Abigail Seiler (Free position shot) | 0 | 1 |
| No. 8 Ave Maria (FL) | 13:23 | Claire Ichniowski (Free position shot) | 0 | 2 |
| No. 8 Ave Maria (FL) | 13:04 | Sophie Paige (unassisted) | 0 | 3 |
| No. 8 Ave Maria (FL) | 12:06 | Orianna Eldridge (Hannah Shaffrey ) | 0 | 4 |
| No. 8 Ave Maria (FL) | 08:05 | Orianna Eldridge (Abigail Seiler ) | 0 | 5 |
| No. 8 Ave Maria (FL) | 05:33 | Abigail Seiler (unassisted) | 0 | 6 |
| No. 8 Ave Maria (FL) | 05:09 | UP - Hannah Shaffrey (Free position shot) | 0 | 7 |
| No. 8 Ave Maria (FL) | 04:39 | Orianna Eldridge (unassisted) | 0 | 8 |
| (RV) St. Ambrose | 01:14 | Mackenzie Zions (Audrey Warner ) | 1 | 8 |
| -- 2nd -- | (RV) St. Ambrose | No. 8 Ave Maria (FL) | ||
| (RV) St. Ambrose | 13:29 | Maddie Wiltrout (Anabelle Brown ) | 2 | 8 |
| No. 8 Ave Maria (FL) | 13:16 | Orianna Eldridge (Abigail Seiler ) | 2 | 9 |
| No. 8 Ave Maria (FL) | 11:59 | UP - Abigail Seiler (Free position shot) | 2 | 10 |
| (RV) St. Ambrose | 11:10 | Anabelle Brown (unassisted) | 3 | 10 |
| (RV) St. Ambrose | 08:38 | Audrey Warner (Free position shot) | 4 | 10 |
| (RV) St. Ambrose | 05:32 | Anabelle Brown (Free position shot) | 5 | 10 |
| No. 8 Ave Maria (FL) | 02:34 | Hannah Shaffrey (Orianna Eldridge ) | 5 | 11 |
| No. 8 Ave Maria (FL) | 02:12 | Hannah Shaffrey (unassisted) | 5 | 12 |
| -- 3rd -- | (RV) St. Ambrose | No. 8 Ave Maria (FL) | ||
| No. 8 Ave Maria (FL) | 14:39 | Sophie Paige (unassisted) | 5 | 13 |
| (RV) St. Ambrose | 13:09 | Maddie Wiltrout (unassisted) | 6 | 13 |
| (RV) St. Ambrose | 11:54 | Jayden Ambrose (Free position shot) | 7 | 13 |
| No. 8 Ave Maria (FL) | 09:58 | Abigail Seiler (Free position shot) | 7 | 14 |
| (RV) St. Ambrose | 06:12 | Anabelle Brown (unassisted) | 8 | 14 |
| No. 8 Ave Maria (FL) | 05:04 | Hannah Shaffrey (unassisted) | 8 | 15 |
| No. 8 Ave Maria (FL) | 01:26 | Abigail Seiler (unassisted) | 8 | 16 |
| -- 4th -- | (RV) St. Ambrose | No. 8 Ave Maria (FL) | ||
| No. 8 Ave Maria (FL) | 10:49 | UP - Abigail Seiler (Hannah Shaffrey ) | 8 | 17 |
| (RV) St. Ambrose | 10:09 | Audrey Warner (unassisted) | 9 | 17 |
| No. 8 Ave Maria (FL) | 09:30 | Claire Ichniowski (Hannah Shaffrey ) | 9 | 18 |
| No. 8 Ave Maria (FL) | 06:32 | Abigail Seiler (Hannah Shaffrey ) | 9 | 19 |
| (RV) St. Ambrose | 05:16 | Mackenzie Zions (Audrey Warner ) | 10 | 19 |
| No. 8 Ave Maria (FL) | 04:45 | Monrae Prentice (unassisted) | 10 | 20 |
| (RV) St. Ambrose | 01:13 | Delaney Austad (unassisted) | 11 | 20 |
| No. 8 Ave Maria (FL) | 00:03 | Abigail Seiler (Free position shot) | 11 | 21 |
(RV) St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Zions | 2 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | |
| 3 | Jayden Ambrose * | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | |
| 4 | Maddie Wiltrout * | 2 | 0 | 4 | 3 | 1 | 4 | 1 | 0 | |
| 8 | Sophie McPeek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Anabelle Brown * | 3 | 1 | 6 | 5 | 2 | 7 | 3 | 1 | |
| 11 | Saige Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Abigail Varkalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Delaney Austad * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Audrey Warner * | 2 | 2 | 8 | 6 | 1 | 0 | 0 | 1 | |
| 20 | Rea-Samone Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 21 | Claire Jeffers | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Sarah Diehl * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Abby Taaffe * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Cece Kowalczyk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Josie Mork * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Maggie Samson * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 32 | Hannah Reynolds * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 34 | Morgan O'Malley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 3 | 28 | 22 | 13 | 14 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Maggie Samson (L, 3-1) | 20 | 58:00 | 10 | 30 |
| 11 | Saige Carlton | 1 | 2:00 | 1 | 2 |
| Totals | 21 | 60:00 | 11 | 32 | |
No. 8 Ave Maria (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elie Coyle * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 2 | Lia Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Claire Ichniowski * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth Nowak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anna Lapkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Francesca Paige * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 8 | Hannah Shaffrey * | 4 | 4 | 11 | 9 | 0 | 1 | 3 | 0 | |
| 9 | Monrae Prentice * | 1 | 0 | 3 | 3 | 3 | 4 | 1 | 3 | |
| 12 | Allison Fifield * | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | |
| 13 | Peyton Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 15 | Orianna Eldridge * | 4 | 1 | 4 | 4 | 3 | 7 | 0 | 1 | |
| 18 | Hannah McConologue | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Sophie Paige * | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 24 | Kylie Tittinger * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| 26 | Emily Durr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Abigail Seiler * | 8 | 2 | 14 | 11 | 2 | 5 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 7 | 39 | 32 | 21 | 21 | 9 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Emily Durr (W, 3-0) | 5 | 30:00 | 4 | 9 |
| 18 | Hannah McConologue | 6 | 30:00 | 7 | 13 |
| Totals | 11 | 60:00 | 11 | 22 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) St. Ambrose | 4 | 3 | 2 | 2 | 11 |
| No. 8 Ave Maria (FL) | 2 | 2 | 3 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) St. Ambrose | 4 | 3 | 3 | 3 | 13 |
| No. 8 Ave Maria (FL) | 7 | 4 | 5 | 5 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) St. Ambrose | 8 | 4 | 6 | 3 | 21 |
| No. 8 Ave Maria (FL) | 3 | 3 | 2 | 1 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) St. Ambrose | 4-7 | 4-4 | 2-2 | 4-4 | 14 -17 |
| No. 8 Ave Maria (FL) | 5-5 | 4-4 | 5-5 | 4-4 | 18 -18 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) St. Ambrose | 3 | 4 | 4 | 3 | 14 |
| No. 8 Ave Maria (FL) | 7 | 5 | 4 | 5 | 21 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) St. Ambrose | 0-1 | 2-3 | 1-2 | 0-1 | 3 -7 |
| No. 8 Ave Maria (FL) | 3-5 | 1-2 | 1-2 | 1-3 | 6 -12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) St. Ambrose | 5 | 8 | 8 | 7 | 28 |
| No. 8 Ave Maria (FL) | 13 | 8 | 8 | 10 | 39 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) St. Ambrose | 5 | 4 | 5 | 6 | 20 |
| No. 8 Ave Maria (FL) | 1 | 7 | 4 | 1 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (RV) St. Ambrose | 05:11 | Rea-Samone Brown : - YELLOW CARD | |
| (RV) St. Ambrose | 02:35 | Claire Jeffers : - YELLOW CARD | |
| No. 8 Ave Maria (FL) | 00:47 | Francesca Paige : - YELLOW CARD | |
| -- 2nd -- | |||
| (RV) St. Ambrose | 12:02 | Claire Jeffers : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (RV) St. Ambrose | 11:31 | Hannah Reynolds : - YELLOW CARD | |
| No. 8 Ave Maria (FL) | 07:47 | Francesca Paige : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 73 Officials and game personnel: Ryan Murphy |
| Starter * |