Indiana East vs. St. Ambrose
@ Winona Lake, Ind.
8/25/2018 at 8:00 am
@ Winona Lake, Ind.
8/25/2018 at 8:00 am
|
Indiana East
3 |
St. Ambrose
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (2-1) | 25 | 25 | 25 | 3 |
| St. Ambrose (1-2) | 21 | 19 | 13 | 0 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 45 | .222 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 11 | 5 | 30 | .200 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 9 | 10 | 33 | -.030 |
| 3 | 6 | 8 | 35 | -.057 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grider, Michelle * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Gentry, Lexi * | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Topolski, Cali * | 3 | 0 | 0 | 2 | .000 | 28 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rogers, Sophie * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | McKinney, Taylor * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Kopke, Breanna * | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 1 | Brady, Paityn | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Wigfield, Samantha | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stone, Katie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mitchell, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 18 | 103 | .175 | 30 | 5 | 6 | 0 | 50 | 0 | 4 | 2 | 0 | 43.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Hummert * | 3 | 5 | 9 | 36 | -.111 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Morgan Twing * | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madisyn Johnson * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Hayley Coker * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Emma Marshall * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Abby Happ * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Allie Brent | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace McGrath | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jenny Koerner | 2 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Sydni Coultrip | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Hannah Miller | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 41 | Jenna Laxton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 24 | 109 | .028 | 26 | 0 | 6 | 5 | 45 | 0 | 10 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter