Robert Morris (Ill.) at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
9/25/2018 at 7:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
9/25/2018 at 7:00 pm
|
Robert Morris (Ill.)
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Robert Morris (Ill.) (7-10, 1-4 CCAC) | 20 | 5 | 21 | 0 |
| St. Ambrose (3-10, 1-4 CCAC) | 25 | 25 | 25 | 3 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 1 | 2 | 19 | -.053 |
| 3 | 4 | 5 | 34 | -.029 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 43 | .209 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 15 | 5 | 45 | .222 |
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cowley, DaNesha * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Konovodoff, Grace * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Wagner, Hannah * | 3 | 0 | 4 | 18 | -.222 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiela, Gabi * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stahulak, Mandy * | 3 | 1 | 2 | 19 | -.053 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 27 | Welch, Hailey * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Done, Taelor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Veersma, Lindsey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Little, Destiny | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Covarrubias, S. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Preston, Tiffani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 11 | 82 | .012 | 11 | 1 | 3 | 9 | 49 | 0 | 4 | 0 | 0 | 15.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Hummert * | 3 | 9 | 3 | 27 | .222 | 0 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Morgan Twing * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Breanne Cunningham * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 27 | Abby Happ * | 3 | 12 | 2 | 22 | .455 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 34 | London Williams * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 47 | Jessica Hemm * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Allie Brent | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grace McGrath | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madisyn Johnson | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jenny Koerner | 1 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Sydni Coultrip | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Hayley Coker | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rachael Dion | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 41 | Jenna Laxton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 48 | Emma Marshall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 113 | .274 | 45 | 9 | 12 | 1 | 56 | 0 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:16 1st Referee: Evans Bradley 2nd Referee: Richard Manning |
* = Starter