Cumberland vs. St. Ambrose
@ Marion, Ind. (Luckey Arena)
9/28/2018 at 3:00 pm
@ Marion, Ind. (Luckey Arena)
9/28/2018 at 3:00 pm
|
Cumberland
2 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cumberland (4-9) | 22 | 23 | 25 | 25 | 8 | 2 |
| St. Ambrose (4-11) | 25 | 25 | 16 | 17 | 15 | 3 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 12 | 3 | 33 | .273 |
| 4 | 12 | 6 | 28 | .214 |
| 5 | 4 | 6 | 21 | -.095 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 35 | .400 |
| 2 | 16 | 4 | 27 | .444 |
| 3 | 10 | 9 | 41 | .024 |
| 4 | 10 | 9 | 36 | .028 |
| 5 | 7 | 3 | 20 | .200 |
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carey, Nicole * | 5 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 4 | Wickham, Mikayla * | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Akins, Abby * | 5 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Moeller, Raegan * | 5 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Glassman, Sara * | 5 | 0 | 3 | 3 | -1.000 | 27 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Serna, Lyssette * | 5 | 11 | 7 | 39 | .103 | 0 | 3 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Nalovic, Masa | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 12 | Hanger, Ali | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Snell, Kara | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Edmonston, Sadie | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Arena, Luciana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Williams, Kelci | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 142 | .204 | 51 | 7 | 9 | 5 | 60 | 0 | 8 | 2 | 0 | 63.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Hummert * | 5 | 17 | 5 | 47 | .255 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 20.0 |
| 3 | Morgan Twing * | 5 | 0 | 0 | 1 | .000 | 30 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Hemm * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 16 | Breanne Cunningham * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Emma Marshall * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Abby Happ * | 5 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 12.5 |
| 4 | Allie Brent | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Grace McGrath | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madisyn Johnson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenny Koerner | 5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Sydni Coultrip | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Rachael Dion | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 41 | Jenna Laxton | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 159 | .201 | 53 | 5 | 13 | 7 | 61 | 0 | 8 | 3 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Luckey Arena Attendance: 0 Time: 2:10 |
* = Starter