St. Ambrose at Saint Xavier
@ Chicago, Ill. (Shannon Center)
10/5/2019 at 1:00 pm
@ Chicago, Ill. (Shannon Center)
10/5/2019 at 1:00 pm
|
St. Ambrose
0 |
Saint Xavier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (5-13, 4-5 CCAC) | 21 | 18 | 18 | 0 |
| Saint Xavier (7-11, 5-4 CCAC) | 25 | 25 | 25 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 45 | .000 |
| 2 | 5 | 11 | 29 | -.207 |
| 3 | 10 | 5 | 31 | .161 |
Saint Xavier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 36 | .250 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 16 | 6 | 33 | .303 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Jenny Koerner * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Amber Tomlin * | 3 | 0 | 2 | 3 | -.667 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brea Cunningham * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Payton Wendt * | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Rachael Dion * | 3 | 5 | 3 | 12 | .167 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 27 | Abby Happ * | 2 | 3 | 6 | 22 | -.136 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Emma Marshall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace McGrath | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexis Hayes | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Madisyn Johnson | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Maicee Pierce | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Isabelle Todd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Mickey Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | London Williams | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 47 | Jessica Hemm | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 105 | -.010 | 20 | 6 | 8 | 6 | 38 | 0 | 6 | 3 | 1 | 32.0 | ||
Saint Xavier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Belseth, Jessica * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 8.0 |
| 7 | Wis, Alexandra * | 3 | 2 | 0 | 8 | .250 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Martinkus, Hannah * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Memenga, Chloe * | 3 | 7 | 4 | 24 | .125 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Atton, Nadia * | 3 | 15 | 3 | 26 | .462 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 1 | 0 | 17.5 |
| 18 | Mayer, Emily * | 3 | 0 | 0 | 3 | .000 | 22 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Davidson, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Murphy, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kotowski, Kellylyn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Murphy, Grace | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Corbett, Colleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 93 | .226 | 31 | 6 | 10 | 6 | 47 | 2 | 14 | 4 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Shannon Center Attendance: 100 Time: 1:15 |
* = Starter