John Brown vs. St. Ambrose
@ Des Moines, Iowa
10/11/2019 at 12:00 pm
@ Des Moines, Iowa
10/11/2019 at 12:00 pm
|
John Brown
3 |
St. Ambrose
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| John Brown | 25 | 20 | 23 | 25 | 15 | 3 |
| St. Ambrose (6-14) | 21 | 25 | 25 | 19 | 10 | 2 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 18 | 6 | 45 | .267 |
| 4 | 15 | 2 | 37 | .351 |
| 5 | 10 | 1 | 25 | .360 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 15 | 7 | 28 | .286 |
| 3 | 14 | 3 | 38 | .289 |
| 4 | 13 | 7 | 39 | .154 |
| 5 | 8 | 2 | 28 | .214 |
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Fincham | 5 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ellie Lampton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Schultz | 5 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 16.0 |
| 6 | Kinzee Mayo | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Taylor Glover | 5 | 20 | 2 | 45 | .400 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 21.5 |
| 11 | Megan Beck | 4 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Sarah Laaker | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lauren Cloud | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jaden Williams | 5 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Jenna Lowery | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jillian Blackman | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Carrie Ciesla | 5 | 0 | 0 | 2 | .000 | 30 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Carly McKinney | 5 | 10 | 1 | 31 | .290 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 35 | Elizabeth Parrish | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 16 | 166 | .295 | 64 | 8 | 12 | 4 | 73 | 4 | 6 | 0 | 0 | 80.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Marshall | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace McGrath | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alexis Hayes | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hayley Coker | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madisyn Johnson | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jenny Koerner | 5 | 18 | 3 | 53 | .283 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 19.0 |
| 14 | Amber Tomlin | 5 | 2 | 0 | 7 | .286 | 52 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jill Kavalauskas | 4 | 18 | 5 | 38 | .342 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Brea Cunningham | 5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 17 | Payton Wendt | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maicee Pierce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael Dion | 5 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 24 | Isabelle Todd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Abby Happ | 1 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 34 | London Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 47 | Jessica Hemm | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 26 | 169 | .213 | 61 | 4 | 4 | 8 | 77 | 2 | 6 | 2 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:54 |