Trinity International at St. Ambrose
@ Davenport, Iowa
8/31/2021 at 7:00 PM
@ Davenport, Iowa
8/31/2021 at 7:00 PM
|
Trinity International
3 |
St. Ambrose
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity International (1-2, 1-0) | 25 | 25 | 26 | 3 |
| St. Ambrose (4-4, 0-1) | 17 | 21 | 24 | 0 |
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | .152 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 13 | 6 | 50 | .140 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | .026 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 12 | 10 | 55 | .036 |
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lana Vujosevic * | 3 | 4 | 3 | 28 | .036 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Jaylyn Freeman | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Madeline Trippett | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Madison Williams * | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Anna Skrzypchak * | 3 | 2 | 2 | 10 | .000 | 24 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Matty Hawkins * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Emma Gallegos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nadia Wheeler | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brianna Torres * | 3 | 14 | 4 | 35 | .286 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Grace Mauersberger * | 3 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 121 | .140 | 32 | 5 | 6 | 5 | 71 | 0 | 6 | 0 | 0 | 40.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maicee Pierce | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Mackenzie Grafton * | 3 | 10 | 4 | 32 | .188 | 0 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 05 | Jenna Saad * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jill Kavalauskas * | 3 | 8 | 11 | 41 | -.073 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 07 | Lauren Swanger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Amber Tomlin | 3 | 1 | 0 | 6 | .167 | 25 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 16 | Meredith Siebers * | 3 | 9 | 3 | 29 | .207 | 0 | 1 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Rachael Dion | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 24 | Isabelle Todd | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Payton Wendt * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Hannah Sondag | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Meredith Umland * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 47 | Jessie Hemm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 137 | .066 | 33 | 5 | 10 | 5 | 68 | 2 | 8 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter