St. Ambrose (IA) vs. Nebraska Wesleyan
@ Rock Island, IL (Carver PE Center)
11/8/2024 at 3:34 pm
@ Rock Island, IL (Carver PE Center)
11/8/2024 at 3:34 pm
|
St. Ambrose (IA)
0 |
Nebraska Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (IA) (0-1) | 22 | 23 | 23 | 0 |
| Nebraska Wesleyan (19-8,5-3 American Ri) | 25 | 25 | 25 | 3 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 14 | 3 | 40 | .275 |
| 3 | 16 | 8 | 41 | .195 |
Nebraska Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 20 | 2 | 43 | .419 |
| 3 | 10 | 4 | 32 | .188 |
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenia Diaz Vega | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Devyn Church | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Trenyce Bonner | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Mackenzie Grafton | 3 | 12 | 3 | 35 | .257 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Alexa Orozco | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Adriana Diaz | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haley Doucet | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kylie Brosius | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Grace Beitzel | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 19 | Ines Marques | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Toni Maloy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | C.J. Starke | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 35 | Kennedy Hugunin | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 47 | Ella Gatz | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 108 | .213 | 37 | 8 | 10 | 3 | 41 | 2 | 2 | 3 | 0 | 51.0 | ||
Nebraska Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Benson, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Holle, Raegan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ziebarth, Lily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Schwab, Brinn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Saathoff, Elecea | 3 | 0 | 0 | 2 | .000 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Clarke, Aliah | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Piening, Grayson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Patten, Kobie | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Thomas, Addie | 3 | 13 | 1 | 33 | .364 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 20 | Foote, Ella | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 12.0 |
| 21 | Hofer, Ellah | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 25 | Ramirez, Molly | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 100 | .350 | 40 | 3 | 11 | 6 | 41 | 1 | 8 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Carver PE Center Attendance: 39 Time: 1:11 |