March 31, 2021 St. Ambrose Univ. at Lincoln College
(11-13, 7-1 CCAC)
23
(2-15, 1-5 CCAC)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Ambrose Univ. | 9 | 0 | 4 | 4 | 4 | 0 | 2 | 23 | 14 | 2 |
| Lincoln College | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 4 |
Box Score
St. Ambrose Univ.
Lincoln College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rigsby, Shawn cf | 1 | 6 | 1 | 1 | 3 | 0 | 0 |
| Dennehy, Liam lf | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Huckabone, Cooper 1b | 2 | 5 | 1 | 2 | 2 | 0 | 0 |
| Aughenbaugh, Cole rf | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Calderwood, Chase | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Butler, Brenden 3b | 4 | 0 | 2 | 5 | 0 | 0 | 0 |
| Gaydos, Adam | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alsup, Brenden ss | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Lakin, Brock | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rumpf, Max dh | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Schultz, Kyle c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Tyreece | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Panza, Gabriel c | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Coughlin, Mike 2b | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
| Deal, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollan, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 23 | 14 | 19 | 9 | 3 | 9 |
Batting
2B:
Butler, Brenden
RBI:
Rigsby, Shawn
, Dennehy, Liam (3)
, Huckabone, Cooper (2)
, Aughenbaugh, Cole (3)
, Butler, Brenden (5)
, Alsup, Brenden
, Lakin, Brock
, Rumpf, Max
, Coughlin, Mike (2)
Sac Fly:
Rigsby, Shawn
, Huckabone, Cooper
, Butler, Brenden
Baserunning
SB:
Rigsby, Shawn
Fielding
E:
Butler, Brenden
, Alsup, Brenden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beard, Kevin cf | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Montoya, Hugo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Ryan ss | 4 | 2 | 3 | 0 | 0 | 0 | 3 |
| Jones, Jalen 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Marquez, James rf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Vorwald, Trey lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tarlin 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Saladana, Jorge c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Olmstead, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flemming, Caleb c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rutledge, Jarrett 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Garza, Jesse dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick, Elliott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubert, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrero, R.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenayuca, Dominic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 7 | 4 | 4 | 8 |
Batting
2B:
Thomas, Ryan
, Tarlin
RBI:
Beard, Kevin (2)
, Jones, Jalen
, Marquez, James
, Vorwald, Trey (2)
, Tarlin
Sac Fly:
Vorwald, Trey
Baserunning
SB:
Rutledge, Jarrett
CS:
Vorwald, Trey
Fielding
E:
Beard, Kevin
, Tarlin (2)
, Fitzgerald, Derek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deal, Adam | 2.0 | 6 | 5 | 4 | 1 | 0 | 0 |
| Hollan, Casey (W, 0-0) | 5.0 | 5 | 3 | 3 | 3 | 4 | 0 |
| Totals | 7.0 | 11 | 8 | 7 | 4 | 4 | 0 |
Pitching
Batters faced:
Deal, Adam (13)
, Hollan, Casey (24)
WP:
Deal, Adam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick, Elliott (L, 0-0) | 2.1 | 6 | 13 | 9 | 4 | 0 | 0 |
| Fitzgerald, Derek | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 |
| Aubert, Will | 1.1 | 2 | 4 | 1 | 1 | 0 | 0 |
| Marrero, R.J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley, Mike | 0.2 | 2 | 2 | 2 | 3 | 2 | 0 |
| Tenayuca, Dominic | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 23 | 16 | 9 | 3 | 0 |
Pitching
Batters faced:
Nick, Elliott (22)
, Fitzgerald, Derek (10)
, Aubert, Will (10)
, Marrero, R.J. (3)
, Wiley, Mike (7)
, Tenayuca, Dominic
WP:
Wiley, Mike
HBP:
Nick, Elliott (3)
, Fitzgerald, Derek
, Aubert, Will (2)
| Innings | Play | V - H |
|---|---|---|
|
|
Aughenbaugh walked, RBI; Huckabone advanced to second; Dennehy advanced to third; Rigsby scored. | 1 - 0 |
|
|
Butler flied out to lf, SF, RBI; Dennehy scored. | 2 - 0 |
|
|
Rumpf singled down the rf line, RBI; Alsup advanced to second; Aughenbaugh advanced to third; Huckabone scored. | 3 - 0 |
|
|
Rumpf advanced to second on a passed ball; Alsup advanced to third on a passed ball; Aughenbaugh scored on a passed ball. | 4 - 0 |
|
|
Coughlin hit by pitch, RBI; Morgan advanced to second; Rumpf advanced to third; Alsup scored. | 5 - 0 |
|
|
Rigsby reached on a fielding error by cf, SF, RBI; Coughlin advanced to second; Morgan advanced to third; Rumpf scored, unearned. | 6 - 0 |
|
|
Dennehy singled to left center, 2 RBI; Rigsby advanced to third; Coughlin scored, unearned; Morgan scored, unearned. | 8 - 0 |
|
|
Huckabone flied out to rf, SF, RBI; Dennehy advanced to second; Rigsby scored, unearned. | 9 - 0 |
|
|
Marquez reached on a fielder's choice, RBI; Jones out at second ss to 2b; Thomas advanced to third; Beard scored. | 9 - 1 |
|
|
Vorwald reached on a throwing error by 3b, RBI; Marquez advanced to second; Thomas scored. | 9 - 2 |
|
|
Vorwald advanced to third on a wild pitch, out at home c unassisted, caught stealing; Marquez scored on a wild pitch, unearned. | 9 - 3 |
|
|
Beard singled to right field, RBI; Rutledge scored. | 9 - 4 |
|
|
Jones grounded out to 3b, RBI; Beard scored. | 9 - 5 |
|
|
Huckabone singled to left field, RBI; Dennehy advanced to second; Rigsby advanced to third; Coughlin scored. | 10 - 5 |
|
|
Aughenbaugh singled to left field, 2 RBI; Huckabone advanced to second; Dennehy scored; Rigsby scored. | 12 - 5 |
|
|
Alsup singled to right center, advanced to second on the throw, RBI; Aughenbaugh advanced to third; Huckabone scored. | 13 - 5 |
|
|
Beard walked, RBI; Rutledge advanced to second; Tarlin advanced to third; Vorwald scored. | 13 - 6 |
|
|
Coughlin singled to left field, RBI; Morgan scored. | 14 - 6 |
|
|
Coughlin scored on a throwing error by p. | 15 - 6 |
|
|
Butler singled to left field, 2 RBI; Huckabone scored; Rigsby scored. | 17 - 6 |
|
|
Dennehy singled to third base, RBI; Rigsby advanced to second; Coughlin scored. | 18 - 6 |
|
|
Huckabone reached on a fielding error by 3b; Dennehy advanced to second; Rigsby scored, unearned. | 19 - 6 |
|
|
Butler doubled down the lf line, 2 RBI; Aughenbaugh advanced to third; Huckabone scored, unearned; Dennehy scored, unearned. | 21 - 6 |
|
|
Vorwald flied out to cf, SF, RBI; Jones advanced to third; Thomas scored. | 21 - 7 |
|
|
Tarlin grounded out to ss, RBI; Marquez advanced to second; Jones scored. | 21 - 8 |
|
|
Lakin singled to third base, RBI; Calderwood advanced to second; Huckabone advanced to third; Rigsby scored. | 22 - 8 |
|
|
Lakin advanced to second on a wild pitch; Calderwood advanced to third on a wild pitch; Huckabone scored on a wild pitch. | 23 - 8 |
Other Information
| Location: | Lincoln, Ill. |
| Attendance: | 0 |
| Duration: | 2:35 |
| Game: SAUBB24 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Aughenbaugh walked, RBI; Huckabone advanced to second; Dennehy advanced to third; Rigsby scored. | 1 - 0 |
|
|
Butler flied out to lf, SF, RBI; Dennehy scored. | 2 - 0 |
|
|
Rumpf singled down the rf line, RBI; Alsup advanced to second; Aughenbaugh advanced to third; Huckabone scored. | 3 - 0 |
|
|
Rumpf advanced to second on a passed ball; Alsup advanced to third on a passed ball; Aughenbaugh scored on a passed ball. | 4 - 0 |
|
|
Coughlin hit by pitch, RBI; Morgan advanced to second; Rumpf advanced to third; Alsup scored. | 5 - 0 |
|
|
Rigsby reached on a fielding error by cf, SF, RBI; Coughlin advanced to second; Morgan advanced to third; Rumpf scored, unearned. | 6 - 0 |
|
|
Dennehy singled to left center, 2 RBI; Rigsby advanced to third; Coughlin scored, unearned; Morgan scored, unearned. | 8 - 0 |
|
|
Huckabone flied out to rf, SF, RBI; Dennehy advanced to second; Rigsby scored, unearned. | 9 - 0 |
|
|
Marquez reached on a fielder's choice, RBI; Jones out at second ss to 2b; Thomas advanced to third; Beard scored. | 9 - 1 |
|
|
Vorwald reached on a throwing error by 3b, RBI; Marquez advanced to second; Thomas scored. | 9 - 2 |
|
|
Vorwald advanced to third on a wild pitch, out at home c unassisted, caught stealing; Marquez scored on a wild pitch, unearned. | 9 - 3 |
|
|
Beard singled to right field, RBI; Rutledge scored. | 9 - 4 |
|
|
Jones grounded out to 3b, RBI; Beard scored. | 9 - 5 |
|
|
Huckabone singled to left field, RBI; Dennehy advanced to second; Rigsby advanced to third; Coughlin scored. | 10 - 5 |
|
|
Aughenbaugh singled to left field, 2 RBI; Huckabone advanced to second; Dennehy scored; Rigsby scored. | 12 - 5 |
|
|
Alsup singled to right center, advanced to second on the throw, RBI; Aughenbaugh advanced to third; Huckabone scored. | 13 - 5 |
|
|
Beard walked, RBI; Rutledge advanced to second; Tarlin advanced to third; Vorwald scored. | 13 - 6 |
|
|
Coughlin singled to left field, RBI; Morgan scored. | 14 - 6 |
|
|
Coughlin scored on a throwing error by p. | 15 - 6 |
|
|
Butler singled to left field, 2 RBI; Huckabone scored; Rigsby scored. | 17 - 6 |
|
|
Dennehy singled to third base, RBI; Rigsby advanced to second; Coughlin scored. | 18 - 6 |
|
|
Huckabone reached on a fielding error by 3b; Dennehy advanced to second; Rigsby scored, unearned. | 19 - 6 |
|
|
Butler doubled down the lf line, 2 RBI; Aughenbaugh advanced to third; Huckabone scored, unearned; Dennehy scored, unearned. | 21 - 6 |
|
|
Vorwald flied out to cf, SF, RBI; Jones advanced to third; Thomas scored. | 21 - 7 |
|
|
Tarlin grounded out to ss, RBI; Marquez advanced to second; Jones scored. | 21 - 8 |
|
|
Lakin singled to third base, RBI; Calderwood advanced to second; Huckabone advanced to third; Rigsby scored. | 22 - 8 |
|
|
Lakin advanced to second on a wild pitch; Calderwood advanced to third on a wild pitch; Huckabone scored on a wild pitch. | 23 - 8 |
All Plays
|
| Rigsby walked. |
| Dennehy walked; Rigsby advanced to second. |
| Huckabone hit by pitch; Dennehy advanced to second; Rigsby advanced to third. |
| Aughenbaugh walked, RBI; Huckabone advanced to second; Dennehy advanced to third; Rigsby scored. |
| Butler flied out to lf, SF, RBI; Dennehy scored. |
| Alsup singled to right center; Aughenbaugh advanced to second; Huckabone advanced to third. |
| Rumpf singled down the rf line, RBI; Alsup advanced to second; Aughenbaugh advanced to third; Huckabone scored. |
| Rumpf advanced to second on a passed ball; Alsup advanced to third on a passed ball; Aughenbaugh scored on a passed ball. |
| Schultz reached on a fielding error by 3b. |
| Morgan pinch ran for Schultz. |
| Coughlin hit by pitch, RBI; Morgan advanced to second; Rumpf advanced to third; Alsup scored. |
| Rigsby reached on a fielding error by cf, SF, RBI; Coughlin advanced to second; Morgan advanced to third; Rumpf scored, unearned. |
| Dennehy singled to left center, 2 RBI; Rigsby advanced to third; Coughlin scored, unearned; Morgan scored, unearned. |
| Huckabone flied out to rf, SF, RBI; Dennehy advanced to second; Rigsby scored, unearned. |
| Aughenbaugh popped up to ss. (3 out) |
| Inning Summary: 9 Runs , 3 Hits , 2 Errors , 1 LOB |
|
| Schultz to c for Morgan. |
| Beard singled to left field. |
| Thomas singled to center field; Beard advanced to second. |
| Jones walked; Thomas advanced to second; Beard advanced to third. |
| Marquez reached on a fielder's choice, RBI; Jones out at second ss to 2b; Thomas advanced to third; Beard scored. |
| Vorwald reached on a throwing error by 3b, RBI; Marquez advanced to second; Thomas scored. |
| Vorwald advanced to second on a passed ball; Marquez advanced to third on a passed ball. |
| Vorwald advanced to third on a wild pitch, out at home c unassisted, caught stealing; Marquez scored on a wild pitch, unearned. |
| Tarlin doubled to right center. |
| Saladana flied out to rf. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Panza to c for Schultz. |
| Butler popped up to 3b. (1 out) |
| Alsup popped up to 1b. (2 out) |
| Rumpf popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Rutledge singled to right field. |
| Rutledge stole second. |
| Garza grounded out to 1b unassisted; Rutledge advanced to third. (1 out) |
| Beard singled to right field, RBI; Rutledge scored. |
| Thomas doubled to right field; Beard advanced to third. |
| Jones grounded out to 3b, RBI; Beard scored. |
| Thomas advanced to third on a passed ball. |
| Marquez grounded out to 2b. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| Panza popped up to 2b. (1 out) |
| Coughlin singled to left center. |
| Rigsby walked; Coughlin advanced to second. |
| Dennehy hit by pitch; Rigsby advanced to second; Coughlin advanced to third. |
| Huckabone singled to left field, RBI; Dennehy advanced to second; Rigsby advanced to third; Coughlin scored. |
| Aughenbaugh singled to left field, 2 RBI; Huckabone advanced to second; Dennehy scored; Rigsby scored. |
| Fitzgerald to p for Nick. |
| Butler flied out to lf; Huckabone advanced to third. (2 out) |
| Alsup singled to right center, advanced to second on the throw, RBI; Aughenbaugh advanced to third; Huckabone scored. |
| Rumpf grounded out to 3b. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| Hollan to p for Deal. |
| Vorwald singled to center field. |
| Tarlin singled to right center; Vorwald advanced to second. |
| Saladana struck out swinging. (1 out) |
| Rutledge walked; Tarlin advanced to second; Vorwald advanced to third. |
| Garza struck out swinging. (2 out) |
| Beard walked, RBI; Rutledge advanced to second; Tarlin advanced to third; Vorwald scored. |
| Thomas grounded out to p. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 3 LOB |
|
| Panza singled to left field. |
| Morgan pinch ran for Panza. |
| Morgan advanced to second on a passed ball, advanced to third. |
| Coughlin singled to left field, RBI; Morgan scored. |
| Rigsby hit by pitch; Coughlin advanced to second. |
| Dennehy flied out to cf; Coughlin advanced to third. (1 out) |
| Coughlin scored on a throwing error by p. |
| Huckabone walked; Rigsby advanced to second. |
| Aughenbaugh flied out to cf; Huckabone advanced to second; Rigsby advanced to third. (2 out) |
| Butler singled to left field, 2 RBI; Huckabone scored; Rigsby scored. |
| Aubert to p for Fitzgerald. |
| Alsup grounded out to p. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Panza to c for Morgan. |
| Jones popped up to 2b. (1 out) |
| Marquez lined out to lf. (2 out) |
| Vorwald singled to left field. |
| Tarlin flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Rumpf grounded out to 2b. (1 out) |
| Panza grounded out to 3b. (2 out) |
| Coughlin hit by pitch. |
| Rigsby walked; Coughlin advanced to second. |
| Dennehy singled to third base, RBI; Rigsby advanced to second; Coughlin scored. |
| Huckabone reached on a fielding error by 3b; Dennehy advanced to second; Rigsby scored, unearned. |
| Aughenbaugh hit by pitch; Huckabone advanced to second; Dennehy advanced to third. |
| Butler doubled down the lf line, 2 RBI; Aughenbaugh advanced to third; Huckabone scored, unearned; Dennehy scored, unearned. |
| Alsup flied out to cf. (3 out) |
| Inning Summary: 4 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| Saladana reached on a throwing error by ss. |
| Olmstead pinch ran for Saladana. |
| Rutledge struck out swinging. (1 out) |
| Garza struck out looking. (2 out) |
| Beard lined out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| Flemming to c for Olmstead. |
| Marrero to p for Aubert. |
| Rumpf popped up to 2b. (1 out) |
| Panza flied out to lf. (2 out) |
| Coughlin flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Thomas singled to left field. |
| Jones singled to third base; Thomas advanced to second. |
| Marquez walked; Jones advanced to second; Thomas advanced to third. |
| Vorwald flied out to cf, SF, RBI; Jones advanced to third; Thomas scored. |
| Tarlin grounded out to ss, RBI; Marquez advanced to second; Jones scored. |
| Flemming grounded out to 2b. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Wiley to p for Marrero. |
| Rigsby singled to center field. |
| Rigsby stole second. |
| Dennehy struck out swinging. (1 out) |
| Huckabone walked. |
| Calderwood pinch hit for Aughenbaugh. |
| Calderwood walked; Huckabone advanced to second; Rigsby advanced to third. |
| Gaydos pinch hit for Butler. |
| Gaydos struck out swinging. (2 out) |
| Lakin pinch hit for Alsup. |
| Lakin singled to third base, RBI; Calderwood advanced to second; Huckabone advanced to third; Rigsby scored. |
| Lakin advanced to second on a wild pitch; Calderwood advanced to third on a wild pitch; Huckabone scored on a wild pitch. |
| Rumpf walked. |
| Tenayuca to p for Wiley. |
| Panza struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 3 LOB |
|
| Aughenbaugh to rf for Calderwood. |
| Butler to 3b for Gaydos. |
| Alsup to ss for Lakin. |
| Rutledge grounded out to 2b. (1 out) |
| Garza grounded out to ss. (2 out) |
| Montoya pinch hit for Beard. |
| Montoya flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |