|
St. Ambrose at Trinity Int'l Univ. - Deerfield, Ill. 9/1/2012 - 1:00 pm |
|
|
St. Ambrose
43 |
Trinity International
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (1-0, 1-0) | 0 | 21 | 22 | 0 | 43 |
| Trinity International (1-1, 0-1) | 0 | 0 | 0 | 6 | 6 |
| Deerfield, Ill. | Leslie Frazier | |||||
| Prd | Time | Scoring Summary | St. Ambrose - Trinity International |
|---|---|---|---|
| 2 | 12:34 | St. Ambrose - Cole Kelly rush for 2 yards to the TIUFB0, TOUCHDOWN, clock 12:34. (Quinn Treiber kick blocked). | 6 - 0 |
| 2 | 09:25 | St. Ambrose - Eric Williamson pass complete to Mike Munro for 30 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 09:25. (2 pt conversion rush by Cole Kelly is good). | 14 - 0 |
| 2 | 03:09 | St. Ambrose - Eric Williamson pass complete to A. Friederich for 17 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 03:09. (Quinn Treiber kick is good). | 21 - 0 |
| 3 | 08:11 | St. Ambrose - Eric Williamson pass complete to Zach Grant for 25 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 08:11. (Quinn Treiber kick is good). | 28 - 0 |
| 3 | 07:59 | St. Ambrose - Team safety | 30 - 0 |
| 3 | 06:04 | St. Ambrose - Anton Wilkins rush for 15 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 06:04. (Quinn Treiber kick is good). | 37 - 0 |
| 3 | 03:43 | St. Ambrose - Cole Kelly rush for 16 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 03:43. (Quinn Treiber kick failed). | 43 - 0 |
| 4 | 11:55 | Trinity International - Anderson, Steve pass complete to Beals, Daniel for 27 yards to the SAUFB0, 1ST DOWN TIUFB, TOUCHDOWN, clock 11:55. (Feng, David kick blocked). | 43 - 6 |
| St. Ambrose | Statistics | Trinity International |
|---|---|---|
| 29 | FIRST DOWNS | 15 |
| 11 16 2 |
Passing Rushing Penalty |
10 3 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 320 | NET YARDS PASSING | 170 |
| 22-32
10.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
4.6 1-8 1 |
| 243 | NET YARDS RUSHING | 87 |
| 47 5.2 |
Rushing Attempts Average gain per rush |
26 3.3 |
| 2-75 | PUNTS: Number-Yards | 8-345 |
| 37.5 | Average | 43.1 |
| 82 | TOTAL RETURN YARDS | 40 |
| 3-12 2-70 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-40 1-0 |
| 7-67 | PENALTIES: Number-Yards | 10-80 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:40 | TIME OF POSSESSION | 27:20 |
St. Ambrose |
Trinity International |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Steve Thomas | 5 | 1 | 6 | - | 0.5 - 1 | - | 1-0 | ||||
| 47 | Tyler Donaldson | 3 | 3 | 6 | - | - | - | - | ||||
| 3 | Jordan Bell | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 8 | Jeremy Wallace | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 78 | Mike Tetlow | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 94 | Ryne Diehl | 3 | 1 | 4 | 0.5 - 4 | 2.5 - 11 | - | - | ||||
| 16 | Adonis Brown | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 56 | Ryan Chambers | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 69 | Steve Laski | 0 | 3 | 3 | 0.5 - 4 | 1 - 5 | - | - | 1 | 1 | ||
| 1A | Wes Fleming | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Mark O'Connor | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Matthew Marston | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Louis Kranovich | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 34 | Nolan Possley | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Keaton Jurevitz | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Matt Klingler | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jake Hemmen | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Carter Oltman | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Mitchell Godfrey | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sean Momon | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Jonah Hoelscher | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 91 | Sean Santiago | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | Marc Grkinich | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Earl Delaney | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Cory Price | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 26 | 1 - 8 | 9 - 23 | 1-0 | 1-0 | 5 | 1 | ||||
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Karp, Tyler | 2 | 10 | 12 | - | 1.5 - 2 | - | - | ||||
| 32 | Spivery, Jawon | 8 | 3 | 11 | - | - | - | - | ||||
| 25 | Thammakhotvongx | 7 | 3 | 10 | - | - | - | - | 1 | 2 | ||
| 56 | Melton, John | 0 | 9 | 9 | - | 0.5 - 0 | - | - | ||||
| 7 | Rogers, Dom | 4 | 3 | 7 | - | - | - | - | ||||
| 37 | Zuniga, Juan | 3 | 4 | 7 | - | 2.5 - 7 | - | 1-0 | ||||
| 18 | Hall, Morgan | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 42 | Baird, Jeff | 2 | 3 | 5 | - | - | 1 | 1-0 | - | |||
| 93 | Maka, Sione | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 43 | Piedmont, Aust | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Arneson, Casey | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Mowen, Kyle | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 26 | Lawler, Brian | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Gilbert, Sean | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Barnes, Justin | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Mullins, Jon | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Robinson, Cris | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Johnson, Dan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 36 | Abdullah, Iman | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 51 | Salgado, Jeremy | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 91 | Alewine, Dustin | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 54 | 0 - 0 | 8 - 18 | 1 | 1-0 | 1-0 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Deerfield, Ill. Stadium: Leslie Frazier Attendance: 0 |
|