|
St. Ambrose at Trinity Int'l Univ. - Deerfield, Ill. 9/1/2012 - 1:00 pm |
|
|
St. Ambrose
43 |
Trinity International
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (1-0, 1-0) | 0 | 21 | 22 | 0 | 43 |
| Trinity International (1-1, 0-1) | 0 | 0 | 0 | 6 | 6 |
| Deerfield, Ill. | Leslie Frazier | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | TIUFB ball on TIUFB35. |
| Feng, David kickoff 62 yards to the SAUFB3, Matthew Marston return 33 yards to the SAUFB36 (Rogers, Dom). | |
| St. Ambrose at 15:00 | |
|---|---|
| 1st and 10 at V36 | Cole Kelly rush for 8 yards to the SAUFB44 (Spivery, Jawon). |
| 2nd and 2 at V44 | Cole Kelly rush for 8 yards to the TIUFB48, 1ST DOWN SAUFB (Spivery, Jawon;Karp, Tyler). |
| 1st and 10 at H48 | Cole Kelly rush for 5 yards to the TIUFB43 (Arneson, Casey;Melton, John). |
| 2nd and 5 at H43 | Eric Williamson pass complete to M. Overstreet for 23 yards to the TIUFB20, 1ST DOWN SAUFB (Spivery, Jawon). |
| 1st and 10 at H20 | Cole Kelly rush for 2 yards to the TIUFB18 (Maka, Sione;Melton, John). |
| 2nd and 8 at H18 | Cole Kelly rush for no gain to the TIUFB18 (Hall, Morgan). |
| 3rd and 8 at H18 | Eric Williamson pass complete to Cole Kelly for 2 yards to the TIUFB16 (Zuniga, Juan;Rogers, Dom). |
| 4th and 6 at H16 | Quinn Treiber field goal attempt from 28 BLOCKED, recovered by TIUFB Thammakhotvongx at TIUFB0 spot at TIUFB0, clock 11:50 (blocked by Thammakhotvongx), Thammakhotvongx for 20 yards to the TIUFB20. |
| 8 plays, 48 yards, 3:10 elapsed | |
| Trinity International at 11:50 | |
| 1st and 10 at H20 | Anderson, Steve pass complete to Beals, Daniel for 12 yards to the TIUFB32, 1ST DOWN TIUFB (Jordan Bell). |
| 1st and 10 at H32 | Anderson, Steve pass incomplete to Prudhomme, Core. |
| 2nd and 10 at H32 | Elliot, Chris rush for 4 yards to the TIUFB36 (Jeremy Wallace). |
| 3rd and 6 at H36 | Anderson, Steve pass complete to Pinson, Nigel for 17 yards to the SAUFB47, 1ST DOWN TIUFB (Jeremy Wallace). |
| 1st and 10 at V47 | Elliot, Chris rush for 5 yards to the SAUFB42 (Steve Laski;Tyler Donaldson). |
| 2nd and 5 at V42 | Anderson, Steve pass incomplete to Pinson, Nigel (Jeremy Wallace). |
| 3rd and 5 at V42 | Anderson, Steve pass complete to Beals, Daniel for 4 yards to the SAUFB38 (Jeremy Wallace). |
| 4th and 1 at V38 | PENALTY TIUFB false start (Elliot, Chris) 5 yards to the SAUFB43. |
| 4th and 6 at V43 | PENALTY SAUFB roughing the kicker 10 yards to the SAUFB33, 1ST DOWN TIUFB. |
| 1st and 10 at V33 | PENALTY TIUFB holding 5 yards to the SAUFB38. |
| 1st and 15 at V38 | Elliot, Chris rush for 8 yards to the SAUFB30 (Mark O'Connor;Louis Kranovich). |
| 2nd and 7 at V30 | Irving, Donnie rush for loss of 2 yards to the SAUFB32 (Steve Laski;Steve Thomas). |
| 3rd and 9 at V32 | PENALTY TIUFB pass interference declined. |
| 3rd and 9 at V32 | Anderson, Steve pass incomplete to Pinson, Nigel. |
| 4th and 9 at V32 | Anderson, Steve pass incomplete to Beals, Daniel (Jordan Bell). |
| 11 plays, 48 yards, 4:31 elapsed | |
| St. Ambrose at 11:50 | |
| 1st and 10 at V32 | ST. AMBROSE drive start at 07:19 (1st). |
| 1st and 10 at V32 | Eric Williamson pass complete to Zach Grant for 8 yards to the SAUFB40 (Karp, Tyler;Melton, John). |
| 2nd and 2 at V40 | Darryl McMath rush for 1 yard to the SAUFB41 (Karp, Tyler;Melton, John). |
| 3rd and 1 at V41 | Cole Kelly rush for no gain to the SAUFB41 (Melton, John;Gilbert, Sean). |
| 4th and 1 at V41 | Eric Williamson pass complete to M. Overstreet for 20 yards to the TIUFB39, 1ST DOWN SAUFB (Spivery, Jawon). |
| 1st and 10 at H39 | Eric Williamson pass complete to A. Friederich for 2 yards to the TIUFB37 (Rogers, Dom). |
| 2nd and 8 at H37 | Cole Kelly rush for 10 yards to the TIUFB27, 1ST DOWN SAUFB (Spivery, Jawon). |
| 1st and 10 at H27 | Cole Kelly rush for loss of 1 yard to the TIUFB28 (Zuniga, Juan;Mowen, Kyle). |
| 2nd and 11 at H28 | Eric Williamson pass incomplete to Zach Grant. |
| 3rd and 11 at H28 | Eric Williamson pass complete to Zach Rockford for 18 yards to the TIUFB10, 1ST DOWN SAUFB (Thammakhotvongx;Spivery, Jawon). |
| 1st and 0 at H10 | Timeout St. Ambrose, clock 03:26. |
| 1st and 0 at H10 | Eric Williamson pass incomplete to Zach Grant. |
| 2nd and 0 at H10 | Eric Williamson pass incomplete to Mike Munro. |
| 3rd and 0 at H10 | Eric Williamson pass complete to Zach Rockford for 3 yards to the TIUFB7 (Hall, Morgan;Spivery, Jawon). |
| 4th and 0 at H07 | Timeout Trinity Int'l Univ., clock 02:28. |
| 4th and 0 at H07 | Eric Williamson pass incomplete to M. Overstreet. |
| 13 plays, 61 yards, 4:57 elapsed | |
| Trinity International at 02:28 | |
| 1st and 10 at H07 | TRINITY INT'L UNIV. drive start at 02:22 (1st). |
| 1st and 10 at H07 | PENALTY TIUFB holding 4 yards to the TIUFB3. |
| 1st and 14 at H03 | Anderson, Steve pass complete to Pinson, Nigel for 7 yards to the TIUFB10 (Cory Price). |
| 2nd and 7 at H10 | Anderson, Steve pass complete to Beals, Daniel for 5 yards to the TIUFB15 (Tyler Donaldson). |
| 3rd and 2 at H15 | Anderson, Steve pass incomplete to Prudhomme, Core. |
| 4th and 2 at H15 | Mathewson, Dere punt 65 yards to the SAUFB20, downed. |
| 3 plays, 8 yards, 1:51 elapsed | |
| St. Ambrose at 02:22 | |
| 1st and 10 at V20 | ST. AMBROSE drive start at 00:31 (1st). |
| 1st and 10 at V20 | Eric Williamson pass complete to Zach Grant for 10 yards to the SAUFB30, 1ST DOWN SAUFB (Thammakhotvongx). |
| 1st and 10 at V30 | Cole Kelly rush for no gain to the SAUFB30 (Zuniga, Juan;Rogers, Dom). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at V30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at V30 | Cole Kelly rush for no gain to the SAUFB30 (Melton, John;Lawler, Brian). |
| 3rd and 10 at V30 | Eric Williamson pass incomplete to Zach Grant (Hall, Morgan). |
| 4th and 10 at V30 | PENALTY TIUFB RF 15 yards to the SAUFB45, 1ST DOWN SAUFB. |
| 1st and 10 at V45 | Eric Williamson rush for 5 yards to the 50 yardline (Zuniga, Juan). |
| 2nd and 5 at V50 | Cole Kelly rush for 3 yards to the TIUFB47 (Mowen, Kyle;Alewine, Dustin). |
| 3rd and 2 at H47 | Cole Kelly rush for 2 yards to the TIUFB45, 1ST DOWN SAUFB (Maka, Sione). |
| 1st and 10 at H45 | Cole Kelly rush for 5 yards to the TIUFB40 (Spivery, Jawon). |
| 2nd and 5 at H40 | Eric Williamson pass complete to Zach Grant for 38 yards to the TIUFB2, 1ST DOWN SAUFB, out-of-bounds (Rogers, Dom). |
| 1st and 0 at H02 | Cole Kelly rush for 2 yards to the TIUFB0, TOUCHDOWN, clock 12:34. |
| 1st and 0 at H03 | Quinn Treiber kick attempt failed (blocked) (blocked by Thammakhotvongx). |
| St. Ambrose 6, Trinity International 0 | |
| 10 plays, 80 yards, 2:57 elapsed | |
| Matt Klingler kickoff 65 yards to the TIUFB0, touchback. | |
| Trinity International at 12:34 | |
| 1st and 10 at H20 | TRINITY INT'L UNIV. drive start at 12:34 (2nd). |
| 1st and 10 at H20 | Anderson, Steve rush for 8 yards to the TIUFB28 (Earl Delaney;Ryan Chambers). |
| 2nd and 2 at H28 | Elliot, Chris rush for 15 yards to the TIUFB43, 1ST DOWN TIUFB (Steve Thomas). |
| 1st and 10 at H43 | Anderson, Steve pass complete to Beals, Daniel for 2 yards to the TIUFB45 (Steve Thomas). |
| 2nd and 8 at H45 | Elliot, Chris rush for loss of 5 yards to the TIUFB40 (Ryne Diehl). |
| 3rd and 13 at H40 | Anderson, Steve pass incomplete to Beals, Daniel. |
| 4th and 13 at H40 | Mathewson, Dere punt 35 yards to the SAUFB25, fair catch by Zach Rockford. |
| 5 plays, 20 yards, 1:43 elapsed | |
| St. Ambrose at 12:34 | |
| 1st and 10 at V25 | ST. AMBROSE drive start at 10:51 (2nd). |
| 1st and 10 at V25 | Eric Williamson pass complete to Anton Wilkins for 20 yards to the SAUFB45, 1ST DOWN SAUFB (Spivery, Jawon). |
| 1st and 10 at V45 | Eric Williamson pass complete to M. Overstreet for 7 yards to the TIUFB48 (Spivery, Jawon). |
| 2nd and 3 at H48 | Anton Wilkins rush for 8 yards to the TIUFB40, 1ST DOWN SAUFB (Karp, Tyler). |
| 1st and 10 at H40 | Eric Williamson rush for 10 yards to the TIUFB30, 1ST DOWN SAUFB (Thammakhotvongx). |
| 1st and 10 at H30 | Timeout Trinity Int'l Univ., clock 09:34. |
| 1st and 10 at H30 | Eric Williamson pass complete to Mike Munro for 30 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 09:25. |
| 1st and 0 at H03 | Cole Kelly rush attempt good. |
| St. Ambrose 14, Trinity International 0 | |
| 5 plays, 75 yards, 1:26 elapsed | |
| Matt Klingler kickoff 60 yards to the TIUFB5, Alexander, Pat return 20 yards to the TIUFB25 (Jordan Bell). | |
| Trinity International at 09:25 | |
| 1st and 10 at H25 | TRINITY INT'L UNIV. drive start at 09:19 (2nd). |
| 1st and 10 at H25 | PENALTY TIUFB holding 10 yards to the TIUFB15. |
| 1st and 20 at H15 | Anderson, Steve pass complete to Beals, Daniel for 7 yards to the TIUFB22 (Steve Thomas). |
| 2nd and 13 at H22 | Anderson, Steve rush for loss of 2 yards to the TIUFB20 (Ryne Diehl). |
| 3rd and 15 at H20 | Anderson, Steve sacked for loss of 8 yards to the TIUFB12 (Steve Laski;Ryne Diehl). |
| 4th and 23 at H12 | Mathewson, Dere punt 33 yards to the TIUFB45, fair catch by Zach Rockford. |
| 3 plays, -13 yards, 2:20 elapsed | |
| St. Ambrose at 09:19 | |
| 1st and 10 at H45 | ST. AMBROSE drive start at 06:59 (2nd). |
| 1st and 10 at H45 | Eric Williamson pass complete to Zach Rockford for 5 yards to the TIUFB40 (Thammakhotvongx). |
| 2nd and 5 at H40 | PENALTY SAUFB holding 5 yards to the TIUFB45. |
| 2nd and 10 at H45 | Eric Williamson pass intercepted by Zuniga, Juan at the TIUFB35, Zuniga, Juan return 0 yards to the TIUFB35 (Carter Oltman). |
| 2 plays, 0 yards, 1:01 elapsed | |
| Trinity International at 06:59 | |
| 1st and 10 at H35 | TRINITY INT'L UNIV. drive start at 05:58 (2nd). |
| 1st and 10 at H35 | Elliot, Chris rush for loss of 1 yard to the TIUFB34 (Mike Tetlow;Ryan Chambers). |
| 2nd and 11 at H34 | Anderson, Steve pass complete to Beals, Daniel for 9 yards to the TIUFB43 (Steve Thomas). |
| 3rd and 2 at H43 | Anderson, Steve pass incomplete to Beals, Daniel (Jordan Bell). |
| 4th and 2 at H43 | Mathewson, Dere pass intercepted by Steve Thomas at the TIUFB46, Steve Thomas return 0 yards to the TIUFB46, out-of-bounds (TEAM). |
| 4 plays, 8 yards, 0:03 elapsed | |
| St. Ambrose at 05:58 | |
| 1st and 10 at H46 | ST. AMBROSE drive start at 05:55 (2nd). |
| 1st and 10 at H46 | Eric Williamson pass incomplete. |
| 2nd and 10 at H46 | Cole Kelly rush for 22 yards to the TIUFB24, 1ST DOWN SAUFB (Rogers, Dom;Baird, Jeff). |
| 1st and 10 at H24 | Anton Wilkins rush for loss of 3 yards to the TIUFB27 (Zuniga, Juan). |
| 2nd and 13 at H27 | Eric Williamson pass incomplete to Carter Oltman. |
| 3rd and 13 at H27 | Eric Williamson pass complete to Zach Rockford for 10 yards to the TIUFB17 (Hall, Morgan). |
| 4th and 3 at H17 | Eric Williamson pass complete to A. Friederich for 17 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 03:09. |
| 1st and 0 at H03 | Quinn Treiber kick attempt good. |
| St. Ambrose 21, Trinity International 0 | |
| 6 plays, 46 yards, 2:46 elapsed | |
| Matt Klingler kickoff 54 yards to the TIUFB11, Alexander, Pat return 18 yards to the TIUFB29 (Jeremy Wallace). | |
| Trinity International at 03:09 | |
| 1st and 10 at H29 | TRINITY INT'L UNIV. drive start at 03:02 (2nd). |
| 1st and 10 at H29 | Anderson, Steve pass incomplete to Beals, Daniel. |
| 2nd and 10 at H29 | Anderson, Steve pass incomplete to Pinson, Nigel. |
| 3rd and 10 at H29 | Anderson, Steve pass complete to Lockhart, Steve for 6 yards to the TIUFB35 (Matthew Marston). |
| 4th and 4 at H35 | Mathewson, Dere punt 50 yards to the SAUFB15, Zach Rockford return 0 yards to the SAUFB15. |
| 3 plays, 6 yards, 1:06 elapsed | |
| St. Ambrose at 03:02 | |
| 1st and 10 at V15 | ST. AMBROSE drive start at 01:56 (2nd). |
| 1st and 10 at V15 | PENALTY SAUFB holding 7 yards to the SAUFB8. |
| 1st and 17 at V08 | Eric Williamson pass complete to Zach Rockford for 14 yards to the SAUFB22 (Spivery, Jawon). |
| 2nd and 3 at V22 | Zach Rockford rush for 4 yards to the SAUFB26, 1ST DOWN SAUFB (Gilbert, Sean;Arneson, Casey). |
| 1st and 10 at V26 | Eric Williamson pass complete to A. Friederich for 19 yards to the SAUFB45, 1ST DOWN SAUFB (Thammakhotvongx). |
| 1st and 10 at V45 | Timeout St. Ambrose, clock 00:38. |
| 1st and 10 at V45 | Eric Williamson pass complete to Zach Rockford for 8 yards to the TIUFB47, out-of-bounds. |
| 2nd and 2 at H47 | PENALTY SAUFB pass interference 15 yards to the SAUFB38. |
| 2nd and 17 at V38 | Zach Rockford rush for 15 yards to the TIUFB47 (Baird, Jeff). |
| 3rd and 2 at H47 | Timeout St. Ambrose, clock 00:12. |
| 3rd and 2 at H47 | Eric Williamson rush for 12 yards to the TIUFB35, 1ST DOWN SAUFB (Arneson, Casey). |
| 1st and 10 at H35 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at H35 | Start of 3rd quarter, clock 15:00, SAUFB ball on SAUFB35. |
| 6 plays, 50 yards, 1:56 elapsed | |
| Matt Klingler kickoff 65 yards to the TIUFB0, touchback. | |
| Trinity International at 15:00 | |
| 1st and 10 at H20 | TRINITY INT'L UNIV. drive start at 15:00 (3rd). |
| 1st and 10 at H20 | Anderson, Steve pass complete to Prudhomme, Core for 14 yards to the TIUFB34, 1ST DOWN TIUFB (Steve Thomas). |
| 1st and 10 at H34 | Anderson, Steve pass complete to Beals, Daniel for 8 yards to the TIUFB42 (Wes Fleming). |
| 2nd and 2 at H42 | Anderson, Steve pass complete to Beals, Daniel for 6 yards to the TIUFB48, 1ST DOWN TIUFB (Jordan Bell;Ryan Chambers). |
| 1st and 10 at H48 | Anderson, Steve pass complete to Pinson, Nigel for loss of 2 yards to the TIUFB46 (Jordan Bell;Jake Hemmen). |
| 2nd and 12 at H46 | Anderson, Steve pass incomplete to Beals, Daniel. |
| 3rd and 12 at H46 | Mathewson, Dere punt 45 yards to the SAUFB9, Zach Rockford return 9 yards to the SAUFB18 (Barnes, Justin). |
| 5 plays, 26 yards, 2:22 elapsed | |
| St. Ambrose at 15:00 | |
| 1st and 10 at V18 | ST. AMBROSE drive start at 12:38 (3rd). |
| 1st and 10 at V18 | Cole Kelly rush for 5 yards to the SAUFB23 (Melton, John;Karp, Tyler). |
| 2nd and 5 at V23 | Cole Kelly rush for loss of 2 yards to the SAUFB21 (Maka, Sione). |
| 3rd and 7 at V21 | Eric Williamson pass complete to Carter Oltman for 9 yards to the SAUFB30, 1ST DOWN SAUFB (Thammakhotvongx). |
| 1st and 10 at V30 | Anton Wilkins rush for 10 yards to the SAUFB40, 1ST DOWN SAUFB (Karp, Tyler;Thammakhotvongx). |
| 1st and 10 at V40 | Anton Wilkins rush for 7 yards to the SAUFB47 (Hall, Morgan;Melton, John). |
| 2nd and 3 at V47 | Anton Wilkins rush for 3 yards to the 50 yardline, 1ST DOWN SAUFB (Thammakhotvongx). |
| 1st and 10 at V50 | PENALTY TIUFB pass interference 15 yards to the TIUFB35, 1ST DOWN SAUFB. |
| 1st and 10 at H35 | Darryl McMath rush for 4 yards to the TIUFB31 (Hall, Morgan;Karp, Tyler). |
| 2nd and 6 at H31 | Cole Kelly rush for 7 yards to the TIUFB24, 1ST DOWN SAUFB (Maka, Sione). |
| 1st and 10 at H24 | Eric Williamson rush for loss of 1 yard to the TIUFB25 (Salgado, Jeremy;Karp, Tyler). |
| 2nd and 11 at H25 | Eric Williamson pass complete to Zach Grant for 25 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 08:11. |
| 1st and 0 at H03 | Quinn Treiber kick attempt good. |
| St. Ambrose 28, Trinity International 0 | |
| 10 plays, 82 yards, 4:27 elapsed | |
| Matt Klingler kickoff 65 yards to the TIUFB0, McGee, Darien return 2 yards to the TIUFB2. | |
| Trinity International at 08:11 | |
| 1st and 10 at H02 | TRINITY INT'L UNIV. drive start at 08:05 (3rd). |
| 1st and 10 at H02 | PENALTY TIUFB delay of game 1 yards to the TIUFB1. |
| 1st and 11 at H01 | Irving, Donnie rush for loss of 1 yard to the TIUFB0 (Louis Kranovich), Louis Kranovich safety, clock 07:59. |
| St. Ambrose 30, Trinity International 0 | |
| 1st and 0 at H20 | Mathewson, Dere punt 33 yards to the SAUFB47, Tyler Hovious return 3 yards to the 50 yardline (Baird, Jeff;Robinson, Cris). |
| 1 plays, -2 yards, 0:06 elapsed | |
| St. Ambrose at 07:59 | |
| 1st and 10 at V50 | ST. AMBROSE drive start at 07:59 (3rd). |
| 1st and 10 at V50 | Cole Kelly rush for 16 yards to the TIUFB34, 1ST DOWN SAUFB (Hall, Morgan). |
| 1st and 10 at H34 | Eric Williamson pass complete to A. Friederich for 9 yards to the TIUFB25 (Baird, Jeff;Karp, Tyler). |
| 2nd and 1 at H25 | Cole Kelly rush for 1 yard to the TIUFB24, 1ST DOWN SAUFB (Karp, Tyler;Zuniga, Juan). |
| 1st and 10 at H24 | Cole Kelly rush for 9 yards to the TIUFB15 (Thammakhotvongx). |
| 2nd and 1 at H15 | Eric Williamson pass incomplete to Zach Grant (Thammakhotvongx). |
| 3rd and 1 at H15 | Anton Wilkins rush for 15 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 06:04. |
| 1st and 0 at H03 | Quinn Treiber kick attempt good. |
| St. Ambrose 37, Trinity International 0 | |
| 6 plays, 50 yards, 1:55 elapsed | |
| Matt Klingler kickoff 65 yards to the TIUFB0, touchback. | |
| Trinity International at 06:04 | |
| 1st and 10 at H20 | TRINITY INT'L UNIV. drive start at 06:04 (3rd). |
| 1st and 10 at H20 | Irving, Donnie rush for 6 yards to the TIUFB26 (Mike Tetlow). |
| 2nd and 4 at H26 | Anderson, Steve pass complete to Pinson, Nigel for 5 yards to the TIUFB31, 1ST DOWN TIUFB (Adonis Brown). |
| 1st and 10 at H31 | Anderson, Steve pass complete to Lockhart, Steve for 4 yards to the TIUFB35 (Tyler Donaldson). |
| 2nd and 6 at H35 | Anderson, Steve rush to the TIUFB35, fumble by Anderson, Steve recovered by SAUFB Jonah Hoelscher at TIUFB34. |
| 4 plays, 14 yards, 1:56 elapsed | |
| St. Ambrose at 06:04 | |
| 1st and 10 at H34 | ST. AMBROSE drive start at 04:08 (3rd). |
| 1st and 10 at H34 | Cole Kelly rush for 18 yards to the TIUFB16, 1ST DOWN SAUFB (Barnes, Justin). |
| 1st and 10 at H16 | Cole Kelly rush for 16 yards to the TIUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 03:43. |
| 1st and 0 at H03 | Quinn Treiber kick attempt failed. |
| St. Ambrose 43, Trinity International 0 | |
| 2 plays, 34 yards, 0:25 elapsed | |
| Matt Klingler kickoff 65 yards to the TIUFB0, touchback. | |
| Trinity International at 03:43 | |
| 1st and 10 at H20 | TRINITY INT'L UNIV. drive start at 03:43 (3rd). |
| 1st and 10 at H20 | PENALTY TIUFB false start 0 yards to the TIUFB20. |
| 1st and 10 at H20 | Anderson, Steve rush for 21 yards to the TIUFB41, 1ST DOWN TIUFB (Wes Fleming;Mike Tetlow). |
| 1st and 10 at H41 | Wright, DeJuan rush for no gain to the TIUFB41 (Mark O'Connor). |
| 2nd and 10 at H41 | Anderson, Steve pass incomplete to Beals, Daniel. |
| 3rd and 10 at H41 | Anderson, Steve pass incomplete to Wright, DeJuan (Steve Laski). |
| 4th and 10 at H41 | Mathewson, Dere punt 24 yards to the SAUFB35, downed. |
| 4 plays, 21 yards, 1:42 elapsed | |
| St. Ambrose at 03:43 | |
| 1st and 10 at V35 | ST. AMBROSE drive start at 02:01 (3rd). |
| 1st and 10 at V35 | Zach Rockford rush for 8 yards to the SAUFB43 (Thammakhotvongx;Maka, Sione). |
| 2nd and 2 at V43 | Zach Rockford rush for loss of 3 yards to the SAUFB40 (Zuniga, Juan). |
| 3rd and 5 at V40 | Eric Williamson pass complete to Zach Rockford to the TIUFB36, fumble forced by Baird, Jeff, fumble by Zach Rockford recovered by TIUFB Baird, Jeff at TIUFB37. |
| 3 plays, 28 yards, 1:16 elapsed | |
| Trinity International at 02:01 | |
| 1st and 10 at H37 | TRINITY INT'L UNIV. drive start at 00:45 (3rd). |
| 1st and 10 at H37 | Anderson, Steve rush for 2 yards to the TIUFB39 (Jonah Hoelscher). |
| 2nd and 8 at H39 | Keys, Namu rush for 3 yards to the TIUFB42 (Ryne Diehl). |
| back to top | |
|
4th
|
|
| 3rd and 5 at H42 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at H42 | Anderson, Steve pass complete to Beals, Daniel for 6 yards to the TIUFB48, 1ST DOWN TIUFB (Adonis Brown). |
| 1st and 10 at H48 | Keys, Namu rush for loss of 1 yard to the TIUFB47 (Sean Santiago). |
| 2nd and 11 at H47 | PENALTY SAUFB pass interference (Adonis Brown) 15 yards to the SAUFB38, 1ST DOWN TIUFB. |
| 1st and 10 at V38 | Keys, Namu rush for 5 yards to the SAUFB33 (Tyler Donaldson). |
| 2nd and 5 at V33 | Anderson, Steve rush for 4 yards to the SAUFB29 (M. Godfrey). |
| 3rd and 1 at V29 | PENALTY TIUFB holding (Kerley, Shane) 10 yards to the SAUFB39. |
| 3rd and 11 at V39 | Anderson, Steve pass complete to Beals, Daniel for 12 yards to the SAUFB27, 1ST DOWN TIUFB (Adonis Brown). |
| 1st and 10 at V27 | Anderson, Steve pass complete to Beals, Daniel for 27 yards to the SAUFB0, 1ST DOWN TIUFB, TOUCHDOWN, clock 11:55. |
| 1st and 0 at V03 | Feng, David kick attempt failed (blocked) (blocked by Steve Laski). |
| St. Ambrose 43, Trinity International 6 | |
| 8 plays, 63 yards, 3:50 elapsed | |
| Feng, David kickoff 61 yards to the SAUFB4, Matthew Marston return 37 yards to the SAUFB41 (Rogers, Dom). | |
| St. Ambrose at 11:55 | |
| 1st and 10 at V41 | ST. AMBROSE drive start at 11:45 (4th). |
| 1st and 10 at V41 | Timeout St. Ambrose, clock 11:45. |
| 1st and 10 at V41 | Anton Wilkins rush for 5 yards to the SAUFB46 (Piedmont, Aust). |
| 2nd and 5 at V46 | Anton Wilkins rush for 1 yard to the SAUFB47 (Lawler, Brian). |
| 3rd and 4 at V47 | PENALTY SAUFB illegal formation 5 yards to the SAUFB42. |
| 3rd and 9 at V42 | Guy Dillon pass incomplete to Mike Munro. |
| 4th and 9 at V42 | Matt Klingler punt 41 yards to the TIUFB17, downed. |
| 3 plays, 1 yards, 2:11 elapsed | |
| Trinity International at 11:45 | |
| 1st and 10 at H17 | TRINITY INT'L UNIV. drive start at 09:34 (4th). |
| 1st and 10 at H17 | Keys, Namu rush for 9 yards to the TIUFB26 (Nolan Possley). |
| 2nd and 1 at H26 | Keys, Namu rush for 6 yards to the TIUFB32, 1ST DOWN TIUFB (Tyler Donaldson;Keaton Jurevitz). |
| 1st and 10 at H32 | Anderson, Steve pass incomplete to Beals, Daniel. |
| 2nd and 10 at H32 | PENALTY TIUFB personal foul (Beals, Daniel) 15 yards to the TIUFB17. |
| 2nd and 25 at H17 | Wright, DeJuan rush for 4 yards to the TIUFB21 (Tyler Donaldson;Marc Grkinich). |
| 3rd and 21 at H21 | Mathewson, Dere punt 60 yards to the SAUFB19, downed. |
| 4 plays, 4 yards, 1:54 elapsed | |
| St. Ambrose at 09:34 | |
| 1st and 10 at V19 | ST. AMBROSE drive start at 07:40 (4th). |
| 1st and 10 at V19 | PENALTY SAUFB holding 10 yards to the SAUFB9. |
| 1st and 20 at V09 | Anton Wilkins rush for 8 yards to the SAUFB17 (Mullins, Jon;Karp, Tyler). |
| 2nd and 12 at V17 | Anton Wilkins rush for loss of 2 yards to the SAUFB15 (Karp, Tyler). |
| 3rd and 14 at V15 | Anton Wilkins rush for loss of 5 yards to the SAUFB10 (Abdullah, Iman). |
| 4th and 19 at V10 | Matt Klingler punt 34 yards to the SAUFB44, fair catch by Rogers, Dom. |
| 3 plays, -9 yards, 2:18 elapsed | |
| Trinity International at 07:40 | |
| 1st and 10 at V44 | TRINITY INT'L UNIV. drive start at 05:22 (4th). |
| 1st and 10 at V44 | Anderson, Steve pass complete to Beals, Daniel for 14 yards to the SAUFB30, 1ST DOWN TIUFB (Matthew Marston). |
| 1st and 10 at V30 | Elliot, Chris rush for 7 yards to the SAUFB23 (Matt Klingler). |
| 2nd and 3 at V23 | Elliot, Chris rush for 2 yards to the SAUFB21 (Matt Klingler;Keaton Jurevitz). |
| 3rd and 1 at V21 | Anderson, Steve pass complete to Kenney, Thomas for 1 yard to the SAUFB20, 1ST DOWN TIUFB (Sean Momon). |
| 1st and 10 at V20 | Anderson, Steve pass incomplete to Beals, Daniel. |
| 2nd and 10 at V20 | Elliot, Chris rush for loss of 1 yard to the SAUFB21 (Mike Tetlow). |
| 3rd and 11 at V21 | Anderson, Steve pass complete to Pinson, Nigel for 6 yards to the SAUFB15 (Nolan Possley;Jake Hemmen). |
| 4th and 5 at V15 | Timeout Trinity Int'l Univ., clock 01:49. |
| 4th and 5 at V15 | Anderson, Steve pass incomplete to Beals, Daniel (Adonis Brown). |
| 8 plays, 29 yards, 3:37 elapsed | |
| St. Ambrose at 01:49 | |
| 1st and 10 at V15 | ST. AMBROSE drive start at 01:45 (4th). |
| 1st and 10 at V15 | Zach Rockford rush for 5 yards to the SAUFB20 (Mullins, Jon;Piedmont, Aust). |
| 2nd and 5 at V20 | Zach Rockford rush for loss of 1 yard to the SAUFB19 (Johnson, Dan;Melton, John). |
| 3rd and 6 at V19 | Zach Rockford rush for 1 yard to the SAUFB20 (Piedmont, Aust). |
| 4th and 5 at V20 | End of 2nd half, clock 00:00. |
| 3 plays, 5 yards, 1:45 elapsed | |
| back to top | |