|
Benedictine (KS) at St. Ambrose (IA) - Davenport, Iowa 9/21/2024 - 1:00 PM |
|
|
#14 Benedictine (KS)
45 |
St. Ambrose (IA)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #14 Benedictine (KS) (3-1) | 17 | 7 | 14 | 7 | 45 |
| St. Ambrose (IA) (2-2) | 0 | 0 | 7 | 7 | 14 |
| Davenport, Iowa | Bush Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BEN35 | SAU ball on SAU35, clock 15:00. |
| Joe Namio kickoff 65 yards to the BEN00, touchback. | |
| #14 Benedictine (KS) at 15:00 | |
|---|---|
| 1st and 10 at BEN25 | Benedictine (KS) drive start at 15:00. |
| 1st and 10 at BEN25 | Jackson Dooley pass complete to JaShawn Todd for 75 yards to the SAU00, TOUCHDOWN, clock 14:42. |
| Harry Balke kick attempt good. | |
| #14 Benedictine (KS) 7, St. Ambrose (IA) 0 | |
| 1 plays, 75 yards, 00:18 elapsed | |
| Cullen Bruner kickoff 51 yards to the SAU14, AK Agee return 12 yards to the SAU26 (Jacob Gathright). | |
| St. Ambrose (IA) at 14:37 | |
| 1st and 10 at SAU26 | St. Ambrose (IA) drive start at 14:37. |
| 1st and 10 at SAU26 | Kaden King rush for 1 yard to the SAU27 (Jared Herron). |
| 2nd and 9 at SAU27 | Kaden King rush for 11 yards to the SAU38 (Blue Caplinger). |
| 1st and 10 at SAU38 | Kaden King rush for 13 yards to the BEN49 (Dylan Witherspo). |
| 1st and 10 at BEN49 | PENALTY SAU false start 5 yards to the SAU46. |
| 1st and 15 at SAU46 | Tomele Staples sacked for loss of 10 yards to the SAU36 (Jared Herron). |
| 2nd and 25 at SAU36 | Tomele Staples sacked for loss of 11 yards to the SAU25 (Fabian Njika). |
| 3rd and 36 at SAU25 | Kaden King rush for 3 yards to the SAU28 (Marvin Stringfe; Tim Glaser). |
| 4th and 33 at SAU28 | Aidan Flynn punt 41 yards to the BEN31, JaShawn Todd return 37 yards to the SAU32 (Jonathan Thurma), out-of-bounds. |
| 6 plays, 2 yards, 03:35 elapsed | |
| #14 Benedictine (KS) at 11:02 | |
| 1st and 10 at SAU32 | Benedictine (KS) drive start at 11:02. |
| 1st and 10 at SAU32 | Dalton Withersp rush for 3 yards to the SAU29 (Nolan Obert). |
| 2nd and 7 at SAU29 | Jackson Dooley pass complete to Dalton Withersp for loss of 3 yards to the SAU32 (CJ Resto). |
| 3rd and 10 at SAU32 | Jackson Dooley pass incomplete to Tanner Zimmerma. |
| 4th and 10 at SAU32 | Jackson Dooley pass complete to Xavier Ugorji for 8 yards to the SAU24 (CJ Resto), out-of-bounds. |
| 4 plays, 8 yards, 01:28 elapsed | |
| St. Ambrose (IA) at 09:34 | |
| 1st and 10 at SAU24 | St. Ambrose (IA) drive start at 09:34. |
| 1st and 10 at SAU24 | PENALTY SAU false start 5 yards to the SAU19. |
| 1st and 15 at SAU19 | Tomele Staples pass complete to Kameron Bohnsac for 4 yards to the SAU23 (Jacob Gathright; Jared Herron). |
| 2nd and 11 at SAU23 | Tomele Staples pass incomplete to Kameron Bohnsac. |
| 3rd and 11 at SAU23 | Kaden King rush for 11 yards to the SAU34 (Joe Gaines). |
| 1st and 10 at SAU34 | Kaden King rush for 4 yards to the SAU38 (Isaac Anderson; Kevin Harris). |
| 2nd and 6 at SAU38 | Tomele Staples pass incomplete to AK Agee, dropped pass. |
| 3rd and 6 at SAU38 | Tomele Staples pass incomplete to Jalen Coleman (Jackson Hoskins). |
| 4th and 6 at SAU38 | Aidan Flynn punt 35 yards to the BEN27, JaShawn Todd return 45 yards to the SAU28 (Tyler Bishop; Joe Jummati). |
| 6 plays, 14 yards, 01:54 elapsed | |
| #14 Benedictine (KS) at 07:40 | |
| 1st and 10 at SAU28 | Benedictine (KS) drive start at 07:40. |
| 1st and 10 at SAU28 | Jackson Dooley pass incomplete to Matthew Sanford. |
| 2nd and 10 at SAU28 | Xavier Ugorji rush for 5 yards to the SAU23 (Colin Gudella; Jake Strater). |
| 3rd and 5 at SAU23 | Jackson Dooley rush for 6 yards to the SAU17 (Nolan Obert; Rolando Sepulve). |
| 1st and 10 at SAU17 | Jackson Dooley pass incomplete to Kameron Dover. |
| 2nd and 10 at SAU17 | Jackson Dooley pass incomplete to Tanner Zimmerma, dropped pass. |
| 3rd and 10 at SAU17 | Jackson Dooley pass incomplete to Ethan Peratt. |
| 4th and 10 at SAU17 | Harry Balke field goal attempt from 35 GOOD, clock 06:08. |
| #14 Benedictine (KS) 10, St. Ambrose (IA) 0 | |
| 7 plays, 11 yards, 01:32 elapsed | |
| Cullen Bruner kickoff 47 yards to the SAU18, AK Agee return 12 yards to the SAU30, fumble forced by TEAM, fumble by AK Agee recovered by SAU TEAM at SAU35. | |
| St. Ambrose (IA) at 05:59 | |
| 1st and 10 at SAU35 | St. Ambrose (IA) drive start at 05:59. |
| 1st and 10 at SAU35 | Kaden King rush for 1 yard to the SAU36 (Heath Baker; Jared Herron). |
| 2nd and 9 at SAU36 | PENALTY SAU false start 5 yards to the SAU31. |
| 2nd and 14 at SAU31 | Tomele Staples rush for 2 yards to the SAU33 (Zachary LaCombe). |
| 3rd and 12 at SAU33 | Tomele Staples pass incomplete to Henry Wilson (Peyton Jobe). |
| 4th and 12 at SAU33 | Aidan Flynn punt 52 yards to the BEN15, JaShawn Todd return 2 yards to the BEN17, out-of-bounds, PENALTY BEN illegal block 9 yards to the BEN08. |
| 3 plays, -2 yards, 01:32 elapsed | |
| #14 Benedictine (KS) at 04:27 | |
| 1st and 10 at BEN08 | Benedictine (KS) drive start at 04:27. |
| 1st and 10 at BEN08 | Jackson Dooley pass complete to Lebron Jackson for 13 yards to the BEN21 (CJ Resto; Jake Strater). |
| 1st and 10 at BEN21 | JaShawn Todd rush for loss of 4 yards to the BEN17, fumble by JaShawn Todd recovered by BEN Jackson Dooley at BEN17. |
| 2nd and 14 at BEN17 | Jackson Dooley pass complete to Jacob Gathright for 83 yards to the SAU00, TOUCHDOWN, clock 03:04. |
| Harry Balke kick attempt good. | |
| #14 Benedictine (KS) 17, St. Ambrose (IA) 0 | |
| 3 plays, 92 yards, 01:23 elapsed | |
| Cullen Bruner kickoff 51 yards to the SAU14, AK Agee return 17 yards to the SAU31 (Kaizen Burrows). | |
| St. Ambrose (IA) at 02:58 | |
| 1st and 10 at SAU31 | St. Ambrose (IA) drive start at 02:58. |
| 1st and 10 at SAU31 | Kaden King rush for 1 yard to the SAU32 (Tim Glaser; Abel Swope). |
| 2nd and 9 at SAU32 | Tomele Staples pass incomplete to Henry Wilson. |
| 3rd and 9 at SAU32 | Kaden King rush for 4 yards to the SAU36 (Marvin Stringfe; Blake Casteel). |
| 4th and 5 at SAU36 | Aidan Flynn punt 46 yards to the BEN18, JaShawn Todd return 6 yards to the BEN24 (Jeffrey Speer; Jeremiah Crawfo). |
| 3 plays, 5 yards, 01:37 elapsed | |
| #14 Benedictine (KS) at 01:21 | |
| 1st and 10 at BEN24 | Benedictine (KS) drive start at 01:21. |
| 1st and 10 at BEN24 | Jackson Dooley pass complete to Dalton Withersp for 14 yards to the BEN38 (Jeffrey Speer). |
| 1st and 10 at BEN38 | Xavier Ugorji rush for 4 yards to the BEN42 (Jake Strater; Grant Macke). |
| 2nd and 6 at BEN42 | Jackson Dooley pass complete to Matthew Sanford for 21 yards to the SAU37 (Grant Macke; George Litgen I). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SAU37 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SAU37 | Jackson Dooley pass complete to JaShawn Todd for 37 yards to the SAU00, TOUCHDOWN, clock 14:52. |
| Harry Balke kick attempt good. | |
| #14 Benedictine (KS) 24, St. Ambrose (IA) 0 | |
| 4 plays, 76 yards, 01:29 elapsed | |
| Cullen Bruner kickoff 65 yards to the SAU00, touchback. | |
| St. Ambrose (IA) at 14:52 | |
| 1st and 10 at SAU25 | St. Ambrose (IA) drive start at 14:52. |
| 1st and 10 at SAU25 | Tomele Staples sacked for loss of 5 yards to the SAU20 (Abram Phillips; Xavier Hernande). |
| 2nd and 15 at SAU20 | Tomele Staples pass complete to Kaden King for 5 yards to the SAU25. |
| 3rd and 10 at SAU25 | Tomele Staples pass incomplete to Braden Downs, PENALTY BEN pass interference 15 yards to the SAU40, NO PLAY. |
| 1st and 10 at SAU40 | PENALTY SAU false start 5 yards to the SAU35. |
| 1st and 15 at SAU35 | Kaden King rush for 8 yards to the SAU43 (Dominic Stoneki; Kyle Gibson). |
| 2nd and 7 at SAU43 | Tomele Staples pass incomplete to Henry Wilson (Blue Caplinger). |
| 3rd and 7 at SAU43 | Tomele Staples pass complete to Braden Downs for 18 yards to the BEN39 (Dominic Stoneki). |
| 1st and 10 at BEN39 | Tomele Staples pass incomplete to Kameron Bohnsac (Jackson Hoskins). |
| 2nd and 10 at BEN39 | Kaden King rush for 5 yards to the BEN34 (Kyle Gibson; Joe Gaines). |
| 3rd and 5 at BEN34 | Kaden King rush for 1 yard to the BEN33 (Joesph Abrams). |
| 4th and 4 at BEN33 | Tomele Staples rush for loss of 4 yards to the BEN37 (Jared Herron). |
| 9 plays, 38 yards, 03:51 elapsed | |
| #14 Benedictine (KS) at 11:01 | |
| 1st and 10 at BEN37 | Benedictine (KS) drive start at 11:01. |
| 1st and 10 at BEN37 | Jackson Dooley pass incomplete to Lebron Jackson (Colin Gudella). |
| 2nd and 10 at BEN37 | Jackson Dooley pass complete to Tanner Zimmerma for 14 yards to the SAU49 (Jake Strater). |
| 1st and 10 at SAU49 | Xavier Ugorji rush for 3 yards to the SAU46 (Jake Strater; Joe Reinhart). |
| 2nd and 7 at SAU46 | Xavier Ugorji rush for no gain to the SAU46 (Colin Gudella; Destiny Ekwebel). |
| 3rd and 7 at SAU46 | Jackson Dooley pass incomplete to Tyler Watson. |
| 4th and 7 at SAU46 | Cullen Bruner punt 46 yards to the SAU00, touchback. |
| 5 plays, 17 yards, 01:44 elapsed | |
| St. Ambrose (IA) at 09:17 | |
| 1st and 10 at SAU20 | St. Ambrose (IA) drive start at 09:17. |
| 1st and 10 at SAU20 | Maximo Vasquez rush for 2 yards to the SAU22 (Jared Herron; Heath Baker). |
| 2nd and 8 at SAU22 | Tomele Staples sacked for loss of 7 yards to the SAU15 (Heath Baker). |
| 3rd and 15 at SAU15 | Maximo Vasquez rush for 13 yards to the SAU28 (Fabian Njika; Trey Williams). |
| 4th and 2 at SAU28 | Aidan Flynn punt 49 yards to the BEN23, downed. |
| 3 plays, 8 yards, 01:58 elapsed | |
| #14 Benedictine (KS) at 07:19 | |
| 1st and 10 at BEN23 | Benedictine (KS) drive start at 07:19. |
| 1st and 10 at BEN23 | Dalton Withersp rush for 6 yards to the BEN29 (Grant Macke; Colin Gudella). |
| 2nd and 4 at BEN29 | Dalton Withersp rush for 10 yards to the BEN39 (CJ Resto). |
| 1st and 10 at BEN39 | Jackson Dooley pass incomplete to Jacob Gathright. |
| 2nd and 10 at BEN39 | Jackson Dooley pass incomplete to JaShawn Todd. |
| 3rd and 10 at BEN39 | Jackson Dooley pass complete to Matthew Sanford for 10 yards to the BEN49 (Grant Macke). |
| 1st and 10 at BEN49 | Jackson Dooley pass incomplete to Ethan Peratt. |
| 2nd and 10 at BEN49 | Jackson Dooley pass complete to Kameron Dover for 7 yards to the SAU44 (Joe Reinhart; CJ Resto). |
| 3rd and 3 at SAU44 | Dalton Withersp rush for no gain to the SAU44 (Rolando Sepulve; Colin Gudella). |
| 4th and 3 at SAU44 | Jackson Dooley pass complete to Tanner Zimmerma for 5 yards to the SAU39 (Rolando Sepulve). |
| 1st and 10 at SAU39 | Dalton Withersp rush for 2 yards to the SAU37 (Jake Strater; Jon Grant), PENALTY BEN holding 10 yards to the SAU47. |
| 1st and 18 at SAU47 | Jackson Dooley pass incomplete to Joesph Lagafuai, PENALTY SAU holding 10 yards to the SAU37, NO PLAY. |
| 1st and 10 at SAU37 | Robbie Sharp rush for 5 yards to the SAU32 (Nolan Obert; Simi Afolarin). |
| 2nd and 5 at SAU32 | Robbie Sharp rush for 4 yards to the SAU28 (Jake Strater; CJ Resto). |
| 3rd and 1 at SAU28 | Dalton Withersp rush for no gain to the SAU28 (Grant Macke). |
| 4th and 1 at SAU28 | Jackson Dooley pass complete to Lebron Jackson for 13 yards to the SAU15 (Jake Strater). |
| 1st and 10 at SAU15 | Jackson Dooley pass incomplete to Matthew Sanford. |
| 2nd and 10 at SAU15 | JaShawn Todd rush for 2 yards to the SAU13, fumble forced by TEAM, fumble by JaShawn Todd recovered by SAU Jeremiah Crawfo at SAU12. |
| 16 plays, 65 yards, 06:38 elapsed | |
| St. Ambrose (IA) at 00:41 | |
| 1st and 10 at SAU12 | St. Ambrose (IA) drive start at 00:41. |
| 1st and 10 at SAU12 | Tomele Staples pass complete to Kaden King for 8 yards to the SAU20 (Javhi Blomquist). |
| 2nd and 2 at SAU20 | Tomele Staples pass complete to Kameron Bohnsac for 15 yards to the SAU35. |
| 1st and 10 at SAU35 | Timeout St. Ambrose (IA), clock 00:12. |
| 1st and 10 at SAU35 | Tomele Staples pass incomplete to Jalen Coleman. |
| 2nd and 10 at SAU35 | Kaden King rush for 2 yards to the SAU37 (Abram Phillips; Javhi Blomquist). |
| 4 plays, 25 yards, 00:41 elapsed | |
| 3rd and 8 at SAU37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAU37 | Start of 3rd quarter, clock 15:00, BEN ball on BEN35. |
| Cullen Bruner kickoff 65 yards to the SAU00, touchback. | |
| St. Ambrose (IA) at 15:00 | |
| 1st and 10 at SAU25 | St. Ambrose (IA) drive start at 15:00. |
| 1st and 10 at SAU25 | Tomele Staples pass complete to Kameron Bohnsac for 12 yards to the SAU37 (Dylan Witherspo). |
| 1st and 10 at SAU37 | Tomele Staples pass incomplete to Kameron Bohnsac (Jackson Hoskins). |
| 2nd and 10 at SAU37 | Kaden King rush for 8 yards to the SAU45 (Abram Phillips; Fabian Njika). |
| 3rd and 2 at SAU45 | Kaden King rush for 1 yard to the SAU46 (Blue Caplinger; Kyle Roland). |
| 4th and 1 at SAU46 | Tomele Staples rush for 54 yards to the BEN00, TOUCHDOWN, clock 13:22. |
| Joe Namio kick attempt good. | |
| #14 Benedictine (KS) 24, St. Ambrose (IA) 7 | |
| 5 plays, 75 yards, 01:38 elapsed | |
| Joe Namio kickoff 35 yards to the BEN30, fair catch by Tyler Watson. | |
| #14 Benedictine (KS) at 13:20 | |
| 1st and 10 at BEN30 | Benedictine (KS) drive start at 13:20. |
| 1st and 10 at BEN30 | Dalton Withersp rush for loss of 1 yard to the BEN29 (Colin Gudella). |
| 2nd and 11 at BEN29 | Jackson Dooley pass incomplete to Joesph Lagafuai, PENALTY SAU pass interference 5 yards to the BEN34, NO PLAY. |
| 1st and 10 at BEN34 | Dalton Withersp rush for 3 yards to the BEN37 (Colin Gudella). |
| 2nd and 7 at BEN37 | Jackson Dooley pass complete to Tanner Zimmerma for 26 yards to the SAU37 (Jake Strater; George Litgen I), PENALTY BEN holding 10 yards to the BEN27, NO PLAY. |
| 2nd and 17 at BEN27 | Jackson Dooley pass incomplete to Tanner Zimmerma. |
| 3rd and 17 at BEN27 | Jackson Dooley pass incomplete to Ethan Peratt, PENALTY SAU pass interference 15 yards to the BEN42, NO PLAY. |
| 1st and 10 at BEN42 | Dalton Withersp rush for 8 yards to the 50 yardline (Grant Macke; Colin Gudella). |
| 2nd and 2 at BEN50 | PENALTY BEN false start 5 yards to the BEN45. |
| 2nd and 7 at BEN45 | Jackson Dooley pass complete to RJ Brewster for 12 yards to the SAU43 (Jake Strater; Jon Grant). |
| 1st and 10 at SAU43 | Jackson Dooley pass incomplete to Joesph Lagafuai (Jake Strater). |
| 2nd and 10 at SAU43 | Dalton Withersp rush for 3 yards to the SAU40 (CJ Resto; Grant Macke). |
| 3rd and 7 at SAU40 | Jackson Dooley pass incomplete to Matthew Sanford. |
| 4th and 7 at SAU40 | Jackson Dooley pass complete to Kameron Dover for 21 yards to the SAU19 (CJ Resto). |
| 1st and 10 at SAU19 | Robbie Sharp rush for 1 yard to the SAU18 (Rolando Sepulve; Kye Krofta). |
| 2nd and 9 at SAU18 | Jackson Dooley pass incomplete to Joesph Lagafuai. |
| 3rd and 9 at SAU18 | Jackson Dooley pass complete to Robbie Sharp for 7 yards to the SAU11 (Jon Grant; Jeffrey Speer). |
| 4th and 2 at SAU11 | Jackson Dooley pass complete to Lebron Jackson for 11 yards to the SAU00, TOUCHDOWN, clock 07:57. |
| Harry Balke kick attempt good. | |
| #14 Benedictine (KS) 31, St. Ambrose (IA) 7 | |
| 13 plays, 70 yards, 05:23 elapsed | |
| Cullen Bruner kickoff 65 yards to the SAU00, touchback. | |
| St. Ambrose (IA) at 07:57 | |
| 1st and 10 at SAU25 | St. Ambrose (IA) drive start at 07:57. |
| 1st and 10 at SAU25 | Kaden King rush for 2 yards to the SAU27 (Abram Phillips). |
| 2nd and 8 at SAU27 | Tomele Staples pass complete to Henry Wilson for 5 yards to the SAU32 (Blue Caplinger). |
| 3rd and 3 at SAU32 | Kaden King rush for 14 yards to the SAU46 (Jackson Hoskins; Javhi Blomquist). |
| 1st and 10 at SAU46 | Kaden King rush for 2 yards to the SAU48 (Marvin Stringfe; Javhi Blomquist). |
| 2nd and 8 at SAU48 | Maximo Vasquez rush for 5 yards to the BEN47 (Blake Casteel). |
| 3rd and 3 at BEN47 | Maximo Vasquez rush for no gain to the BEN47 (Kevin Harris; Blue Caplinger). |
| 4th and 3 at BEN47 | Tomele Staples rush for 13 yards to the BEN34 (Fabian Njika), out-of-bounds. |
| 1st and 10 at BEN34 | Tomele Staples pass incomplete to AK Agee (Trey Williams). |
| 2nd and 10 at BEN34 | PENALTY SAU false start 5 yards to the BEN39. |
| 2nd and 15 at BEN39 | Maximo Vasquez rush for 7 yards to the BEN32 (Heath Baker; Zachary LaCombe). |
| 3rd and 8 at BEN32 | Tomele Staples sacked for loss of 7 yards to the BEN39 (Joesph Abrams). |
| 4th and 15 at BEN39 | Tomele Staples pass incomplete to Jalen Coleman. |
| 11 plays, 36 yards, 04:38 elapsed | |
| #14 Benedictine (KS) at 03:19 | |
| 1st and 10 at BEN39 | Benedictine (KS) drive start at 03:19. |
| 1st and 10 at BEN39 | Jackson Dooley pass complete to Jacob Gathright for 25 yards to the SAU36 (Jeremiah Crawfo). |
| 1st and 10 at SAU36 | Jackson Dooley pass complete to Ethan Peratt for 25 yards to the SAU11 (CJ Resto). |
| 1st and 10 at SAU11 | Jackson Dooley pass complete to Ethan Peratt for 11 yards to the SAU00, TOUCHDOWN, clock 02:20. |
| Harry Balke kick attempt good. | |
| #14 Benedictine (KS) 38, St. Ambrose (IA) 7 | |
| 3 plays, 61 yards, 00:59 elapsed | |
| Cullen Bruner kickoff 65 yards to the SAU00, touchback. | |
| St. Ambrose (IA) at 02:15 | |
| 1st and 10 at SAU25 | St. Ambrose (IA) drive start at 02:15. |
| 1st and 10 at SAU25 | Kaden King rush for 2 yards to the SAU27 (Jason Anderson; Xavier Hernande). |
| 2nd and 8 at SAU27 | PENALTY SAU false start 5 yards to the SAU22. |
| 2nd and 13 at SAU22 | Kaden King rush for 4 yards to the SAU26 (Zachary LaCombe; Jared Herron). |
| 3rd and 9 at SAU26 | Tomele Staples pass incomplete to Henry Wilson (Peyton Jobe). |
| 4th and 9 at SAU26 | Aidan Flynn punt 15 yards to the SAU41, downed. |
| 3 plays, 1 yards, 01:26 elapsed | |
| #14 Benedictine (KS) at 00:49 | |
| 1st and 10 at SAU41 | Benedictine (KS) drive start at 00:49. |
| 1st and 10 at SAU41 | Jackson Dooley pass incomplete to Jacob Gathright. |
| 2nd and 10 at SAU41 | Robbie Sharp rush for 3 yards to the SAU38 (Destiny Ekwebel; Colin Gudella). |
| back to top | |
|
4th
|
|
| 3rd and 7 at SAU38 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at SAU38 | Jackson Dooley pass complete to Robbie Sharp for 9 yards to the SAU29 (Brock Mason; Jon Grant). |
| 1st and 10 at SAU29 | Robbie Sharp rush for 3 yards to the SAU26 (Rolando Sepulve; Fikayo Afolarin). |
| 2nd and 7 at SAU26 | Jackson Dooley pass complete to RJ Brewster for 5 yards to the SAU21. |
| 3rd and 2 at SAU21 | Jackson Dooley pass incomplete to RJ Brewster, PENALTY BEN holding 10 yards to the SAU31, NO PLAY. |
| 3rd and 12 at SAU31 | Jackson Dooley pass complete to Joesph Lagafuai for 28 yards to the SAU03. |
| 1st and Goal at SAU03 | Timeout Benedictine (KS), clock 12:30. |
| 1st and Goal at SAU03 | Jackson Dooley pass incomplete to Tyler Watson. |
| 2nd and Goal at SAU03 | Dalton Withersp rush for 2 yards to the SAU01 (Jonathan Thurma). |
| 3rd and Goal at SAU01 | Dalton Withersp rush for 1 yard to the SAU00, TOUCHDOWN, clock 11:49. |
| Harry Balke kick attempt good. | |
| #14 Benedictine (KS) 45, St. Ambrose (IA) 7 | |
| 9 plays, 41 yards, 04:00 elapsed | |
| Cullen Bruner kickoff 53 yards to the SAU12, AK Agee return 26 yards to the SAU38 (Kyle Roland). | |
| St. Ambrose (IA) at 11:42 | |
| 1st and 10 at SAU38 | St. Ambrose (IA) drive start at 11:42. |
| 1st and 10 at SAU38 | PENALTY SAU false start 5 yards to the SAU33. |
| 1st and 15 at SAU33 | Kaden King rush for 14 yards to the SAU47 (Dominic Stoneki; Isaiah Hasten). |
| 2nd and 1 at SAU47 | Kaden King rush for 14 yards to the BEN39 (Joe Gaines; Isaiah Hasten). |
| 1st and 10 at BEN39 | Tomele Staples pass incomplete to Jalen Coleman. |
| 2nd and 10 at BEN39 | Timeout St. Ambrose (IA), clock 10:50. |
| 2nd and 10 at BEN39 | Maximo Vasquez rush for 2 yards to the BEN37 (Joesph Abrams; Gary Cook). |
| 3rd and 8 at BEN37 | Tomele Staples pass complete to Braden Downs for 24 yards to the BEN13 (Isaiah Hasten). |
| 1st and 10 at BEN13 | Tomele Staples pass complete to AK Agee for 12 yards to the BEN01 (Trey Williams). |
| 1st and Goal at BEN01 | Tomele Staples rush for 1 yard to the BEN00, TOUCHDOWN, clock 09:14. |
| Joe Namio kick attempt good. | |
| #14 Benedictine (KS) 45, St. Ambrose (IA) 14 | |
| 7 plays, 62 yards, 02:28 elapsed | |
| Joe Namio kickoff 65 yards to the BEN00, touchback. | |
| #14 Benedictine (KS) at 09:14 | |
| 1st and 10 at BEN25 | Benedictine (KS) drive start at 09:14. |
| 1st and 10 at BEN25 | Derrick Overstr rush for 2 yards to the BEN27 (Brock Mason; Jake Strater). |
| 2nd and 8 at BEN27 | Derrick Overstr rush for 4 yards to the BEN31 (Colin Gudella; Jonathan Thurma). |
| 3rd and 4 at BEN31 | Kaden Austin pass complete to Trey Bexton for 7 yards to the BEN38 (Grant Macke). |
| 1st and 10 at BEN38 | Kaden Austin pass incomplete to Callahan Huston, PENALTY BEN holding 10 yards to the BEN28, NO PLAY. |
| 1st and 20 at BEN28 | JJ Jackson rush for 2 yards to the BEN30 (Colin Gudella; Rolando Sepulve). |
| 2nd and 18 at BEN30 | Kaden Austin pass complete to Caleb Welch for 15 yards to the BEN45 (Jake Strater). |
| 3rd and 3 at BEN45 | Derrick Overstr rush for loss of 5 yards to the BEN40 (Jeffrey Speer; George Litgen I). |
| 4th and 8 at BEN40 | Cullen Bruner punt 33 yards to the SAU27, fair catch by Kameron Bohnsac. |
| 6 plays, 15 yards, 04:10 elapsed | |
| St. Ambrose (IA) at 05:04 | |
| 1st and 10 at SAU27 | St. Ambrose (IA) drive start at 05:04. |
| 1st and 10 at SAU27 | Tomele Staples pass incomplete to Jalen Coleman. |
| 2nd and 10 at SAU27 | Kaden King rush for 3 yards to the SAU30 (Xavier Hernande; Isaac Lopez). |
| 3rd and 7 at SAU30 | Tomele Staples rush for 13 yards to the SAU43. |
| 1st and 10 at SAU43 | Kaden King rush for 7 yards to the 50 yardline (Xavier Hernande). |
| 2nd and 3 at SAU50 | Tomele Staples pass incomplete to AK Agee, PENALTY BEN pass interference 15 yards to the BEN35, NO PLAY. |
| 1st and 10 at BEN35 | Tomele Staples sacked for loss of 6 yards to the BEN41 (Joseph Burke). |
| 2nd and 16 at BEN41 | Tomele Staples rush for 16 yards to the BEN25 (Isaac Lopez), out-of-bounds, PENALTY SAU personal foul 15 yards to the SAU44, NO PLAY. |
| 2nd and 31 at SAU44 | Tomele Staples pass complete to Kameron Bohnsac for 21 yards to the BEN35, PENALTY BEN illegal helmet contact (Fabian Njika) 15 yards to the BEN20. |
| 1st and 10 at BEN20 | Tomele Staples pass incomplete to AK Agee. |
| 2nd and 10 at BEN20 | Tomele Staples pass incomplete to Henry Wilson. |
| 3rd and 10 at BEN20 | Tomele Staples rush for 2 yards to the BEN18 (Isaac Lopez; Ben Gilliland). |
| 4th and 8 at BEN18 | Tomele Staples sacked for loss of 14 yards to the BEN32 (Isaac Lopez; Xavier Hernande). |
| 10 plays, 41 yards, 03:10 elapsed | |
| #14 Benedictine (KS) at 01:54 | |
| 1st and 10 at BEN32 | Benedictine (KS) drive start at 01:54. |
| 1st and 10 at BEN32 | JJ Jackson rush for 1 yard to the BEN33 (Brock Mason; Steven Mumaw Jr). |
| 2nd and 9 at BEN33 | JJ Jackson rush for 9 yards to the BEN42 (Jamari Chaney). |
| 1st and 10 at BEN42 | TEAM rush for loss of 1 yard to the BEN41. |
| 3 plays, 9 yards, 01:54 elapsed | |
| 2nd and 11 at BEN41 | End of game, clock 00:00. |
| back to top | |