#25 Lachlan Hodges (G) - St. Ambrose
gp
3
gs
0
min
45:00
ga
3
gaa
4.00
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Minutes | 45:00 | 45:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 4.00 | 4.00 | ||
| Saves | 6 | 6 | ||
| Save pct | 66.7 | 66.7 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 100.0 | 100.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Morningside | W, 1-0 |
| Apr 10 | at Midland | W, 13-3 |
| Apr 12 | at Clarke | W, 24-7 |
| Apr 21 | vs. Columbia (MO) | W, 17-13 |
| Apr 23 | Benedictine (KS) | L, 10-8 |
| May 11 | vs. Aquinas | L, 10-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 # | Augustana | - | - | - | - | - | |
| Feb 17 | vs. Indiana Tech | L, 1-0 | - | - | - | - | - |
| Feb 18 | vs. Taylor | W, 15-5 | - | - | - | - | - |
| Mar 9 | William Penn | W, 14-7 | - | - | - | - | - |
| Mar 13 | Columbia (MO) | W, 15-8 | - | - | - | - | - |
| Mar 16 | Concordia (MI) | W, 10-5 | - | - | - | - | - |
| Mar 19 | Missouri Baptist | W, 16-4 | - | - | - | - | - |
| Mar 21 | Aquinas | W, 16-13 | - | - | - | - | - |
| Mar 25 | at Benedictine (KS) | W, 10-5 | - | - | - | - | - |
| Mar 26 | at Ottawa | W, 17-7 | - | - | - | - | - |
| Apr 1 | Missouri Valley | W, 17-2 | 0 | 15:00 | 1 | 1 | 50.0 |
| Apr 2 | Saint Mary | W, 14-1 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 7 | at Morningside | W, 1-0 | - | - | - | - | - |
| Apr 10 | at Midland | W, 13-3 | 0 | 15:00 | 2 | 5 | 71.4 |
| Apr 12 | at Clarke | W, 24-7 | - | - | - | - | - |
| Apr 21 | vs. Columbia (MO) | W, 17-13 | - | - | - | - | - |
| Apr 23 | Benedictine (KS) | L, 10-8 | - | - | - | - | - |
| May 11 | vs. Aquinas | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 45:00 | 3 | 4.00 | 6 | 66.7 | 1 | 0 | 0 | 100.0 |
| Conference | 3 | 0 | 45:00 | 3 | 4.00 | 6 | 66.7 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 2 | 0 | 30:00 | 1 | 2.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 15:00 | 2 | 8.00 | 5 | 71.4 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 3 | 0 | 45:00 | 3 | 4.00 | 6 | 66.7 | 1 | 0 | 0 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| April | 3 | 0 | 45:00 | 3 | 4.00 | 6 | 66.7 | 1 | 0 | 0 | 100.0 |