Michigan-Dearborn at St. Ambrose (IA)
@ Davenport, Iowa (SVAC )
2/24/2025 at 11:00 AM
@ Davenport, Iowa (SVAC )
2/24/2025 at 11:00 AM
|
Michigan-Dearborn
11 |
St. Ambrose (IA)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (3-1) | 1 | 1 | 6 | 3 | 11 |
| St. Ambrose (IA) (0-2) | 0 | 2 | 2 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Michigan-Dearborn | St. Ambrose (IA) | ||
| Michigan-Dearborn | 02:42 | Brodie Mahmud (Aidan Meyers ) | 1 | 0 |
| -- 2nd -- | Michigan-Dearborn | St. Ambrose (IA) | ||
| Michigan-Dearborn | 14:17 | Reece Rath (unassisted) | 2 | 0 |
| St. Ambrose (IA) | 05:35 | Eli Hahn (Lachlan Hodge ) | 2 | 1 |
| St. Ambrose (IA) | 00:47 | Ayden Fraelle (unassisted) | 2 | 2 |
| -- 3rd -- | Michigan-Dearborn | St. Ambrose (IA) | ||
| Michigan-Dearborn | 10:43 | Aidan Meyers (Shane Marion ) | 3 | 2 |
| Michigan-Dearborn | 10:28 | Cole Rosenwald (unassisted) | 4 | 2 |
| Michigan-Dearborn | 09:20 | Reece Rath (unassisted) | 5 | 2 |
| Michigan-Dearborn | 08:53 | UP - Garrett Kern (Gabriel De La Paz ) | 6 | 2 |
| Michigan-Dearborn | 07:32 | UP - Gabriel De La Paz (Brodie Mahmud ) | 7 | 2 |
| St. Ambrose (IA) | 04:40 | Ryan Swanson (unassisted) | 7 | 3 |
| Michigan-Dearborn | 00:41 | Cole Rosenwald (Harrison Stidolph ) | 8 | 3 |
| St. Ambrose (IA) | 00:27 | Lucas Mytych (unassisted) | 8 | 4 |
| -- 4th -- | Michigan-Dearborn | St. Ambrose (IA) | ||
| Michigan-Dearborn | 13:21 | Reece Rath (Gabriel De La Paz ) | 9 | 4 |
| Michigan-Dearborn | 07:33 | Garrett Kern (unassisted) | 10 | 4 |
| Michigan-Dearborn | 06:29 | Reece Rath (unassisted) | 11 | 4 |
| St. Ambrose (IA) | 03:28 | Zakary Brown (Cameron Washington ) | 11 | 5 |
| St. Ambrose (IA) | 02:37 | Ryan Swanson (unassisted) | 11 | 6 |
| St. Ambrose (IA) | 02:18 | UP - Cameron Washington (unassisted) | 11 | 7 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Savage | 0 | 0 | 4 | 2 | 2 | 1 | 1 | |
| 01 | J.J Haas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 02 | Felipe Tacaoca Honda | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 03 | Eric Sanders | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 05 | Cole Rosenwald * | 2 | 0 | 8 | 5 | 2 | 3 | 0 | |
| 06 | Brodie Mahmud * | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
| 07 | Harrison Stidolph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 09 | Aidan Meyers | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Dominick Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Brody Marlatt | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 18 | Garrett Kern | 2 | 0 | 9 | 6 | 3 | 1 | 0 | |
| 19 | Jack Meyers * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 22 | Shane Marion | 0 | 1 | 1 | 1 | 4 | 0 | 1 | |
| 25 | Drake Biggie * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Gabriel De La Paz | 1 | 2 | 5 | 3 | 1 | 1 | 0 | |
| 31 | Marcus Phillips * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 50 | Reece Rath * | 4 | 0 | 6 | 5 | 3 | 4 | 1 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Zachary Berwald * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Connor Swank | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 38 | 26 | 38 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jack Meyers | 7 | 60:00 | 18 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Felipe Tacaoca Honda 7-9; Dominick Wilson 0-1; Zachary Berwald 7-12 | |||||||||
| PIM: J.J Haas 2-120; Aidan Meyers 1-30; Garrett Kern 1-60; Drake Biggie 1-60 |
St. Ambrose (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jagger Shaddix | 0 | 0 | 9 | 3 | 6 | 0 | 1 | |
| 01 | Lucas Mytych | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 02 | Myles Mytych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Lachlan Hodge * | 0 | 1 | 2 | 2 | 2 | 4 | 1 | |
| 05 | Zakary Brown | 1 | 0 | 6 | 4 | 1 | 1 | 1 | |
| 08 | Ayden Fraelle * | 1 | 0 | 8 | 2 | 0 | 1 | 0 | |
| 11 | Joe Campbell * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 15 | Cameron Washington * | 1 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 17 | Aidan Fergus * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Joey Curzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan Swanson * | 2 | 0 | 11 | 8 | 2 | 0 | 0 | |
| 26 | Alex Wirth * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Isaac Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Adam Kraft * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 49 | Dominic Della Vedova | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 50 | Ethan Nydegger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Eli Hahn * | 1 | 0 | 6 | 2 | 4 | 1 | 2 | |
| 99 | Cleveland Lemus * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 48 | 25 | 26 | 13 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Alex Wirth | 8 | 45:00 | 13 | 21 |
| 29 | Isaac Martinez | 3 | 15:00 | 2 | 5 |
| Totals | 11 | 60:00 | 15 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jagger Shaddix 5-6; Eli Hahn 0-2; Cleveland Lemus 3-14 | |||||||||
| PIM: Lachlan Hodge 1-60; Ayden Fraelle 1-30; Ryan Swanson 2-60; Dominic Della Vedova 1-30; Eli Hahn 2-90; Cleveland Lemus 1-120; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 6 | 1 | 3 | 8 | 18 |
| St. Ambrose (IA) | 2 | 9 | 2 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 7 | 10 | 9 | 12 | 38 |
| St. Ambrose (IA) | 4 | 9 | 3 | 10 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 9 | 2 | 3 | 4 | 18 |
| St. Ambrose (IA) | 5 | 5 | 2 | 1 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 4-6 | 3-3 | 3-3 | 5-6 | 15 -18 |
| St. Ambrose (IA) | 3-7 | 5-7 | 3-3 | 4-4 | 15 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 2-2 | 2-4 | 7-9 | 3-7 | 14 -22 |
| St. Ambrose (IA) | 0-2 | 2-4 | 2-9 | 4-7 | 8 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0-2 | 0-2 | 2-4 | 0-2 | 2 -10 |
| St. Ambrose (IA) | 0-2 | 0-0 | 0-0 | 1-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 6 | 14 | 12 | 6 | 38 |
| St. Ambrose (IA) | 13 | 14 | 8 | 13 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0 | 0 | 0 | 1 | 1 |
| St. Ambrose (IA) | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Michigan-Dearborn | 60 seconds | 05:47 | J.J Haas : - SLASHING | ||
| St. Ambrose (IA) | 30 seconds | 04:01 | Ryan Swanson : - DELAY OF GAME | ||
| St. Ambrose (IA) | 30 seconds | 04:01 | Ryan Swanson : - PUSHING | ||
| Michigan-Dearborn | 60 seconds | 01:26 | Drake Biggie : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| St. Ambrose (IA) | 30 seconds | 07:04 | Dominic Della Vedova : - PUSHING | ||
| St. Ambrose (IA) | 60 seconds | 02:23 | Lachlan Hodge : - SLASHING | ||
| -- 3rd -- | |||||
| St. Ambrose (IA) | 120 seconds | 09:07 | Cleveland Lemus : - UNSPORTSMANLIKE CONDUCT | ||
| St. Ambrose (IA) | 60 seconds | 09:07 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| St. Ambrose (IA) | 60 seconds | 04:26 | Eli Hahn : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Michigan-Dearborn | 60 seconds | 10:50 | Garrett Kern : - SLASHING | ||
| St. Ambrose (IA) | 30 seconds | 09:17 | Ayden Fraelle : - OFFSIDE | ||
| Michigan-Dearborn | 30 seconds | 08:36 | Aidan Meyers : - PUSHING | ||
| Michigan-Dearborn | 60 seconds | 02:37 | J.J Haas : - SLASHING | ||
| St. Ambrose (IA) | 30 seconds | 00:58 | Eli Hahn : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 0 Officials and game personnel: Kirstin Jannin |
| Starter * |