-
- Height:
- 5-8
-
- Weight:
- 140
-
- Hometown:
- Dubuque, Iowa
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Dubuque Senior
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 8 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 10 | 8 | ||
| Shot Pct | .200 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Graceland | - | - | - | - | - | - | - | - | |
| Aug 17 | Southeastern CC | - | - | - | - | - | - | - | - | |
| Sep 1 | Knox College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Western Illinois University | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Mount Mercy | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Hannibal-LaGrange (MO) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at #3 Bethel (IN) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Olivet Nazarene (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Saint Xavier (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Judson (IL) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Indiana Northwest | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Holy Cross | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | (RV) Trinity Christian (IL) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at St. Francis (IL) | W, 8-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | at Calumet (IN) | W, 9-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 30 | Viterbo | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | (RV) Governors State | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | .13 | .00 | .27 | .67 | .200 | .27 | .400 |
| Conference | 10 | 5 | .20 | .00 | .40 | .80 | .250 | .30 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
| Away | 10 | 5 | .20 | .00 | .40 | .70 | .286 | .40 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.00 | .667 |
| Losses | 10 | 6 | .00 | .00 | .00 | .50 | .000 | .10 | .200 | |
| Month | September | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| October | 7 | 3 | .29 | .00 | .57 | 1.00 | .286 | .43 | .429 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 5 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 5 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
SAU shutout by Viterbo
SAU played host to the V-Hawks from Viterbo University at St. Vincent's Athletic Complex yesterday evening. Early on, the Bees caught Viterbo on...
October 31, 2024
Bees roll over the Crimson Wave with Campbell's hat trick
Freshman Joe Campbell led the way for the Bees earlier this evening with a hat trick coming off three shots, a perfect game for the forward....
October 26, 2024
St. Ambrose nets an abundance of goals in first conference victory
Yesterday evening at Joliet Memorial Stadium, the Bees found their offensive rhythm to match their total goal count for the year in a single match...
October 23, 2024
Ronconi's lone goal was one for the century
The Bees delivered a nail-biter for all at St. Vincent's Athletic Complex this afternoon, in part of SAU's Homecoming Weekend program. St. Ambrose...
October 19, 2024
St. Ambrose earns a conference draw on the road
The Bees headed East to Crown Point, Ind. to face the Indiana-Northwest RedHawks in what deemed to show as a conference battle between the two...
October 9, 2024
Elliott scores lone goal; Sanchez-Teba grabs the assist
St. Ambrose found themselves tied 1-1 early in the second half at the number three ranked team of Bethel (IN) in Mishawaka, Ind. A lone goal from...
September 19, 2024