Jake Powers
2 Jake Powers
  • Height:
    6-0
  • Weight:
    168
  • Hometown:
    North Aurora, Ill.
  • Position:
    OH/L
  • Year:
    JR
  • High School:
    West Aurora
  • m
    20
  • k/s
    0.14
  • h %
    .000
  • a/s
    0.03
  • b/s
    0.00
  • sa/s
    0.16
  • d/s
    0.38

Player Profile

Recent Games
Mar 12 at Georgetown L, 3-0
Mar 13 vs. Bluefield W, 3-2
Mar 15 Calumet L, 3-0
Mar 17 at Judson L, 3-0
Mar 22 Cardinal Stritch L, 3-2
Mar 25 at Augustana W, 3-1
  Overall Conf
Matches 20 10
Sets 63 29
Kills 9 1
Kills per set 0.14 0.03
Errors 9 1
Total Attacks 23 2
Total Attacks per set 0.37 0.07
Hitting Percentage .000 .000
Assists 2 2
Assists per set 0.03 0.07
Service Total Attempts 228 100
Service Aces 10 3
Service Errors 19 9
Service Aces per set 0.16 0.10
Receptions 25 7
Reception Errors 3 1
Digs 24 11
Digs per set 0.38 0.38
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 19.0 4.0
Points per set 0.3 0.1
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 at Quincy University L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 27 Viterbo L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 1 Augustana L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 3 Judson L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 4 Jamestown L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 8 at Cardinal Stritch L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 12 at Calumet W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 15 at Lincoln College W, 3-1 - 1 0 0 0 - 1 0 0 1 0 4 0 0 0 0 0 0.0
Feb 19 Mount Mercy L, 3-2 - - - - - - - - - - - - - - - - - -
Feb 21 at Saint Xavier L, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 24 William Penn L, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Feb 25 at Morningside W, 3-2 - 3 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Mar 1 Roosevelt W, 3-0 - 3 0 1 1 -1.000 1 0 3 0 0 1 0 0 0 0 0 0.0
Mar 3 at Olivet Nazarene W, 3-1 - 4 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Mar 4 vs. Morningside W, 3-2 - 5 0 0 0 - 0 1 1 1 0 0 0 0 0 0 0 1.0
Mar 4 vs. Goshen L, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Mar 5 vs. Kansas Wesleyan W, 3-0 - 2 3 2 5 .200 0 0 1 3 0 2 0 0 0 0 0 3.0
Mar 5 vs. Central Christian W, 3-0 1 3 4 5 11 -.091 0 3 1 5 0 3 0 0 0 0 0 7.0
Mar 6 Lourdes L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 8 Trinity Christian L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Mar 10 at Viterbo L, 3-1 - 4 1 0 1 1.000 0 1 1 6 1 0 0 0 0 0 0 2.0
Mar 12 at Georgetown L, 3-0 1 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 13 vs. Bluefield W, 3-2 - 5 1 1 4 .000 0 0 0 9 2 3 0 0 0 0 0 1.0
Mar 15 Calumet L, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 1 1.0
Mar 17 at Judson L, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Mar 22 Cardinal Stritch L, 3-2 - 5 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Mar 25 at Augustana W, 3-1 - 4 0 0 1 .000 0 2 2 0 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 7 8 6 0.75 4 21 .095 1 0.13 3 0.38 16 6 8 1.00 0 1 1 0.13 9.5 1.2
2020-21 26 93 2 0.02 0 8 .250 0 0.00 9 0.10 2 0 15 0.16 0 0 0 0.00 11.0 0.1
2021-22 20 63 9 0.14 9 23 .000 2 0.03 10 0.16 25 3 24 0.38 0 0 0 0.00 19.0 0.3
2022-23 22 63 32 0.51 34 128 -.016 3 0.05 2 0.03 92 7 24 0.38 1 7 8 0.13 38.5 0.6
Total 75 227 49 0.22 47 180 .011 6 0.03 24 0.11 135 16 71 0.31 1 8 9 0.04 78.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 20 63 9 0.14 9 23 .000 2 0.03 10 0.16 25 3 24 0.38 0 0 0 0.00 19.0 0.3
Conference 10 29 1 0.03 1 2 .000 2 0.07 3 0.10 7 1 11 0.38 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 21 0 0.00 1 1 -1.000 1 0.05 3 0.14 0 0 6 0.29 0 0 0 0.00 3.0 0.1
Away 8 24 1 0.04 0 2 .500 1 0.04 3 0.13 7 1 10 0.42 0 0 0 0.00 4.0 0.2
Neutral 5 18 8 0.44 8 20 .000 0 0.00 4 0.22 18 2 8 0.44 0 0 0 0.00 12.0 0.7
Result Wins 9 30 8 0.27 9 22 -.045 2 0.07 6 0.20 19 2 17 0.57 0 0 0 0.00 14.0 0.5
Losses 11 33 1 0.03 0 1 1.000 0 0.00 4 0.12 6 1 7 0.21 0 0 0 0.00 5.0 0.2
Month January 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
February 4 9 0 0.00 0 0 - 1 0.11 1 0.11 1 0 8 0.89 0 0 0 0.00 1.0 0.1
March 15 53 9 0.17 9 23 .000 1 0.02 9 0.17 24 3 16 0.30 0 0 0 0.00 18.0 0.3

News Mentions

$item.thumbnailAlt
St. Ambrose takes down Augustana 3-1

St. Ambrose got a big victory, and a little revenge, by closing the year with a 25-21, 25-23, 15-25, 25-19 win at rival Augustana Friday night.

March 25, 2022

$item.thumbnailAlt
Bees get two more wins to close out WPU Invite

St. Ambrose kept up its recent strong play by winning two more at the William Penn Invitational Saturday. The victories over Kansas Wesleyan and...

March 5, 2022