-
- Height:
- 5-7
-
- Hometown:
- Cedar Falls, Iowa
-
- Year:
- Sr.
-
- High School:
- Cedar Falls
Bio
Amara's scorecard
2024-25 season
| Tournament | Score | Place |
| Highland Championship | 82-82=164 | t-18 |
| Mustang Fall Championship | - | |
| Duhawk Fall Invitational | - | |
| Bill Johnson Memorial | - | |
| Saints Classic | - | |
| Upper Iowa Invite | 93-90=183 | 19 |
| Mount Mercy Spring Invite | 89-79=168 | 5 |
| CCAC Championships | 90-81=171 | t-2 |
| Augustana Viking Invite | 76-73=149 | 2 |
| NAIA Championships | 98-90=188 | - |
| Season Average | 85.25 |
2023-24 season
| Tournament | Score | Place |
| Highland Championship | 84-80=164 | t-10 |
| Mount Mercy Fall Invitational | 93-91=184 | t-26 |
| Holy Cross Saints Classic | 91-82=173 | 28 |
| TPC Deere Run Invitational | 86-92-94=272 | t-45 |
| WIU Intercollegiate | 82-88-86=256 | 36 |
| SXU Battle at the Creek | - | |
| Duhawk Spring Invite | 86-84=170 | t-5 |
| CCAC Championships | 86-100=186 | t-9 |
| Viking Invitational | - | |
| NAIA Championships | 98-99=197 | |
| Season Average | 89.00 |
2022-23 season
| Tournament | Score | Place |
| Highland Classic | 79-79=158 | t-7 |
| Klocke Family Classic | 86-85=171 | t-9 |
| Bill Johnson Fall Invite | 90-86=176 | t-10 |
| CCAC Fall Preview | 76 | 1 |
| Deere Run Invitational | 84 | t-22 |
| WIU Invite | 88-85-89=262 | 28 |
| Upper Iowa Invite | 85-89=174 | t-14 |
| SXU Battle at the Creek | - | |
| CCAC Championships | 99-90=189 | t-15 |
| Augustana Invitational | - | |
| NAIA Championships | - | |
| Season Average | 86.00 |
2021-22 season
| Tournament | Score | Place |
| Quad City Cup | 85 | 9 |
| Highland Classic | 85-81=166 | t-15 |
| Klocke Family Classic | 90-86=176 | 12 |
| ONU Bill Johnson Invite | 92-88=180 | 17 |
| CCAC Cup | 86-86=172 | 11 |
| Deere Run Invitational | 83-91=174 | t-33 |
| Upper Iowa Invitational | 82 | 4 |
| Fighting Bee Invitational | 86 | 3 |
| CCAC Championships | 81-81=162 | 5 |
| Viking Classic | 79-74=153 | 1 |
| Season Average | 84.47 |
News Mentions
Lytle, Langlois and Kwak recognized by CCAC
After a second-straight conference championship and a third consecutive trip to the NAIA National Championships, St. Ambrose was recognized when...
May 15, 2025
Season closes with third straight NAIA Championship appearance
For the third straight year, another successful season came to a close for St. Ambrose at the NAIA Women's Golf Championships.
May 14, 2025
Bees prepare for NAIA National Championship
For the third straight year, St. Ambrose will be part of the NAIA Women's Golf National Championship field. But for the first time in the last...
May 9, 2025
Lytle places second at Augustana Viking Invite
Amara Lytle shot a 1-over 73 on the final day of the Augustana Viking Invite to finish as tournament runner-up. The Bee senior finished just one...
April 27, 2025
St. Ambrose rallies to win second straight CCAC Championship
One just wasn't enough. A year after winning its first CCAC Women's Golf Championship, St. Ambrose repeated the honor. And it will lead to a third...
April 24, 2025
Lytle named CCAC Women's Golfer of the Week
CHICAGO --- Registering a top-five finish during the seven-day period ending April 20, St. Ambrose University's Amara Lytle (Cedar Falls,...
April 23, 2025
Lytle takes fifth at Mount Mercy Spring Invite
Amara Lytle finished fifth in the two-day Mount Mercy Spring Invitational played at Finkbine in Iowa City, Iowa.
April 16, 2025
Spring season begins at UIU Invite
St. Ambrose teed up the spring portion of its schedule at the Upper Iowa Invite at Sunnyside Country Club in Waterloo, Iowa, Saturday and Sunday.
April 6, 2025
SAU opens the season by placing sixth at Highland Championship
Amara Lytle earned a top-20 finish in the first tournament of the year to help St. Ambrose to sixth place at the Highland Championship played at...
September 3, 2024