Cumberland (TN) at St. Ambrose (IA)
@ Davenport, Iowa (Lee Lohman Arena)
9/12/2025 at 6:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
9/12/2025 at 6:00 PM
|
Cumberland (TN)
3 |
St. Ambrose (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cumberland (TN) (15-4) | 27 | 25 | 25 | 25 | 3 |
| St. Ambrose (IA) (5-9) | 29 | 14 | 17 | 8 | 1 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 43 | .163 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 12 | 4 | 36 | .222 |
| 4 | 8 | 2 | 23 | .261 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 46 | .022 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 8 | 8 | 41 | .000 |
| 4 | 4 | 9 | 31 | -.161 |
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlee Rogers | 4 | 6 | 4 | 19 | .105 | 15 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 8.5 |
| 04 | Sydnee Tidwell * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ryann Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Paulina Dziedzic | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Haley Mitchell | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 09 | Hazel Konkel * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Emma Carter * | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alei Roper * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Hailey Jones * | 4 | 3 | 2 | 13 | .077 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Brook Jablonski | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ella Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Snead | 4 | 0 | 0 | 1 | .000 | 4 | 4 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Sydney Andrews | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Jacey Hubbell | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Lila Cade * | 4 | 10 | 3 | 28 | .250 | 1 | 3 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 127 | .213 | 37 | 10 | 9 | 4 | 69 | 2 | 20 | 0 | 0 | 64.0 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marta Barriguinha | 2 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Larkin Calay * | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Olivia Hoskins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Olivia Johnson * | 4 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 05 | Kennedy DeBaillie | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Alexa Orozco * | 3 | 7 | 6 | 25 | .040 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Hannah Krouse * | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 08 | Jamie Neumiller | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Adriana Diaz * | 4 | 1 | 4 | 9 | -.333 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sofia Pabon | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Hickerson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Grace Beitzel | 4 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Ines Marques * | 4 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Chloe Fabry | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 32 | 153 | -.007 | 30 | 4 | 7 | 10 | 61 | 3 | 2 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: |
* = Starter