Calumet (IN) at St. Ambrose (IA)
@ Davenport, Iowa
11/4/2025 at 7:00 PM

Final 1 2 3 Score
Calumet (IN) (2-23, 1-16) 15 21 20 0
St. Ambrose (IA) (13-17, 7-10) 25 25 25 3

Calumet (IN)

Set K E TA PCT
1 9 8 42 .024
2 7 5 32 .062
3 5 7 39 -.051

St. Ambrose (IA)

Set K E TA PCT
1 13 4 41 .220
2 12 9 37 .081
3 15 10 49 .102

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Payton Vandommelen * 3 4 3 23 .043 0 0 1 2 1 0 0 0 0 4.0
02 Andrea Matias 3 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
05 Essence Keel * 3 5 2 19 .158 0 0 0 1 4 0 0 0 0 5.0
13 Cristal Lopez * 3 0 0 0 .000 12 0 2 0 7 1 0 0 0 1.0
14 Teagan Rath 3 0 1 2 -.500 5 1 1 0 4 0 0 0 0 1.0
15 Berta Comino Couceiro * 3 6 3 29 .103 1 0 2 2 6 0 1 0 0 6.5
17 Yasmine Jordan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kady Davison * 3 4 6 21 -.095 0 0 0 0 1 0 0 0 0 4.0
20 Melina Hanes 3 0 0 2 .000 2 1 0 0 25 0 0 0 0 1.0
23 Nhiaa Ramirez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
26 Iraly Aguilar-Martinez 3 1 3 11 -.182 0 0 0 0 0 0 1 0 0 1.5
27 Regina Manzon Querido * 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 20 113 .009 20 2 6 6 55 1 2 0 0 25.0

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Marta Barriguinha * 2 2 5 21 -.143 0 0 0 0 6 0 0 0 0 2.0
02 Larkin Calay * 3 6 5 16 .062 2 1 0 0 5 0 0 0 0 7.0
04 Olivia Johnson * 2 1 3 6 -.333 1 0 0 0 0 1 2 0 0 3.0
05 Kennedy DeBaillie 3 0 0 0 .000 2 2 2 1 13 0 0 0 0 2.0
06 Alexa Orozco 3 0 0 2 .000 0 0 1 0 7 0 0 0 0 0.0
08 Jamie Neumiller 3 0 1 2 -.500 0 0 0 0 8 0 0 0 0 0.0
10 Sofia Pabon 2 4 0 8 .500 0 0 0 0 1 0 1 0 0 4.5
14 Emily Hickerson * 3 6 0 8 .750 0 0 0 0 1 1 1 0 0 7.5
17 Grace Beitzel * 3 13 4 34 .265 0 0 0 0 3 0 2 0 0 14.0
19 Ines Marques * 3 1 0 4 .250 33 2 2 0 9 0 0 0 0 3.0
20 Rilee Talty 2 1 0 2 .500 0 1 1 0 8 0 0 0 0 2.0
23 Ella Karmenzind 2 4 1 10 .300 0 0 0 0 0 1 1 0 0 5.5
24 Chloe Fabry 2 2 4 14 -.143 0 0 1 1 2 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 23 127 .134 38 6 7 2 63 3 8 0 0 53.0
Other Information
Attendance: 0
Time: 1:24
* = Starter