-
- Height:
- 6-2
-
- Hometown:
- Moline, Ill.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Moline
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Waldorf | W, 76-74 |
| Feb 16 | at Viterbo | W, 74-65 |
| Feb 18 | Emmaus Bible College | W, 75-32 |
| Feb 19 | Iowa Wesleyan | L, 79-78 |
| Feb 23 | Grand View | W, 71-56 |
| Feb 25 | at Iowa Wesleyan | L, 80-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Graceland | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Emmaus Bible College | W, 95-39 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at McKendree | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cardinal Stritch | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Olivet Nazarene | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Graceland | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ashford | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | St. Francis (Ill.) | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Augustana | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. East-West U. | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. St. Francis (Ill.) | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Siena Heights | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Roosevelt | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grand View | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarke | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Roosevelt | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Mercy | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Waldorf | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Viterbo | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Iowa Wesleyan | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ashford | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at William Penn | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 30 | William Penn | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Grand View | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Clarke | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Mercy | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Waldorf | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Viterbo | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Emmaus Bible College | W, 75-32 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Iowa Wesleyan | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Grand View | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Wesleyan | L, 80-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Graceland | W, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Emmaus Bible College | W, 95-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at McKendree | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cardinal Stritch | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Olivet Nazarene | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Graceland | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ashford | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | St. Francis (Ill.) | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Augustana | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. East-West U. | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. St. Francis (Ill.) | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Siena Heights | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Roosevelt | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grand View | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarke | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Roosevelt | W, 92-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Mercy | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Waldorf | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Viterbo | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Iowa Wesleyan | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ashford | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at William Penn | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | William Penn | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Grand View | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Clarke | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Mercy | W, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Waldorf | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Viterbo | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Emmaus Bible College | W, 75-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Iowa Wesleyan | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Grand View | W, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Wesleyan | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Late Three-Point Play Knocks Bees Out in MCC Semis
St. Ambrose did everything it could to knock off #13 Iowa Wesleyan Friday night except one thing - stop Nate Fuqua - in an 80-79 loss to the...
February 25, 2011
Rally Falls Short vs. #12 Iowa Wesleyan
St. Ambrose rallied from a 21-point deficit but came up short in a 79-78 loss to #12 Iowa Wesleyan Saturday afternoon on Senior Day.
February 19, 2011
Bees Recover From Halftime Deficit to Defeat Viterbo
St. Ambrose scored 11 straight points early in the second half to help rally for a 74-65 win at Viterbo Wednesday night. The Bees are 21-7 overall...
February 16, 2011
Bees Unable to Hold Lead at Clarke
Despite 20 points and 14 rebounds from Mike Kennedy (pictured right), St. Ambrose was unable to hold onto a double-digit lead and fell at Clarke...
February 5, 2011
Bees Overcome Seven-Point Deficit in Final 31 Seconds; Win in OT
Bren Gillespie capped a frenzied final 31 seconds of regulation with a game-tying 3-pointer as St. Ambrose rallied from a seven-point deficit in...
January 22, 2011
Defensive Effort Helps Bees Stop Skid
St. Ambrose limited Viterbo to 32 percent shooting in snapping a two-game losing streak with a 66-56 win Wednesday night. The Bees are 14-5...
January 19, 2011
St. Ambrose Unable to Dig Out of Big Hole at Mount Mercy
Mike Kennedy led #13 St. Ambrose back from an 18-point second-half deficit but the Bees came up short in a 72-66 loss at Mount Mercy Wednesday...
January 12, 2011
Bees Win Fifth Straight Thanks to Big Second Half
St. Ambrose shot 63 percent from the floor in the second half to pull away for a 92-68 win over Roosevelt Sunday afternoon in Lee Lohman Arena.
January 9, 2011
SAU Opens Saint Xavier Tournament with Win
St. Ambrose opened the Saint Xavier 2010 Midwest Tournament with a 78-61 win over East-West University Monday night as Mike Kennedy led four Bees...
December 20, 2010
Late Run Moves Bees to 4-0
St. Ambrose outscored Cardinal Stritch 14-4 over the final 3:26 to pull out a 66-63 in a first-round game of the SAU Pepsi Challenge.
November 12, 2010
Bees Beat McKendree on Blondell Buzzer-Beater
Justin Blondell buried a 3-pointer with less than six seconds to play to lift St. Ambrose to a 71-69 win at McKendree Wednesday night. SAU,...
November 10, 2010
Kennedy Surpasses 1,000 Career Points in Opening Win
Junior Mike Kennedy scored 34 points and surpassed the 1,000-career point mark in #23 St. Ambrose's 86-60 season-opening win over Graceland...
November 2, 2010
Bees Preseason Favorites in MCC, Ranked #23 in NAIA
October 27, 2010