-
- Height:
- 6-2
-
- Hometown:
- East Dubuque, Ill.
-
- Year:
- Jr.
-
- High School:
- East Dubuque
Bio
Jacob's scorecard
2025-26 season
| Tournament | Score | Fairways | GIR | Putts | Place |
| Highland Championship | 77+76=153 | 43% | 75% | 34 | t-58 |
| Duhawk Fall Invite | 75+75=150 | - | - | - | t-7 |
| JV Dual vs. Augustana | DNP | - | - | - | - |
| NAIA National Preview | 81+80=161 | - | - | - | t-63 |
| JV Dual vs. Augustana 2 | - | - | - | - | - |
| Clarke Fall Classic | 86+78=164 | - | - | - | 31 |
| Central Fall Classic | - | - | - | - | - |
| Whistling Straits Classic | - | - | - | - | - |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| Season Average | - |
46% |
59% | 32.1 |
|
2024-25 season
| Tournament | Score | Fairways | GIR | Putts | Place |
| Highland Championship | 75-76=151 | 54% | 64% | 33.0 | t-35 |
| Mustang Fall Championship | - | - | - | - | - |
| Duhawk Fall Invite | - | - | - | - | - |
| Northwest Iowa National Invitational | - | - | - | - | - |
| NAIA National Preview | 85-80=165 | 57% | 33% | 29.5 | t-80 |
| Central Fall Classic | - | - | - | - | - |
| Whistling Straits Classic | - | - | - | - | - |
| Black Hawk Spring Invite | 81-86=167 | - | - | - | t-60 |
| WIU Intercollegiate | - | - | - | - | - |
| Duhawk Spring Invite | - | - | - | - | - |
| Cardinal Classic | - | - | - | - | - |
| CCAC Championships | - | - | - | - | - |
| NAIA Championships | - | - | - | - | - |
| Season Average | 80.50 |
55% |
49% | 31.3 |
|
2023-24 season
| Tournament | Score | Fairways | GIR | Putts | Place |
| Highland Championship | 78-73=151 | 64% | 58% | 32.0 | t-16 |
| Mount Mercy Fall Invitational | 78-81=159 | 36% | 53% | 32.0 | t-44 |
| Loras Tri-State Classic | - | ||||
| Augustana JV Dual | - | ||||
| NAIA Midwest Invitational | 79-79=158 | 71% | 67% | 35 | t-42 |
| Augustana JV Dual | - | ||||
| Central Fall Invitational | 74-79=153 | 47% | 47% | 30.0 | t-9 |
| Holy Cross Saints Classic | - | ||||
| Black Hawk Spring Invite | - | ||||
| WIU Intercollegiate | 85-76-76=237 | 52% | 54% | 33.0 | t-40 |
| Duhawk Spring Invite | 86-79=165 | 25% | 42% | 31.5 | t-48 |
| The Verhille Invite | 84-85=169 | 36% | 36% | 34.5 | t-61 |
| Black Hawk Fyre Lake Invite | 83 | 29% | 56% | 39 | t-23 |
| Viking Invitational | 72-76=148 | 54% | 75% | 33.5 | 4 |
| CCAC Championships | - | ||||
| Season Average | 79.06 |
45% |
53% | 32.83 |
|
News Mentions
King wins playoff to earn medalist honors at Clarke Classic
Ben King won on the first hole of a sudden-death playoff to claim medalist honors at the Clarke Fall Classic played at Eagle Ridge in Galena, Ill.
September 30, 2025
Stoetzel earns top-10 finish at NAIA National Preview
A strong first round allowed Jacob Stoetzel to earn a top-10 finish at the NAIA National Preview hosted by St. Ambrose at TPC Deere Run in Silvis,...
September 23, 2025
Stoetzel first, Theis third as Bees win Duhawk Invite
Jacob Stoetzel won individual medalist honors and Carsen Theis finished third to lead St. Ambrose to the team championship at the Duhawk Fall...
September 15, 2025
Theis takes fourth to help SAU to runner-up finish
Carsen Theis fired a 6-under 138 to finish fourth individually and to help St. Ambrose to a runner-up effort at the season-opening Highland...
September 1, 2025
Theis catches fire to clinch medalist honors at golf tryouts
After an ordinary start in round 1, Carsen Theis caught fire over his final three rounds to earn medalist honors at this year's St. Ambrose golf...
August 14, 2025