#23 Allison Claus (G) - St. Ambrose
gp
9
gs
3
min
95:47
ga
9
gaa
5.64
sv
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 8 | ||
| Games started | 3 | 3 | ||
| Minutes | 95:47 | 86:42 | ||
| Goals against | 9 | 9 | ||
| Goals-against average | 5.64 | 6.23 | ||
| Saves | 11 | 10 | ||
| Save pct | 55.0 | 52.6 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 4 # | Iowa State | - | - | - | - | - | |
| Feb 20 | Bethel | - | - | - | - | - | |
| Feb 26 | Bethel | W, 18-9 | - | - | - | - | - |
| Feb 27 | at University of Wisconsin-LaCrosse | - | - | - | - | - | |
| Mar 3 | at William Penn | W, 13-4 | - | - | - | - | - |
| Mar 6 | at Aquinas | W, 14-9 | - | - | - | - | - |
| Mar 12 | Midland | W, 23-3 | 0 | 19:49 | 1 | 5 | 83.3 |
| Mar 13 | Morningside | W, 23-1 | 1 | 17:14 | 1 | 0 | 0.0 |
| Mar 17 | Quincy University | W, 12-8 | - | - | - | - | - |
| Mar 20 | at Culver-Stockton | W, 18-8 | - | 7:55 | 1 | 2 | 66.7 |
| Mar 27 | at Missouri Baptist | - | - | - | - | - | |
| Apr 1 | Ottawa | W, 13-7 | - | - | - | - | - |
| Apr 3 | Benedictine (KS) | L, 16-4 | 1 | 13:30 | 5 | 1 | 16.7 |
| Apr 10 | at Missouri Valley | W, 10-9 | - | - | - | - | - |
| Apr 11 | at Saint Mary | W, 19-4 | 1 | 21:00 | 1 | 2 | 66.7 |
| Apr 13 | Clarke | W, 21-3 | - | 7:14 | 0 | 0 | 0.0 |
| Apr 17 | Midland | W, 23-5 | - | 9:05 | 0 | 1 | 100.0 |
| Apr 22 | vs. Missouri Baptist | L, 12-10 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 95:47 | 9 | 5.64 | 11 | 55.0 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 3 | 86:42 | 9 | 6.23 | 10 | 52.6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 7 | 2 | 66:52 | 7 | 6.28 | 7 | 50.0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 1 | 28:55 | 2 | 4.15 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 7 | 2 | 82:17 | 4 | 2.92 | 10 | 71.4 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 1 | 13:30 | 5 | 22.22 | 1 | 16.7 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 4 | 1 | 44:58 | 3 | 4.00 | 7 | 70.0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 2 | 50:49 | 6 | 7.08 | 4 | 40.0 | 0 | 0 | 0 | 0.0 |