-
- Height:
- 6-6
-
- Weight:
- 205
-
- Hometown:
- Lake in the Hills, Ill.
-
- Position:
- P
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- app
- 13
-
- gs
- 12
-
- w
- 5
-
- l
- 4
-
- sv
- 0
-
- ip
- 72.0
-
- era
- 4.38
-
- whip
- 1.35
-
- k
- 70
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 9 | ||
| Games started | 12 | 8 | ||
| Wins | 5 | 3 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 72.0 | 49.2 | ||
| Hits | 82 | 55 | ||
| Runs | 45 | 28 | ||
| Earned Runs | 35 | 22 | ||
| Walks | 15 | 11 | ||
| Strikeouts | 70 | 44 | ||
| Strikeouts per Game | 8.75 | 7.97 | ||
| Doubles Allowed | 15 | 9 | ||
| Triples Allowed | 4 | 3 | ||
| WHIP | 1.35 | 1.33 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 290 | 195 | ||
| Batting Average Against | .283 | .282 | ||
| Earned Run Average | 4.38 | 3.99 | ||
| Wild pitches | 13 | 9 | ||
| Hit Batters | 9 | 4 | ||
| Balks | 3 | 3 | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 9 | 7 | ||
| Put Outs | 1 | 1 | ||
| Assists | 8 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Tennessee Southern | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Tennessee Southern | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mount Mercy | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Mount Mercy | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Mercy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Trinity Christian | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Trinity Christian | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Saint Xavier | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Trinity Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Indiana South Bend | W, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Judson | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Calumet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Calumet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Calumet | W, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Calumet | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Judson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Judson | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mount Mercy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roosevelt | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Roosevelt | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Roosevelt | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lincoln College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Trinity International | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Trinity International | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Olivet Nazarene | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at St. Francis (Ill.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at St. Francis (Ill.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Francis (Ill.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Trinity International | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Calumet | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Judson | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Olivet Nazarene | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Judson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Tennessee Southern | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | at Tennessee Southern | W, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Benedictine (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mount Mercy | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Mount Mercy | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Mercy | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Trinity Christian | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Trinity Christian | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Trinity Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Saint Xavier | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Trinity Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Indiana South Bend | W, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Indiana South Bend | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Judson | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Saint Xavier | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Calumet | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Calumet | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Calumet | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Calumet | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Judson | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Judson | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mount Mercy | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roosevelt | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | vs. Roosevelt | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Roosevelt | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lincoln College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Trinity International | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Trinity International | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Trinity International | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Trinity International | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Olivet Nazarene | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at St. Francis (Ill.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at St. Francis (Ill.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Francis (Ill.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Trinity International | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | vs. Calumet | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Judson | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Olivet Nazarene | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | vs. Judson | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Tennessee Southern | W, 9-7 | 1 | 1 | 0 | 0 | 4.1 | 5 | 5 | 5 | 10.38 | 1.62 | 2 | 5 | - |
| Feb 11 | at Tennessee Southern | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 14-8 | 1 | 1 | 0 | 0 | 4.1 | 8 | 3 | 2 | 4.15 | 1.85 | 0 | 7 | - |
| Feb 20 | at Benedictine (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mount Mercy | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 5 | 4 | 4 | 6.00 | 1.00 | 1 | 10 | - |
| Mar 4 | at Mount Mercy | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Mercy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Trinity Christian | L, 7-6 | 1 | 0 | 0 | 0 | 6.1 | 5 | 3 | 2 | 2.84 | .95 | 1 | 5 | - |
| Mar 17 | at Trinity Christian | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Saint Xavier | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Trinity Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 12-7 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 3 | - |
| Mar 26 | Indiana South Bend | W, 14-8 | 1 | 0 | 0 | 0 | 5.0 | 11 | 7 | 4 | 7.20 | 2.20 | 0 | 3 | 1 |
| Mar 27 | Indiana South Bend | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Judson | W, 4-3 | 1 | 0 | 0 | 0 | 8.0 | 7 | 3 | 3 | 3.38 | 1.00 | 1 | 6 | 1 |
| Apr 5 | at Saint Xavier | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Calumet | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Calumet | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Calumet | W, 14-4 | 1 | 1 | 0 | 0 | 7.0 | 9 | 4 | 4 | 5.14 | 1.29 | 0 | 6 | - |
| Apr 10 | at Calumet | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Judson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Judson | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mount Mercy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roosevelt | W, 4-2 | 1 | 1 | 0 | 0 | 6.1 | 3 | 2 | 2 | 2.84 | 1.11 | 4 | 8 | - |
| Apr 16 | vs. Roosevelt | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Roosevelt | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lincoln College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet | L, 7-6 | 0 | 0 | 1 | 0 | 3.0 | 8 | 5 | 3 | 9.00 | 2.67 | - | 5 | - |
| Apr 22 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Trinity International | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Trinity International | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Olivet Nazarene | L, 1-0 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 1.00 | 3 | 5 | - |
| Apr 29 | at St. Francis (Ill.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at St. Francis (Ill.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Francis (Ill.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Trinity International | W, 5-4 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 5.40 | 1.60 | 2 | 3 | 1 |
| May 6 | vs. Calumet | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Judson | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 1 | 0 | 7.2 | 9 | 5 | 2 | 2.35 | 1.30 | 1 | 4 | - |
| May 9 | vs. Judson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Tennessee Southern | W, 9-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 11 | at Tennessee Southern | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 14-8 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Feb 20 | at Benedictine (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mount Mercy | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 4 | at Mount Mercy | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Mercy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Trinity Christian | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Trinity Christian | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Saint Xavier | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Trinity Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 12-7 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 26 | Indiana South Bend | W, 14-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Judson | W, 4-3 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Apr 5 | at Saint Xavier | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Calumet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Calumet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Calumet | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Calumet | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Judson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Judson | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mount Mercy | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roosevelt | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | vs. Roosevelt | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Roosevelt | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lincoln College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Trinity International | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Trinity International | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Olivet Nazarene | L, 1-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at St. Francis (Ill.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at St. Francis (Ill.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Francis (Ill.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Trinity International | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 6 | vs. Calumet | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Judson | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 9 | vs. Judson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
