-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Algonquin, Ill.
-
- Position:
- IF
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- gp
- 46
-
- avg
- .330
-
- hr
- 3
-
- rbi
- 37
-
- r
- 33
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 29 | ||
| Plate appearances | 200 | 131 | ||
| At Bats | 176 | 113 | ||
| Runs | 33 | 17 | ||
| Hits | 58 | 31 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 37 | 22 | ||
| Total bases | 74 | 36 | ||
| Walks | 14 | 9 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .330 | .274 | ||
| On Base Percentage | .392 | .346 | ||
| Slugging Percentage | .420 | .319 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 184 | 132 | ||
| Put Outs | 63 | 42 | ||
| Assists | 103 | 78 | ||
| Errors | 18 | 12 | ||
| Fielding Percentage | .902 | .909 | ||
| Double Plays | 15 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Tennessee Southern | W, 9-7 | 5 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 11 | at Tennessee Southern | W, 18-4 | 4 | 2 | 3 | - | - | - | 2 | 1 | - | 2 | - |
| Feb 12 | at Tennessee Southern | W, 7-1 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 12 | at Tennessee Southern | W, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 20 | at Benedictine (KS) | W, 14-8 | 4 | 3 | 3 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 8-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 14-5 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 7-6 | 4 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mount Mercy | L, 4-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Mount Mercy | L, 3-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | 1 |
| Mar 5 | at Mount Mercy | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | at Mount Mercy | W, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Trinity Christian | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Trinity Christian | W, 14-5 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 19 | Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Saint Xavier | W, 3-2 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 21 | Trinity Christian | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | Lincoln College | W, 15-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Lincoln College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana South Bend | W, 14-8 | 6 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 2-1 | 2 | 0 | 1 | - | - | - | 2 | - | - | 1 | 1 |
| Mar 27 | Indiana South Bend | W, 9-3 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 18-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | Judson | W, 4-3 | 6 | 0 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 5 | at Saint Xavier | W, 6-4 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Calumet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Calumet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Calumet | W, 14-4 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 10 | at Calumet | W, 11-3 | 5 | 1 | 2 | - | - | - | 3 | - | - | 1 | 1 |
| Apr 11 | at Judson | W, 3-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Judson | W, 10-6 | 5 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Mount Mercy | L, 10-6 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Roosevelt | W, 4-2 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Roosevelt | W, 10-3 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 16 | vs. Roosevelt | L, 10-7 | 6 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at Lincoln College | W, 12-0 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 21 | Calumet | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Trinity International | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 23 | Trinity International | W, 11-0 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Olivet Nazarene | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at St. Francis (Ill.) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at St. Francis (Ill.) | W, 8-6 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 30 | at St. Francis (Ill.) | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| May 2 | vs. Trinity International | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Calumet | W, 14-13 | 5 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| May 7 | vs. Judson | W, 5-2 | 4 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| May 8 | vs. Olivet Nazarene | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Judson | L, 15-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Tennessee Southern | W, 9-7 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Feb 11 | at Tennessee Southern | W, 18-4 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Feb 12 | at Tennessee Southern | W, 7-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 12 | at Tennessee Southern | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at Benedictine (KS) | W, 14-8 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| Feb 20 | at Benedictine (KS) | W, 8-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 21 | at Benedictine (KS) | W, 14-5 | 1 | - | - | 4 | 2 | - | 1 | - | - | 5 |
| Feb 21 | at Benedictine (KS) | W, 7-6 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mount Mercy | L, 4-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 4 | at Mount Mercy | L, 3-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Mount Mercy | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at Mount Mercy | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Trinity Christian | L, 7-6 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 17 | at Trinity Christian | W, 14-5 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Mar 19 | Trinity Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Saint Xavier | W, 3-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Trinity Christian | W, 8-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 22 | Lincoln College | W, 15-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 22 | Lincoln College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana South Bend | W, 14-8 | - | - | - | 2 | 0 | - | - | 4 | - | 6 |
| Mar 27 | Indiana South Bend | W, 2-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 27 | Indiana South Bend | W, 9-3 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Olivet Nazarene | L, 3-1 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Mar 29 | Olivet Nazarene | L, 18-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 1 | Judson | W, 4-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 5 | at Saint Xavier | W, 6-4 | - | - | - | 1 | 0 | - | - | 4 | - | 5 |
| Apr 5 | at Saint Xavier | W, 2-1 | 1 | - | 1 | 0 | 0 | - | 4 | - | - | 5 |
| Apr 8 | Calumet | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Calumet | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Calumet | W, 14-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 10 | at Calumet | W, 11-3 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 11 | at Judson | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Judson | W, 10-6 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Apr 12 | at Mount Mercy | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 15 | at Roosevelt | W, 4-2 | - | - | - | 1 | 0 | 2 | 3 | 1 | 3.00 | 5 |
| Apr 16 | vs. Roosevelt | W, 10-3 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | vs. Roosevelt | L, 10-7 | - | - | - | 3 | 1 | - | - | 4 | - | 6 |
| Apr 19 | at Lincoln College | W, 12-0 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 21 | Calumet | L, 7-6 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 22 | at Trinity International | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Trinity International | W, 5-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Trinity International | W, 11-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Trinity International | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Olivet Nazarene | L, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 29 | at St. Francis (Ill.) | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | at St. Francis (Ill.) | W, 8-6 | - | 1 | - | 3 | 1 | - | - | 3 | - | 6 |
| Apr 30 | at St. Francis (Ill.) | L, 8-2 | - | - | - | 0 | 0 | - | 4 | - | - | 5 |
| May 2 | vs. Trinity International | W, 5-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| May 6 | vs. Calumet | W, 14-13 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| May 7 | vs. Judson | W, 5-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| May 8 | vs. Olivet Nazarene | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 9 | vs. Judson | L, 15-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Tennessee Southern | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Tennessee Southern | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mount Mercy | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Mount Mercy | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Mount Mercy | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Mount Mercy | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Trinity Christian | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Trinity Christian | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Saint Xavier | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Trinity Christian | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lincoln College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lincoln College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana South Bend | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Judson | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Calumet | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Calumet | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Calumet | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Calumet | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Judson | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Judson | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Mount Mercy | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Roosevelt | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Roosevelt | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Roosevelt | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Lincoln College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Calumet | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Trinity International | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Trinity International | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Olivet Nazarene | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at St. Francis (Ill.) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at St. Francis (Ill.) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at St. Francis (Ill.) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Trinity International | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Calumet | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Judson | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Olivet Nazarene | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Judson | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Tennessee Southern | W, 9-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Tennessee Southern | W, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 7-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Tennessee Southern | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 14-8 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Feb 20 | at Benedictine (KS) | W, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 14-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Benedictine (KS) | W, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mount Mercy | L, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Mount Mercy | L, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Mount Mercy | L, 5-2 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 5 | at Mount Mercy | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at William Woods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Trinity Christian | L, 7-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 17 | at Trinity Christian | W, 14-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 19 | Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Saint Xavier | W, 3-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Trinity Christian | W, 8-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 15-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Lincoln College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana South Bend | W, 14-8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Indiana South Bend | W, 9-3 | 8 | 2 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 3-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 29 | Olivet Nazarene | L, 18-4 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 1 | Judson | W, 4-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 6-4 | 9 | 6 | 2 | 1 | .889 | 1 | - | - | - | - | - |
| Apr 5 | at Saint Xavier | W, 2-1 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Calumet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Calumet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Calumet | W, 14-4 | 5 | 0 | 3 | 2 | .600 | 1 | - | - | - | - | - |
| Apr 10 | at Calumet | W, 11-3 | 8 | 0 | 6 | 2 | .750 | - | - | - | - | - | - |
| Apr 11 | at Judson | W, 3-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | at Judson | W, 10-6 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 12 | at Mount Mercy | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Roosevelt | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
