-
- Height:
- 5-10
-
- Hometown:
- Geneseo, Ill.
-
- Year:
- Sr.
-
- High School:
- Geneseo
-
- Previous College:
- Black Hawk
Bio
Mason's Scorecard
2025-26 season
| Tournament | Score | Fairways | GIR | Putts | Place |
| Highland Championship | 79+75=154 | 29% | 50% | 30 | t-64 |
| Duhawk Fall Invite | DNP | - | - | - | - |
| JV Dual vs. Augustana | 76 | - | - | - | - |
| NAIA National Preview | DNP | - | - | - | - |
| JV Dual vs. Augustana 2 | - | - | - | - | - |
| Clarke Fall Classic | 80+77=157 | - | - | - | t-17 |
| Central Fall Classic | - | - | - | - | - |
| Whistling Straits Classic | - | - | - | - | - |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| Season Average | - |
36% |
52% | 31.5 |
|
2024-25 season
| Tournament | Score | Fairways | GIR | Putts | Place |
| Highland Championship | 74-77=151 | 25% | 58% | 31.5 | t-35 |
| Mustang Fall Championship | 81-81=162 | 54% | 56% | 33.0 | t-46 |
| Duhawk Fall Invite | 82-76=158 | 39% | 44% | 32.0 | t-22 |
| Northwest Iowa National Invitational | - | - | - | - | - |
| NAIA National Preview | 76-73=149 | 57% | 61% | 31.5 | t-21 |
| Central Fall Classic | 85-78=163 | 29% | 31% | 34.0 | t-51 |
| Whistling Straits Classic | 78-94=172 | 61% | 42% | 35.0 | t-40 |
| Black Hawk Spring Invite | - | - | - | - | - |
| WIU Intercollegiate | 78-81-81=240 | 74% | 48% | 31.3 | t-49 |
| Duhawk Spring Invite | 81-84=165 | 61% | 50% | 36.0 | t-39 |
| Cardinal Classic | 78-75=153 | 75% | 53% | 31.5 | 18 |
| CCAC Championships | - | - | - | - | - |
| NAIA Championships | - | - | - | - | - |
| Season Average | 79.58 |
44% |
49% | 32.8 |
|
News Mentions
Theis narrowly misses cut at NAIA Men's Golf Championships
Carsen Theis fell a single stroke short of the cut line as St. Ambrose saw its season come to a close at the NAIA Men's Golf Championships at TPC...
May 13, 2026
St. Ambrose prepares for NAIA Men's Golf Championships
St. Ambrose will be making a return appearance at a familiar course when the 74th Annual NAIA Men's Golf National Championship tees off from...
May 8, 2026
SAU claims second straight CCAC Championship
With Ben King and Mason Steinert finishing in the top five, and all five Bees scoring among the top 15, St. Ambrose secured its second straight...
April 24, 2026
Steinert runner-up as Bees win Loras Spring Invite
Mason Steinert shot a second-round 3-under 69 to lead St. Ambrose to the team title at the Loras Spring Invitational at The Meadows in Asbury,...
April 13, 2026
Spring season officially underway at WIU Intercollegiate
The spring competition season officially teed off for St. Ambrose Thursday and Friday at the WIU Intercollegiate played at TPC Deere Run in...
April 3, 2026
King wins playoff to earn medalist honors at Clarke Classic
Ben King won on the first hole of a sudden-death playoff to claim medalist honors at the Clarke Fall Classic played at Eagle Ridge in Galena, Ill.
September 30, 2025
Theis takes fourth to help SAU to runner-up finish
Carsen Theis fired a 6-under 138 to finish fourth individually and to help St. Ambrose to a runner-up effort at the season-opening Highland...
September 1, 2025
Theis catches fire to clinch medalist honors at golf tryouts
After an ordinary start in round 1, Carsen Theis caught fire over his final three rounds to earn medalist honors at this year's St. Ambrose golf...
August 14, 2025