-
- Height:
- 5-10
-
- Weight:
- 145
-
- Hometown:
- Burlington, Iowa
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Burlington Notre Dame
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 3 | 3 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 10 | 5 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Loras | - | - | - | - | - | - | - | - | |
| Aug 20 | Carl Sandburg | - | - | - | - | - | - | - | - | |
| Aug 23 | Knox College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Dakota Wesleyan (SD) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Mount Mercy | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Culver-Stockton (MO) | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 6 | Upper Iowa | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Grand View | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Dordt (IA) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Hannibal-LaGrange (MO) | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at St. Francis (IL) | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | at Viterbo | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Olivet Nazarene (IL) | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Holy Cross | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Saint Xavier (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Indiana Northwest | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Judson (IL) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Governors State | L, 7-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Calumet (IN) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at #24 Olivet Nazarene (IL) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| Conference | 9 | 3 | .11 | .00 | .22 | .56 | .200 | .11 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | .09 | .00 | .18 | .64 | .143 | .27 | .429 |
| Away | 7 | - | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | .20 | .00 | .40 | .70 | .286 | .40 | .571 |
| Losses | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 8 | - | .25 | .00 | .50 | .88 | .286 | .38 | .429 | |
| October | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 1 | 0-0 | 1 |
| Conference | 9 | 3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 1 |
| Away | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 1 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 8 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
St. Ambrose falls 2–0 to Saint Xavier at home
The St. Ambrose men’s soccer team hosted Saint Xavier University on Wednesday evening at the St. Vincent’s Athletic Complex. The...
October 9, 2025
Bees fall short in physical battle with Holy Cross, 2-1
The St. Ambrose men’s soccer team traveled to Notre Dame, Indiana, on Saturday to face the Holy Cross Saints. Despite a strong second-half...
October 4, 2025
Bees fall 3-1 to a tough ONU team
St. Ambrose men’s soccer hosted the Olivet Nazarene Tigers on a humid Tuesday evening in Davenport, Iowa. The Bees lost 3-1 in a hard-fought...
October 1, 2025
Bees battle against the Fighting Saints
St. Ambrose men’s soccer traveled to Joliet, Illinois, for their first conference game of the season on Wednesday evening to take on the...
September 24, 2025
St. Ambrose keeps win streak alive Saturday
St. Ambrose men's soccer hosted the Upper Iowa University Peacocks on Saturday afternoon in Davenport, Iowa. The Bees came out on top with a 3-1...
September 6, 2025
Bees notch fourth win over the Wildcats
St. Ambrose men?s soccer hosted the NAIA Culver-Stockton Wildcats on Wednesday afternoon in Davenport, Iowa. The Bees came out on top with a 3-1...
September 4, 2025
Bees earn second win of the year over Dakota Wesleyan
St. Ambrose men's soccer hosted the Dakota Wesleyan Tigers Tuesday afternoon in Davenport, Iowa. The Bees were able to push past the Tigers with a...
August 28, 2025