-
- Height:
- 5-7
-
- Hometown:
- Moline, Ill.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Moline
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 18 | 17 | ||
| Shot Pct | .056 | .059 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Western Illinois | - | - | - | - | - | - | - | - | |
| Aug 19 | Loras | - | - | - | - | - | - | - | - | |
| Aug 23 | #11 Marian (IN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Clarke (IA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Benedictine (KS) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Northern Iowa | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Grace (IN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at University of Illinois Chicago | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Olivet Nazarene (IL) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Holy Cross | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Mount Mary | W, 9-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | at St. Francis (IL) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Viterbo | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Calumet (IN) | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Saint Xavier (IL) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Indiana Northwest | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Governors State | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Indiana South Bend | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Trinity Christian (IL) | W, 3-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | at Judson (IL) | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | Viterbo | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Saint Xavier (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | St. Francis (IL) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Aquinas (MI) | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | .06 | .00 | .13 | 1.13 | .056 | .44 | .389 |
| Conference | 12 | - | .08 | .00 | .17 | 1.42 | .059 | .50 | .353 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .00 | .25 | 1.50 | .083 | .50 | .333 |
| Away | 7 | - | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 11 | - | .09 | .00 | .18 | 1.36 | .067 | .45 | .333 |
| Losses | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | September | 4 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| October | 8 | - | .13 | .00 | .25 | 1.38 | .091 | .50 | .364 | |
| November | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | - | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | - | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 8 | - | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Bees’ season ends in National Tournament First Round against Aquinas
St. Ambrose saw its postseason run come to an end Thursday afternoon, falling 3–1 to Aquinas in the opening round of the NAIA National...
November 20, 2025
The Bees win 2-0 in their last regular-season conference game of the season
St. Ambrose women’s soccer traveled to Elgin, Illinois, to take on Judson University on Saturday afternoon. The Bees picked up a 2–0...
October 25, 2025
Bees take down Trinity Christian 3–1 at home
The St. Ambrose women’s soccer team picked up a 3–1 win over Trinity Christian College on Tuesday evening. The Bees outshot the Trolls...
October 22, 2025
Bees outshoot the Jaguars 53-2 in their 3-1 victory
St. Ambrose women’s soccer team put on an offensive showcase Wednesday afternoon, earning a 3–1 win over Governors State University in...
October 15, 2025
St. Ambrose dominated offensively, but draws 0–0 with Indiana Northwest
St. Ambrose women’s soccer controlled nearly every aspect of play Saturday evening's senior night at St. Vincent’s Athletic Complex,...
October 11, 2025
Bees win in a 4-0 shutout against Calumet
St. Ambrose women’s soccer hosted Calumet College of St. Joseph on Saturday afternoon at St. Vincent’s Athletic Complex. The Bees took...
October 4, 2025
Bees catch an early lead to best a tough V-Hawk team
St. Ambrose women's soccer hosted the Viterbo V-Hawks on Wednesday evening. The Bees were able to get an early goal to secure a 1-0 win against...
October 2, 2025
St. Ambrose edges St. Francis, 2–1, on the road
The St. Ambrose women’s soccer team picked up a key Chicagoland Collegiate Athletic Conference victory on Saturday afternoon, defeating St....
September 27, 2025
Bees fall 1-0 against the Saints
St. Ambrose women’s soccer hosted the Holy Cross Saints on Saturday afternoon for the second conference game of the season. The Bees gave up...
September 21, 2025