-
- Height:
- 6-3
-
- Hometown:
- Aurora, Ill.
-
- Position:
- G
-
- Year:
- SR
-
- High School:
- East
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Waldorf | W, 76-74 |
| Feb 16 | at Viterbo | W, 74-65 |
| Feb 18 | Emmaus Bible College | W, 75-32 |
| Feb 19 | Iowa Wesleyan | L, 79-78 |
| Feb 23 | Grand View | W, 71-56 |
| Feb 25 | at Iowa Wesleyan | L, 80-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Graceland | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Emmaus Bible College | W, 95-39 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at McKendree | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cardinal Stritch | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Olivet Nazarene | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Graceland | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ashford | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | St. Francis (Ill.) | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Augustana | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. East-West U. | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. St. Francis (Ill.) | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Siena Heights | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Roosevelt | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grand View | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarke | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Roosevelt | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Mercy | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Waldorf | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Viterbo | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Iowa Wesleyan | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ashford | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at William Penn | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 30 | William Penn | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Grand View | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Clarke | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Mercy | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Waldorf | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Viterbo | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Emmaus Bible College | W, 75-32 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Iowa Wesleyan | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Grand View | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Wesleyan | L, 80-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Graceland | W, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Emmaus Bible College | W, 95-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at McKendree | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cardinal Stritch | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Olivet Nazarene | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Graceland | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ashford | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | St. Francis (Ill.) | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Augustana | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. East-West U. | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. St. Francis (Ill.) | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Siena Heights | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Roosevelt | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grand View | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarke | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Roosevelt | W, 92-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Mercy | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Waldorf | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Viterbo | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Iowa Wesleyan | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ashford | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at William Penn | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | William Penn | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Grand View | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Clarke | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Mercy | W, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Waldorf | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Viterbo | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Emmaus Bible College | W, 75-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Iowa Wesleyan | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Grand View | W, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Wesleyan | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Late Three-Point Play Knocks Bees Out in MCC Semis
St. Ambrose did everything it could to knock off #13 Iowa Wesleyan Friday night except one thing - stop Nate Fuqua - in an 80-79 loss to the...
February 25, 2011
SAU Defeats Grand View 71-56 in MCC Quarterfinals
St. Ambrose shot 47 percent from the floor and knocked down 10 3-pointers to defeat Grand View 71-56 Wednesday in a Midwest Collegiate Conference...
February 23, 2011
Rally Falls Short vs. #12 Iowa Wesleyan
St. Ambrose rallied from a 21-point deficit but came up short in a 79-78 loss to #12 Iowa Wesleyan Saturday afternoon on Senior Day.
February 19, 2011
Turk Scores 19 as Bees Roll Past Emmaus Bible College
With Iowa Wesleyan looming Saturday, St. Ambrose took care of business Friday. The Bees ran past Emmaus Bible College 75-32 and now prepare for a...
February 18, 2011
Tiner's Buzzer Beater Lifts Bees Past Waldorf
Justin Tiner (pictured right) grabbed an offensive rebound and scored at the buzzer to help St. Ambrose get past Waldorf 76-74 Saturday afternoon...
February 12, 2011
Bees Unable to Hold Lead at Clarke
Despite 20 points and 14 rebounds from Mike Kennedy (pictured right), St. Ambrose was unable to hold onto a double-digit lead and fell at Clarke...
February 5, 2011
St. Ambrose Wins Fifth Straight Game
Dominic Jackson and Josh Hutton combined for 13 points during a crucial 24-5 run in the second half to lead St. Ambrose to a 78-71 over William...
January 30, 2011
SAU Ends Game on 10-2 Run to Slip Past William Penn
St. Ambrose closed the game with a 10-2 run over the final three minutes to get past William Penn 77-74 Thursday night. The Bees are 17-5 overall...
January 27, 2011
Bees Build Big Lead, Hold On to Defeat Ashford
St. Ambrose built a 19-point lead and needed every bit of it to defeat Ashford 63-60 Monday night in Lee Lohman Arena. The Bees are 16-5 overall...
January 24, 2011
Bees Overcome Seven-Point Deficit in Final 31 Seconds; Win in OT
Bren Gillespie capped a frenzied final 31 seconds of regulation with a game-tying 3-pointer as St. Ambrose rallied from a seven-point deficit in...
January 22, 2011
Defensive Effort Helps Bees Stop Skid
St. Ambrose limited Viterbo to 32 percent shooting in snapping a two-game losing streak with a 66-56 win Wednesday night. The Bees are 14-5...
January 19, 2011
St. Ambrose Unable to Dig Out of Big Hole at Mount Mercy
Mike Kennedy led #13 St. Ambrose back from an 18-point second-half deficit but the Bees came up short in a 72-66 loss at Mount Mercy Wednesday...
January 12, 2011
Late Run Leads St. Ambrose Past Clarke
St. Ambrose scored eight of the game's final 10 points to pull out a 69-64 Midwest Collegiate Conference win over Clarke Saturday afternoon in Lee...
January 8, 2011
Strong Second Half Helps Bees Get Past Grand View
St. Ambrose shot 56 percent from the field in the second half to pull away for a 68-57 win over Grand View Wednesday night. The Bees are 11-3...
January 5, 2011
St. Ambrose Falls to Augustana 80-73
St. Ambrose battled back from a 20-point deficit midway through the second half before falling 80-73 at Augustana Wednesday night. The loss drops...
December 8, 2010
Bees Hold On to Defeat St. Francis, Ill.
Justin Tiner scored 22 points, Mike Kennedy added 21 and St. Ambrose held on to defeat St. Francis, Ill., 87-84 Saturday afternoon in Lee...
December 4, 2010
Bees Overcome Slow Start to Improve to 6-0
In Lamoni, Iowa, on Tuesday night, SAU rallied from a 21-point deficit to earn an 80-71 win over Graceland (3-4). The win keeps the Fighting Bees...
November 16, 2010
Tiner, Kennedy and Late Run Lead Bees to Win
SAU began the Pepsi Challenge at the Lee Lohman Arena on Friday with a 3-0 record, and remained unbeaten after their victories over Cardinal...
November 13, 2010
Late Run Moves Bees to 4-0
St. Ambrose outscored Cardinal Stritch 14-4 over the final 3:26 to pull out a 66-63 in a first-round game of the SAU Pepsi Challenge.
November 12, 2010
Bees Beat McKendree on Blondell Buzzer-Beater
Justin Blondell buried a 3-pointer with less than six seconds to play to lift St. Ambrose to a 71-69 win at McKendree Wednesday night. SAU,...
November 10, 2010
Kennedy Surpasses 1,000 Career Points in Opening Win
Junior Mike Kennedy scored 34 points and surpassed the 1,000-career point mark in #23 St. Ambrose's 86-60 season-opening win over Graceland...
November 2, 2010
Bees Preseason Favorites in MCC, Ranked #23 in NAIA
October 27, 2010