-
- Height:
- 5-11
-
- Hometown:
- Union Grove, Wis.
-
- Position:
- G/F
-
- Year:
- Sr.
-
- High School:
- Union Grove
-
- Previous College:
- Cardinal Stritch
-
- gp
- 27
-
- pts/g
- 6.4
-
- fg %
- 42.7
-
- 3pt %
- 20.0
-
- ft %
- 76.7
-
- reb/g
- 4.0
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Games started | 18 | 8 | ||
| Minutes | 582 | 391 | ||
| Minutes per game | 21.6 | 23.0 | ||
| FG | 64-150 | 46-104 | ||
| FG Pct | 42.7 | 44.2 | ||
| 3PT | 11-55 | 7-33 | ||
| 3PT Pct | 20.0 | 21.2 | ||
| FT | 33-43 | 25-29 | ||
| FT Pct | 76.7 | 86.2 | ||
| Off rebounds | 32 | 22 | ||
| Def rebounds | 76 | 46 | ||
| Total rebounds | 108 | 68 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 58 | 35 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 33 | 23 | ||
| Turnovers | 21 | 10 | ||
| Assist to turnover ratio | 1.6 | 2.3 | ||
| Steals | 33 | 24 | ||
| Blocks | 21 | 15 | ||
| Points | 172 | 124 | ||
| Points per game | 6.4 | 7.3 | ||
| Points per 40 min | 11.8 | 12.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at #20 Briar Cliff (IA) | L, 97-77 | 1 | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 2 | vs. Midland | W, 62-48 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | William Penn (IA) | W, 56-55 | 1 | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 12 | Saint Xavier (IL) | L, 57-50 | 1 | 30 | 2-9 | 22.2 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Nov 15 | at Indiana South Bend (IN) | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Mercy | L, 59-56 | 1 | 18 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Indiana Northwest | L, 62-58 | 1 | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 25 | Viterbo | W, 75-69 | 1 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Waldorf | L, 67-39 | 1 | 19 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Mount Mary | W, 83-46 | 1 | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 16 | at Keiser | L, 75-70 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 17 | vs. Thomas | W, 76-47 | 1 | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 31 | at Clarke (IA) | L, 91-77 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 3 | Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olivet Nazarene (IL) | L, 93-74 | 1 | 11 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 10 | Holy Cross | W, 67-54 | 1 | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 14 | at #15 St. Francis (IL) | L, 74-45 | 1 | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Saint Xavier (IL) | L, 66-60 | - | 17 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | Judson (IL) | W, 62-43 | - | 26 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 21 | Calumet (IN) | W, 73-45 | - | 20 | 4-8 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 24 | Indiana South Bend (IN) | L, 65-53 | - | 22 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | at Governors State | L, 60-52 | - | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 4 | Indiana Northwest | W, 79-42 | - | 27 | 2-5 | 40.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Feb 7 | at Viterbo | L, 81-70 | - | 25 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 11 | Mount Mary | W, 104-28 | - | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 14 | Olivet Nazarene (IL) | L, 95-93 | - | 28 | 7-15 | 46.7 | 0-3 | 0.0 | 4-4 | 100.0 | 18 |
| Feb 18 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Judson (IL) | W, 70-35 | 1 | 34 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 24 | at St. Francis (IL) | W, 68-66 | 1 | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 26 | at Indiana South Bend (IN) | L, 74-65 | 1 | 30 | 4-6 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at #20 Briar Cliff (IA) | L, 97-77 | 1 | 19 | 1 | 3 | 4 | 1 | 3 | 0.3 | 3 | 1 | 1 | - |
| Nov 2 | vs. Midland | W, 62-48 | 1 | 16 | 2 | 3 | 5 | 3 | 0 | - | 0 | 0 | 4 | - |
| Nov 8 | William Penn (IA) | W, 56-55 | 1 | 17 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 2 | 2 | - |
| Nov 12 | Saint Xavier (IL) | L, 57-50 | 1 | 30 | 2 | 3 | 5 | 2 | 0 | - | 0 | 1 | 1 | - |
| Nov 15 | at Indiana South Bend (IN) | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Mercy | L, 59-56 | 1 | 18 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Nov 22 | at Indiana Northwest | L, 62-58 | 1 | 30 | 2 | 2 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 25 | Viterbo | W, 75-69 | 1 | 22 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 3 | at Waldorf | L, 67-39 | 1 | 19 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | at Mount Mary | W, 83-46 | 1 | 15 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Dec 16 | at Keiser | L, 75-70 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 17 | vs. Thomas | W, 76-47 | 1 | 12 | 1 | 4 | 5 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 31 | at Clarke (IA) | L, 91-77 | 1 | 23 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Jan 3 | Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olivet Nazarene (IL) | L, 93-74 | 1 | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | Holy Cross | W, 67-54 | 1 | 21 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 14 | at #15 St. Francis (IL) | L, 74-45 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 17 | at Saint Xavier (IL) | L, 66-60 | - | 17 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 19 | Judson (IL) | W, 62-43 | - | 26 | 3 | 3 | 6 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Jan 21 | Calumet (IN) | W, 73-45 | - | 20 | 3 | 0 | 3 | 0 | 1 | 0.0 | 3 | 2 | 3 | - |
| Jan 24 | Indiana South Bend (IN) | L, 65-53 | - | 22 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 28 | at Governors State | L, 60-52 | - | 22 | 0 | 1 | 1 | 1 | 0 | - | 1 | 2 | 1 | - |
| Feb 4 | Indiana Northwest | W, 79-42 | - | 27 | 1 | 5 | 6 | 1 | 1 | 1.0 | 4 | 1 | 1 | - |
| Feb 7 | at Viterbo | L, 81-70 | - | 25 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Feb 11 | Mount Mary | W, 104-28 | - | 21 | 0 | 4 | 4 | 3 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 14 | Olivet Nazarene (IL) | L, 95-93 | - | 28 | 3 | 2 | 5 | 2 | 0 | - | 5 | 1 | 2 | - |
| Feb 18 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Judson (IL) | W, 70-35 | 1 | 34 | 1 | 5 | 6 | 4 | 1 | 4.0 | 3 | 2 | 4 | - |
| Feb 24 | at St. Francis (IL) | W, 68-66 | 1 | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 26 | at Indiana South Bend (IN) | L, 74-65 | 1 | 30 | 1 | 6 | 7 | 1 | 0 | - | 1 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2024-25 | 26 | 19 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2025-26 | 27 | 18 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 71 | 38 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 18 | 21.6 | 2.4-5.6 | 42.7 | 0.4-2.0 | 20.0 | 1.2-1.6 | 76.7 | 6.4 |
| Conference | 17 | 8 | 23.0 | 2.7-6.1 | 44.2 | 0.4-1.9 | 21.2 | 1.5-1.7 | 86.2 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 22.9 | 2.5-6.5 | 38.0 | 0.4-2.5 | 14.8 | 1.6-1.9 | 85.7 | 6.9 |
| Away | 14 | 11 | 21.6 | 2.4-5.1 | 47.9 | 0.5-1.7 | 29.2 | 1.0-1.4 | 70.0 | 6.4 | |
| Neutral | 2 | 2 | 14.0 | 1.5-4.0 | 37.5 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 3.5 | |
| Result | Wins | 12 | 8 | 20.8 | 2.2-5.5 | 39.4 | 0.3-2.3 | 14.3 | 1.0-1.4 | 70.6 | 5.7 |
| Losses | 15 | 10 | 22.2 | 2.5-5.6 | 45.2 | 0.5-1.8 | 25.9 | 1.4-1.7 | 80.8 | 6.9 | |
| Month | November | 7 | 7 | 21.7 | 1.7-5.6 | 30.8 | 0.6-2.7 | 21.1 | 1.1-1.7 | 66.7 | 5.1 |
| December | 5 | 5 | 17.6 | 1.4-3.6 | 38.9 | 0.0-1.4 | 0.0 | 0.8-1.2 | 66.7 | 3.6 | |
| January | 8 | 3 | 19.9 | 2.5-4.9 | 51.3 | 0.2-1.4 | 18.2 | 1.5-1.5 | 100.0 | 6.8 | |
| February | 7 | 3 | 26.1 | 3.6-7.7 | 46.3 | 0.7-2.6 | 27.8 | 1.3-1.9 | 69.2 | 9.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 18 | 582 | 64-150 | 42.7 | 11-55 | 20.0 | 33-43 | 76.7 | 172 |
| Conference | 17 | 8 | 391 | 46-104 | 44.2 | 7-33 | 21.2 | 25-29 | 86.2 | 124 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 252 | 27-71 | 38.0 | 4-27 | 14.8 | 18-21 | 85.7 | 76 |
| Away | 14 | 11 | 302 | 34-71 | 47.9 | 7-24 | 29.2 | 14-20 | 70.0 | 89 | |
| Neutral | 2 | 2 | 28 | 3-8 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 7 | |
| Result | Wins | 12 | 8 | 249 | 26-66 | 39.4 | 4-28 | 14.3 | 12-17 | 70.6 | 68 |
| Losses | 15 | 10 | 333 | 38-84 | 45.2 | 7-27 | 25.9 | 21-26 | 80.8 | 104 | |
| Month | November | 7 | 7 | 152 | 12-39 | 30.8 | 4-19 | 21.1 | 8-12 | 66.7 | 36 |
| December | 5 | 5 | 88 | 7-18 | 38.9 | 0-7 | 0.0 | 4-6 | 66.7 | 18 | |
| January | 8 | 3 | 159 | 20-39 | 51.3 | 2-11 | 18.2 | 12-12 | 100.0 | 54 | |
| February | 7 | 3 | 183 | 25-54 | 46.3 | 5-18 | 27.8 | 9-13 | 69.2 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 18 | 21.6 | 0.0-0.0 | 42.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 76.7 | 0.0 |
| Conference | 17 | 8 | 23.0 | 0.0-0.0 | 44.2 | 0.0-0.0 | 21.2 | 0.0-0.0 | 86.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 22.9 | 0.0-0.0 | 38.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 85.7 | 0.0 |
| Away | 14 | 11 | 21.6 | 0.0-0.0 | 47.9 | 0.0-0.0 | 29.2 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 2 | 2 | 14.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | 8 | 20.8 | 0.0-0.0 | 39.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 70.6 | 0.0 |
| Losses | 15 | 10 | 22.2 | 0.0-0.0 | 45.2 | 0.0-0.0 | 25.9 | 0.0-0.0 | 80.8 | 0.0 | |
| Month | November | 7 | 7 | 21.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 21.1 | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | 5 | 17.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 3 | 19.9 | 0.0-0.0 | 51.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 3 | 26.1 | 0.0-0.0 | 46.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 69.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 18 | 21.6 | 1.2 | 2.8 | 4.0 | 2.1 | 0.0 | 1.2 | 0.8 | 1.6 | 1.2 | 0.8 |
| Conference | 17 | 8 | 23.0 | 1.3 | 2.7 | 4.0 | 2.1 | 0.1 | 1.4 | 0.6 | 2.3 | 1.4 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 22.9 | 1.6 | 2.9 | 4.5 | 2.4 | 0.1 | 1.2 | 0.9 | 1.3 | 1.5 | 1.0 |
| Away | 14 | 11 | 21.6 | 0.8 | 2.6 | 3.4 | 1.9 | - | 1.1 | 0.8 | 1.5 | 1.0 | 0.7 | |
| Neutral | 2 | 2 | 14.0 | 1.5 | 3.5 | 5.0 | 2.5 | - | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 12 | 8 | 20.8 | 1.3 | 3.1 | 4.4 | 2.9 | 0.1 | 1.6 | 1.0 | 1.6 | 1.3 | 0.8 |
| Losses | 15 | 10 | 22.2 | 1.1 | 2.6 | 3.7 | 1.5 | - | 0.9 | 0.6 | 1.6 | 1.1 | 0.7 | |
| Month | November | 7 | 7 | 21.7 | 1.3 | 2.4 | 3.7 | 1.9 | - | 1.1 | 1.0 | 1.1 | 1.0 | 0.9 |
| December | 5 | 5 | 17.6 | 1.2 | 3.0 | 4.2 | 2.0 | - | 1.0 | 0.6 | 1.7 | 0.4 | 0.4 | |
| January | 8 | 3 | 19.9 | 1.4 | 2.1 | 3.5 | 2.0 | - | 0.9 | 0.8 | 1.2 | 1.0 | 0.9 | |
| February | 7 | 3 | 26.1 | 0.9 | 3.9 | 4.7 | 2.7 | 0.1 | 1.9 | 0.7 | 2.6 | 2.3 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 18 | 582 | 32 | 76 | 108 | 58 | 1 | 33 | 21 | 1.6 | 33 | 21 |
| Conference | 17 | 8 | 391 | 22 | 46 | 68 | 35 | 1 | 23 | 10 | 2.3 | 24 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 252 | 18 | 32 | 50 | 26 | 1 | 13 | 10 | 1.3 | 17 | 11 |
| Away | 14 | 11 | 302 | 11 | 37 | 48 | 27 | - | 16 | 11 | 1.5 | 14 | 10 | |
| Neutral | 2 | 2 | 28 | 3 | 7 | 10 | 5 | - | 4 | 0 | - | 2 | 0 | |
| Result | Wins | 12 | 8 | 249 | 16 | 37 | 53 | 35 | 1 | 19 | 12 | 1.6 | 16 | 10 |
| Losses | 15 | 10 | 333 | 16 | 39 | 55 | 23 | - | 14 | 9 | 1.6 | 17 | 11 | |
| Month | November | 7 | 7 | 152 | 9 | 17 | 26 | 13 | - | 8 | 7 | 1.1 | 7 | 6 |
| December | 5 | 5 | 88 | 6 | 15 | 21 | 10 | - | 5 | 3 | 1.7 | 2 | 2 | |
| January | 8 | 3 | 159 | 11 | 17 | 28 | 16 | - | 7 | 6 | 1.2 | 8 | 7 | |
| February | 7 | 3 | 183 | 6 | 27 | 33 | 19 | 1 | 13 | 5 | 2.6 | 16 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 18 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 17 | 8 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 14 | 11 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | 8 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 15 | 10 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 5 | 5 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 8 | 3 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 7 | 3 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
News Mentions
Season ends in CCAC Tournament semifinals
St. Ambrose battled until the end but saw its season come to a close in the CCAC Women's Basketball Tournament semifinals with a 74-65 loss at...
February 27, 2026
St. Ambrose takes down St. Francis in CCAC quarterfinals
Caitlyn Thole made two free throws with 35.2 seconds left to lift St. Ambrose to a 68-66 win at St. Francis in a quarterfinal game of the CCAC...
February 25, 2026
SAU doubles up Judson 70-35
St. Ambrose will enter next week's CCAC Tournament with some momentum after closing the regular season with a 70-35 win at Judson Saturday...
February 21, 2026
Late three beats Bees on Senior Day
St. Ambrose matched conference-leading Olivet Nazarene shot for shot Saturday afternoon. But a Tiger 3-pointer in the closing seconds was the...
February 14, 2026
Bees breeze by Blue Angels
All 10 Bees scored as St. Ambrose rolled to a 104-28 win over Mount Mary Wednesday night in Lee Lohman Arena.
February 12, 2026
Early deficit too much to overcome for Bees
St. Ambrose spotted Viterbo a 10-0 lead and that proved to be the difference as the Bees fell 81-70 Saturday afternoon in La Crosse, Wis.
February 7, 2026
Bees ride fast start to fly past RedHawks
St. Ambrose used a great start to coast to a 79-42 win over Indiana Northwest Wednesday night in Lee Lohman Arena.
February 5, 2026
Big nights from Wolter, Thole not enough in loss at GSU
Despite double-doubles from both Abby Wolter and Caitlyn Thole, St. Ambrose came up short in a 60-52 loss at Governors State Wednesday night.
January 29, 2026
St. Ambrose falls to IU South Bend 65-53
St. Ambrose shot just 37 percent from the floor in falling to Indiana South Bend 65-53 Saturday afternoon at Lee Lohman Arena.
January 24, 2026
SAU builds early lead, coasts to win over Crimson Wave
An aggressive St. Ambrose team got off to a fast start and never looked back in defeating Calumet 73-45 Wednesday night in Lee Lohman Arena.
January 22, 2026
Bees shake off slow start to run past Eagles
It wasn't a great start, but it didn't matter in the end as a huge run helped St. Ambrose ran past Judson 62-43 Monday afternoon at Lee Lohman...
January 19, 2026
Defensive effort not quite enough in narrow loss at SXU
St. Ambrose slowed one of the top teams in the CCAC, but the Bees came up a little short in a 66-60 setback at Saint Xavier Saturday afternoon.
January 17, 2026
SAU struggles offensively in loss to No. 15 St. Francis
Playing the conference-leading and No. 15-ranked team in the country, St. Ambrose needed several things to go right.
January 14, 2026
Thole recognized before Bees take down Saints
Playing at home for the first time since scoring her 1000th career point, Caitlyn Thole was recognized before St. Ambrose defeated Holy Cross...
January 11, 2026
Tigers pull away in fourth quarter to defeat Bees
After trimming what had been a 22-point game at the half to 12 points late in the third quarter, St. Ambrose watched Olivet Nazarene score the...
January 7, 2026
Third-quarter lull proves costly in loss to Pride
After a dominant second quarter, St. Ambrose ran into a costly dry spell in the third quarter in a 91-77 loss at Clarke Wednesday night.
January 1, 2026
Defense allows SAU to dominate Thomas
St. Ambrose relied on its defense to defeat Thomas 76-47 at the West Palm Beach Invitational Wednesday afternoon.
December 17, 2025
Florida trip starts with five-point loss at Keiser
St. Ambrose was outscored 21-14 in the fourth quarter in falling to host Keiser 75-70 on the first day of the West Palm Beach Invitational Tuesday...
December 16, 2025
Thole scores 1000th career point in big Bee win
Caitlyn Thole scored her 1000th career point to help St. Ambrose to an 83-46 win at Mount Mary Saturday afternoon.
December 6, 2025
Fast start evaporates in loss at Waldorf
After starting 4-of-8 from the floor to open up a fast 9-0 lead, St. Ambrose struggled offensively the rest of the way in a 67-39 loss at Waldorf...
December 3, 2025
Second-half rally comes up short at IU Northwest
After trailing by as many as 23 points early in the third quarter, St. Ambrose was able to get as close as a single point in the closing minutes,...
November 22, 2025
Late run gets Mustangs past Bees
Mount Mercy scored the game's final six points to defeat St. Ambrose 59-56 Wednesday night in Lee Lohman Arena.
November 20, 2025
Three in double figures as Bees defeat Titans
Hayley Flores hit two free throws to tie the game at 67-67 and seconds later Caitlyn Thole buried a 3-pointer to help St. Ambrose to a 70-69 at...
November 15, 2025
St. Ambrose falls in CCAC opener to Saint Xavier
On a night when both teams struggled to get much to drop offensively, Saint Xavier did just enough in the fourth quarter to escape with a 57-50...
November 12, 2025
Jolin sparks fourth-quarter rally in win over WPU
Erin Jolin scored 14 of her 16 points in the fourth quarter to lead St. Ambrose to a 56-55 win over William Penn Saturday afternoon at Lee Lohman...
November 8, 2025
Bees take down Midland 62-48
A day after watching No. 20 Briar Cliff pull away in the fourth quarter, St. Ambrose used a fourth-quarter surge of its own to defeat Midland...
November 2, 2025
SAU drops season-opener to No. 20 Briar Cliff
For slightly more than three quarters, St. Ambrose went toe-to-toe with the 20th-ranked team in the country. But the Bees ran out of gas in the...
November 1, 2025