-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Annawan, Ill.
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Annawan
-
- Previous College:
- Joliet JC
-
- gp
- 55
-
- avg
- .261
-
- hr
- 3
-
- rbi
- 37
-
- r
- 30
-
- sb
- 14
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 32 | ||
| Plate appearances | 213 | 121 | ||
| At Bats | 180 | 102 | ||
| Runs | 30 | 19 | ||
| Hits | 47 | 29 | ||
| Doubles | 12 | 8 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 37 | 28 | ||
| Total bases | 70 | 48 | ||
| Walks | 15 | 9 | ||
| Hit by pitch | 8 | 3 | ||
| Strikeouts | 51 | 33 | ||
| Sacrifice Flies | 6 | 5 | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 7 | 4 | ||
| Stolen Bases | 14 | 8 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .261 | .284 | ||
| On Base Percentage | .335 | .345 | ||
| Slugging Percentage | .389 | .471 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 240 | 156 | ||
| Put Outs | 70 | 45 | ||
| Assists | 155 | 102 | ||
| Errors | 15 | 9 | ||
| Fielding Percentage | .938 | .942 | ||
| Double Plays | 26 | 21 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Kansas Wesleyan | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 6 | at Kansas Wesleyan | L, 10-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Kansas Wesleyan | W, 18-13 | 7 | 0 | 3 | 1 | - | - | 2 | - | 2 | 1 | - |
| Feb 7 | at Kansas Wesleyan | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | at McPherson | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 15 | at McPherson | L, 22-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | at McPherson | W, 6-1 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 24 | at Western Illinois | L, 12-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 27 | at Bethel (TN) | W, 5-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Bethel (TN) | W, 11-5 | 3 | 2 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 28 | at Bethel (TN) | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Bethel (TN) | L, 11-10 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Saint Xavier (IL) | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | Saint Xavier (IL) | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | at Saint Xavier (IL) | L, 22-10 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 8 | at Saint Xavier (IL) | W, 21-9 | 3 | 3 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 10 | at Mount Mercy | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | W, 2-0 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 20 | at Trinity Christian (IL) | W, 7-6 | 4 | 1 | 2 | - | - | 1 | 3 | - | 1 | 1 | - |
| Mar 20 | at Trinity Christian (IL) | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Trinity Christian (IL) | W, 6-3 | 3 | 2 | 2 | 1 | - | 1 | 2 | 1 | - | - | - |
| Mar 21 | at Trinity Christian (IL) | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | at Olivet Nazarene (IL) | L, 9-7 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 24 | at Olivet Nazarene (IL) | L, 16-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Viterbo | W, 12-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | Viterbo | W, 16-1 | 2 | 1 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 28 | Viterbo | W, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 28 | Viterbo | W, 7-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 30 | at St. Francis (IL) | W, 18-3 | 2 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Mar 30 | at St. Francis (IL) | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Indiana South Bend | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Indiana South Bend | W, 5-3 | 2 | 0 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Apr 4 | Indiana South Bend | W, 23-13 | 5 | 1 | 3 | - | - | - | 2 | - | 2 | - | - |
| Apr 4 | Indiana South Bend | W, 15-6 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 7 | St. Francis (IL) | L, 4-3 | 5 | 0 | 3 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 7 | St. Francis (IL) | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Judson (IL) | W, 16-11 | 4 | 1 | 1 | - | - | - | 3 | - | 2 | - | - |
| Apr 10 | at Judson (IL) | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | vs. Judson (IL) | W, 11-8 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | vs. Judson (IL) | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Culver-Stockton (MO) | L, 11-10 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | 2 | - |
| Apr 18 | Culver-Stockton (MO) | L, 11-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Clarke (IA) | L, 18-15 | 6 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 25 | at Calumet (IN) | W, 11-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 25 | at Calumet (IN) | W, 5-3 | 3 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 26 | at Calumet (IN) | W, 14-4 | 4 | 2 | 4 | 1 | 1 | - | 1 | - | - | 1 | - |
| Apr 26 | at Calumet (IN) | W, 19-3 | 3 | 1 | 1 | - | - | - | 3 | 1 | 1 | 1 | - |
| Apr 30 | vs. Judson (IL) | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | vs. Saint Xavier (IL) | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | vs. Saint Xavier (IL) | L, 6-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 2 | vs. Saint Xavier (IL) | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | vs. Nelson (Texas) | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 12 | vs. #22 Huntington (IN) | W, 8-7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 12 | at #2 Bellevue (NE) | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Kansas Wesleyan | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 6 | at Kansas Wesleyan | L, 10-3 | 1 | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Feb 7 | at Kansas Wesleyan | W, 18-13 | - | - | - | 4 | 1 | - | 2 | - | - | 7 |
| Feb 7 | at Kansas Wesleyan | L, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 14 | at McPherson | W, 6-5 | 2 | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| Feb 15 | at McPherson | L, 22-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 15 | at McPherson | W, 6-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 24 | at Western Illinois | L, 12-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | at Bethel (TN) | W, 5-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 27 | at Bethel (TN) | W, 11-5 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 28 | at Bethel (TN) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 28 | at Bethel (TN) | L, 11-10 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Saint Xavier (IL) | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Saint Xavier (IL) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | at Saint Xavier (IL) | L, 22-10 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 8 | at Saint Xavier (IL) | W, 21-9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Mount Mercy | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Olivet Nazarene (IL) | W, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 20 | at Trinity Christian (IL) | W, 7-6 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 20 | at Trinity Christian (IL) | W, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 21 | at Trinity Christian (IL) | W, 6-3 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Mar 21 | at Trinity Christian (IL) | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 24 | at Olivet Nazarene (IL) | L, 9-7 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 24 | at Olivet Nazarene (IL) | L, 16-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Viterbo | W, 12-2 | 1 | - | - | 2 | 1 | 1 | - | 2 | - | 4 |
| Mar 27 | Viterbo | W, 16-1 | - | 1 | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 28 | Viterbo | W, 9-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Viterbo | W, 7-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 30 | at St. Francis (IL) | W, 18-3 | - | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0.33 | 5 |
| Mar 30 | at St. Francis (IL) | L, 9-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 3 | Indiana South Bend | W, 2-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Indiana South Bend | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | Indiana South Bend | W, 23-13 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 4 | Indiana South Bend | W, 15-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 7 | St. Francis (IL) | L, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 7 | St. Francis (IL) | W, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 10 | at Judson (IL) | W, 16-11 | 1 | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | at Judson (IL) | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | vs. Judson (IL) | W, 11-8 | - | - | - | 2 | 1 | 1 | 2 | - | - | 5 |
| Apr 11 | vs. Judson (IL) | L, 6-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Culver-Stockton (MO) | L, 11-10 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 18 | Culver-Stockton (MO) | L, 11-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 21 | at Clarke (IA) | L, 18-15 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 25 | at Calumet (IN) | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Calumet (IN) | W, 5-3 | - | - | - | 6 | 2 | - | - | 1 | - | 3 |
| Apr 26 | at Calumet (IN) | W, 14-4 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 26 | at Calumet (IN) | W, 19-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 30 | vs. Judson (IL) | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 1 | vs. Saint Xavier (IL) | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 2 | vs. Saint Xavier (IL) | L, 6-3 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 2 | vs. Saint Xavier (IL) | W, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 11 | vs. Nelson (Texas) | L, 8-1 | - | - | 1 | 1 | 0 | 2 | 3 | - | - | 4 |
| May 12 | vs. #22 Huntington (IN) | W, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 12 | at #2 Bellevue (NE) | L, 11-1 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Kansas Wesleyan | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Kansas Wesleyan | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Kansas Wesleyan | W, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Kansas Wesleyan | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at McPherson | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at McPherson | L, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at McPherson | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Western Illinois | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Bethel (TN) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Bethel (TN) | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Bethel (TN) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Bethel (TN) | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Saint Xavier (IL) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Saint Xavier (IL) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Saint Xavier (IL) | L, 22-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Saint Xavier (IL) | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Mount Mercy | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Trinity Christian (IL) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Trinity Christian (IL) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Trinity Christian (IL) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Trinity Christian (IL) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Olivet Nazarene (IL) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Olivet Nazarene (IL) | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Viterbo | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Viterbo | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Viterbo | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Viterbo | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at St. Francis (IL) | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at St. Francis (IL) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Indiana South Bend | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Indiana South Bend | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Indiana South Bend | W, 23-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Indiana South Bend | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | St. Francis (IL) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | St. Francis (IL) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Judson (IL) | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Judson (IL) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Judson (IL) | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Judson (IL) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Culver-Stockton (MO) | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Culver-Stockton (MO) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Clarke (IA) | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Calumet (IN) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Calumet (IN) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Calumet (IN) | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Calumet (IN) | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Judson (IL) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Saint Xavier (IL) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Saint Xavier (IL) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Saint Xavier (IL) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Nelson (Texas) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. #22 Huntington (IN) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | at #2 Bellevue (NE) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Kansas Wesleyan | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Kansas Wesleyan | L, 10-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 7 | at Kansas Wesleyan | W, 18-13 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Feb 7 | at Kansas Wesleyan | L, 9-2 | 4 | 0 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 14 | at McPherson | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at McPherson | L, 22-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at McPherson | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Western Illinois | L, 12-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Bethel (TN) | W, 5-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Bethel (TN) | W, 11-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Bethel (TN) | L, 3-0 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Feb 28 | at Bethel (TN) | L, 11-10 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 7 | Saint Xavier (IL) | W, 5-4 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 7 | Saint Xavier (IL) | W, 1-0 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 8 | at Saint Xavier (IL) | L, 22-10 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | at Saint Xavier (IL) | W, 21-9 | 7 | 2 | 4 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 10 | at Mount Mercy | L, 7-3 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 9-4 | 7 | 0 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Trinity Christian (IL) | W, 7-6 | 9 | 2 | 7 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 20 | at Trinity Christian (IL) | W, 5-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Trinity Christian (IL) | W, 6-3 | 8 | 1 | 7 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 21 | at Trinity Christian (IL) | W, 5-4 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Olivet Nazarene (IL) | L, 9-7 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Olivet Nazarene (IL) | L, 16-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 27 | Viterbo | W, 12-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Viterbo | W, 16-1 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Viterbo | W, 9-5 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Viterbo | W, 7-2 | 3 | 0 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 30 | at St. Francis (IL) | W, 18-3 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
