2016-17 Volleyball Statistics - St. Ambrose

Matches
29
Kills per set
12.35
Hitting %
.236
Assists per set
11.53
Blocks per set
1.84
Service Aces per set
1.56
Digs per set
10.22
Team Summary
Title Record
Overall 17-12 (.586)
Conference 7-3 (.700)
Streak Lost 1
Home 5-5
Away 5-3
Neutral 7-4
Recent Results
Date Opponent Result
Mar 25 vs. Ottawa (KS) L, 3-0
Mar 28 at Robert Morris (Ill.) L, 3-0
Mar 30 Cardinal Stritch L, 3-0
Apr 1 vs. Dordt W, 3-0
Apr 1 at Graceland W, 3-1
Apr 7 vs. Cardinal Stritch L, 3-1
Team Stats
Statistics Overall Conf
Matches 29 10
Sets 103 34
Kills 1272 439
Kills per set 12.35 12.91
Errors 553 186
Total Attacks 3041 1025
Hitting Percentage .236 .247
Assists 1188 409
Assists per set 11.53 12.03
Service Aces 161 61
Service Errors 411 136
Service Aces per set 1.56 1.79
Receptions 1657 587
Reception Errors 88 33
Digs 1053 392
Digs per set 10.22 11.53
Block Solo 72 28
Block Assist 236 60
Block Total 190 58
Blocks per set 1.84 1.71
Block Errors 25 8
Ball Handling Errors 16 4
Points 1623.0 558.0
Points per set 15.8 16.4
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 18 at Grand View L, 3-0 3 33 21 85 .141 30 1 14 61 2 24 1 9 1 6 1 39.5
Jan 20 Lourdes L, 3-0 3 33 18 107 .140 32 2 14 67 3 26 3 14 1 10 0 45.0
Jan 31 at Calumet W, 3-0 3 24 10 60 .233 23 9 12 36 4 29 3 8 0 7 1 40.0
Feb 3 vs. Benedictine Mesa L, 3-2 5 49 30 149 .128 48 10 13 82 5 58 0 14 1 7 2 66.0
Feb 4 vs. Culver-Stockton W, 3-0 3 35 11 68 .353 31 10 10 50 1 14 3 4 1 5 0 50.0
Feb 4 vs. Morningside W, 3-2 5 73 33 167 .240 68 1 24 100 6 70 1 24 0 13 2 87.0
Feb 7 at Saint Xavier W, 3-1 4 49 18 108 .287 45 9 15 66 5 40 3 14 3 10 0 68.0
Feb 11 Culver-Stockton W, 3-2 5 68 29 146 .267 64 9 23 102 2 35 5 9 2 10 0 86.5
Feb 14 Trinity Christian W, 3-0 3 46 15 106 .292 42 6 11 52 3 50 4 6 2 7 0 59.0
Feb 16 Clarke L, 3-0 3 30 17 82 .159 29 3 17 63 4 17 2 7 0 6 0 38.5
Feb 23 Robert Morris (Ill.) L, 3-1 4 53 31 128 .172 48 7 13 77 5 45 3 0 1 3 0 63.0
Feb 28 at Cardinal Stritch W, 3-2 5 67 25 157 .268 63 5 22 97 4 52 3 10 1 8 1 80.0
Mar 2 at Clarke L, 3-1 4 46 31 118 .127 44 4 12 82 0 36 5 4 0 7 2 57.0
Mar 3 Saint Xavier W, 3-0 3 43 14 95 .305 40 5 15 52 1 36 3 10 0 8 1 56.0
Mar 7 Calumet W, 3-0 3 37 15 82 .268 32 9 13 34 0 34 2 4 0 4 0 50.0
Mar 8 Grand View L, 3-0 3 34 20 89 .157 32 3 17 73 4 22 3 10 2 8 0 45.0
Mar 10 Ottawa (KS) W, 3-1 4 59 15 133 .331 58 8 8 80 2 41 0 12 1 6 0 73.0
Mar 16 vs. Warner L, 3-0 3 39 15 92 .261 39 2 12 2 2 27 0 2 0 1 0 42.0
Mar 17 vs. Cincinnati Christian W, 3-0 3 33 10 67 .343 31 6 13 2 2 28 5 10 0 10 1 49.0
Mar 18 vs. Campbellsville W, 3-1 4 45 19 112 .232 43 10 9 0 2 52 6 9 0 11 2 65.5
Mar 21 at Trinity Christian College W, 3-0 3 43 15 79 .354 41 5 15 39 1 38 1 4 0 3 1 51.0
Mar 24 vs. Lindenwood-Belleville W, 3-1 4 56 13 110 .391 56 6 21 73 6 38 0 10 2 5 0 67.0
Mar 24 vs. Briar Cliff W, 3-0 3 35 8 68 .397 27 9 12 32 1 31 1 16 0 9 0 53.0
Mar 25 vs. Ottawa (KS) L, 3-0 3 32 14 93 .194 27 2 14 64 1 23 0 0 2 0 0 34.0
Mar 28 at Robert Morris (Ill.) L, 3-0 3 32 21 95 .116 31 5 9 68 6 28 2 2 0 3 0 40.0
Mar 30 Cardinal Stritch L, 3-0 3 45 22 115 .200 44 1 11 66 4 40 4 2 1 5 0 51.0
Apr 1 vs. Dordt W, 3-0 3 39 18 93 .226 34 8 12 51 2 38 0 10 2 5 1 52.0
Apr 1 at Graceland W, 3-1 4 51 22 107 .271 46 2 17 0 4 39 5 6 0 8 0 61.0
Apr 7 vs. Cardinal Stritch L, 3-1 4 43 23 130 .154 40 4 13 86 6 42 4 6 2 7 1 54.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 103 1272 12.35 553 3041 .236 1188 11.53 161 1.56 1657 88 1053 10.22 72 236 190 1.84 1623.0 15.8
Conference 10 34 439 12.91 186 1025 .247 409 12.03 61 1.79 587 33 392 11.53 28 60 58 1.71 558.0 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 34 448 13.18 196 1083 .233 421 12.38 53 1.56 666 28 346 10.18 29 74 66 1.94 567.0 16.7
Away 8 29 345 11.90 163 809 .225 323 11.14 40 1.38 449 26 286 9.86 23 57 52 1.78 436.5 15.1
Neutral 11 40 479 11.97 194 1149 .248 444 11.10 68 1.70 542 34 421 10.53 20 105 73 1.81 619.5 15.5
 
Wins 17 62 803 12.95 290 1758 .292 744 12.00 117 1.89 866 46 665 10.73 45 166 128 2.06 1048.0 16.9
Losses 12 41 469 11.44 263 1283 .161 444 10.83 44 1.07 791 42 388 9.46 27 70 62 1.51 575.0 14.0
 
January 3 9 90 10.00 49 252 .163 85 9.44 12 1.33 164 9 79 8.78 7 31 23 2.50 124.5 13.8
February 9 37 470 12.70 209 1111 .235 438 11.84 60 1.62 689 35 381 10.30 24 88 68 1.84 598.0 16.2
March 14 46 579 12.59 232 1348 .257 545 11.85 75 1.63 667 32 474 10.30 32 95 80 1.73 733.5 15.9
April 3 11 133 12.09 63 330 .212 120 10.91 14 1.27 137 12 119 10.82 9 22 20 1.82 167.0 15.2
Date Opponent Score Attend
Jan 18 at Grand View L, 3-0 0
Jan 20 Lourdes L, 3-0 0
Jan 31 at Calumet W, 3-0 68
Feb 3 vs. Benedictine Mesa L, 3-2 0
Feb 4 vs. Culver-Stockton W, 3-0 0
Feb 4 vs. Morningside W, 3-2 0
Feb 7 at Saint Xavier W, 3-1 125
Feb 11 Culver-Stockton W, 3-2 0
Feb 14 Trinity Christian W, 3-0 0
Feb 16 Clarke L, 3-0 0
Feb 23 Robert Morris (Ill.) L, 3-1 0
Feb 28 at Cardinal Stritch W, 3-2 0
Mar 2 at Clarke L, 3-1 0
Mar 3 Saint Xavier W, 3-0 0
Mar 7 Calumet W, 3-0 0
Mar 8 Grand View L, 3-0 0
Mar 10 Ottawa (KS) W, 3-1 0
Mar 16 vs. Warner L, 3-0 100
Mar 17 vs. Cincinnati Christian W, 3-0 50
Mar 18 vs. Campbellsville W, 3-1 0
Mar 21 at Trinity Christian College W, 3-0 0
Mar 24 vs. Lindenwood-Belleville W, 3-1 44
Mar 24 vs. Briar Cliff W, 3-0 0
Mar 25 vs. Ottawa (KS) L, 3-0 0
Mar 28 at Robert Morris (Ill.) L, 3-0 115
Mar 30 Cardinal Stritch L, 3-0 0
Apr 1 vs. Dordt W, 3-0 0
Apr 1 at Graceland W, 3-1 0
Apr 7 vs. Cardinal Stritch L, 3-1 108